
    {
	"type":"FeatureCollection",
	"features":[
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					"1.10748152",
					"51.0280097"
				]
			},
			"properties":{
				"id":"47",
				"old_findID":"MAS-D100047",
				"uniqueID":"47",
				"objecttype":"BOWL",
				"classification":"CONTAINER",
				"subclass":"FOOD SERVING CONTAINER",
				"length":"72",
				"height":null,
				"width":"127",
				"weight":null,
				"thickness":null,
				"diameter":null,
				"quantity":"7",
				"otherRef":"Kent HER Number: TR 22 NE 45",
				"curr_loc":"With finder",
				"discoveryMethod":"15",
				"treasureID":"118\/17",
				"broadperiod":"NINETEENTH CENTURY",
				"numdate1":"1805",
				"numdate2":"1856",
				"description":"<p>Seven Chinese style bowls most likely to be made of porcelain. There is a parallel for the base mark that looks as though it's imitating Chinese porcelain marks. This is the mark of Charles Meigh of Hanley, Staffordshire, operating between 1835-49, but it was also used by the preceding company, J. Meigh and Son (<em>c.<\/em>1805-34) and the succeeding company, Charles Meigh and Son (1851-61) (Godden 1964, 428-429). The CM mark in the '..CASTER' stamp suggests that it's Charles Meigh, which puts the date just before the wreck date.<\/p>",
				"notes":"<p><span>This item was found along with two stoneware jars (<\/span><a href=\"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/46\">MAS-D100046<\/a><span>) and were recovered from the wreck of <em>Josephine Willis<\/em>. <\/span>Other objects similar in style to the ceramic recorded here have also been recovered on different occasions from this wreck site (<a href=\"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/48\">MAS-D100048<\/a>, <a href=\"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/54\">MAS-D100054<\/a>, <a href=\"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/58\">MAS-D100058<\/a>, <a href=\"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/59\">MAS-D100059<\/a>) along with <a href=\"https:\/\/marinefinds.org.uk\/database\/search\/results\/q\/josephine+willis\">other non-ceramic objects<\/a> including candlesticks, a deadeye and three square portholes.<\/p>\n\n<p><span>The <\/span><em>Josephine Willis<\/em><span> was a New Zealand sail and steam propelled packet ship built in <em>c.<\/em>1840. The ship was carrying 110 people on board bound for Auckland, comprising ten First class passengers, 60 steerage and 40 crew. It sank in 1856 following a collision with <\/span><em>Mangerton <\/em><span>with the loss of 69 lives. <\/span><span>NRHE and Kent <\/span>HER <span>reference numbers cited in this record refer to the wreck of <\/span><em>Josephine Willis<\/em><span>.<\/span><\/p>",
				"reuse":null,
				"reusePeriodID":null,
				"created":"2017-06-03 17:39:00",
				"updated":"2017-09-26 13:20:13",
				"secwfstage":"3",
				"findofnote":null,
				"objecttypecert":"1",
				"datefound1":"2017-06-03",
				"datefound2":null,
				"inscription":null,
				"museumAccession":null,
				"subsequentAction":"28",
				"objectCertainty":"Certain",
				"dateFromCertainty":"1",
				"dateToCertainty":"1",
				"dateFoundFromCertainty":null,
				"dateFoundToCertainty":null,
				"subPeriodFrom":null,
				"subPeriodTo":null,
				"objdate1period":"39",
				"objdate2period":"39",
				"secuid":"47",
				"material1":"5",
				"material2":null,
				"manmethod":null,
				"decmethod":null,
				"decstyle":"3",
				"complete":"4",
				"surface":null,
				"manufactureID":null,
				"culture":null,
				"recorderID":"PAS5989C577001EA7",
				"identifier1ID":"PAS57BC21F300115B",
				"identifier2ID":"PAS57BC1E1600176F",
				"smrRef":"1025695",
				"createdBy":"2",
				"updatedBy":"2",
				"hoardcontainer":null,
				"institution":"MAS",
				"reason":null,
				"username":"MAS",
				"fullname":"MAS",
				"primaryMaterial":"Ceramic",
				"primaryBMmaterial":"10539",
				"secondaryMaterial":null,
				"secondaryBMmaterial":null,
				"decoration":null,
				"style":"Other",
				"manufacture":null,
				"surfaceTreatment":null,
				"completeness":"Complete",
				"preservation":"Good",
				"periodFrom":"NINETEENTH CENTURY",
				"seneschalPeriodFrom":null,
				"bmPeriodFrom":null,
				"periodoPeriodFrom":null,
				"periodTo":"NINETEENTH CENTURY",
				"seneschalPeriodTo":null,
				"bmPeriodTo":null,
				"periodoPeriodTo":null,
				"reusePeriod":null,
				"ascribedCulture":null,
				"culturePeriodo":null,
				"cultureBM":null,
				"discmethod":"Diving",
				"identifier":"L M",
				"secondaryIdentifier":"V L",
				"recorder":"L R",
				"fromCirca":"Circa",
				"toCirca":"Circa",
				"findSpotID":"45",
				"countyID":"18210",
				"parishID":null,
				"districtID":null,
				"regionID":null,
				"fourFigure":"TR1830",
				"map25k":"TR1830",
				"map10k":"TR13SE",
				"lat":"51.03000257",
				"lon":"1.10999704",
				"knownas":null,
				"fourFigureLat":"51.0280097",
				"fourFigureLon":"1.10748152",
				"woeid":null,
				"gridlen":"10",
				"geonamesID":null,
				"accuracy":"1",
				"what3words":"immature.twang.uncouth",
				"source":null,
				"coinID":null,
				"obverseDescription":null,
				"obverseInscription":null,
				"reverseDescription":null,
				"reverseInscription":null,
				"cciNumber":null,
				"denominationID":null,
				"degreeOfWear":null,
				"allenType":null,
				"vaType":null,
				"mackType":null,
				"abcType":null,
				"bmcType":null,
				"reeceID":null,
				"dieAxis":null,
				"moneyer":null,
				"revtypeID":null,
				"categoryID":null,
				"typeID":null,
				"tribeID":null,
				"statusID":null,
				"rulerQualifier":null,
				"denominationQualifier":null,
				"mintQualifier":null,
				"dieAxisCertainty":null,
				"initialMark":null,
				"reverseMintMark":null,
				"statusQualifier":null,
				"ruler1":null,
				"ruler2":null,
				"mintID":null,
				"rrcID":null,
				"ricID":null,
				"tribe":null,
				"ironAgeRegion":null,
				"ironAgeArea":null,
				"denomination":null,
				"nomismaDenomination":null,
				"dbpediaDenomination":null,
				"bmDenomination":null,
				"primaryRuler":null,
				"viaf":null,
				"rulerDbpedia":null,
				"nomismaRulerID":null,
				"secondaryRuler":null,
				"periodName":null,
				"dateRange":null,
				"mintName":null,
				"nomismaMintID":null,
				"pleiadesID":null,
				"mintGeonamesID":null,
				"mintWoeid":null,
				"mintOsID":null,
				"mintGettyID":null,
				"mintWoeID":null,
				"mintDbPediaID":null,
				"mintWhat3Words":null,
				"mintBritMuseumID":null,
				"wear":null,
				"nomismaWear":null,
				"dieAxisName":null,
				"category":null,
				"type":null,
				"moneyerID":null,
				"nomismaMoneyer":null,
				"emperorID":null,
				"romanMintID":null,
				"reverseType":null,
				"status":null,
				"jettonClass":null,
				"jettonType":null,
				"jettonGroup":null,
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/156.jpg",
				"filename":"47_terracottawithbowls.jpg",
				"imagedir":"images\/MAS",
				"region":null,
				"rallyID":null,
				"rallyName":null,
				"rallyDateFrom":null,
				"rallyDateTo":null,
				"landuse":null,
				"landvalue":null,
				"regionType":null,
				"countyType":"County",
				"county":"Kent",
				"districtType":null,
				"district":null,
				"parishType":null,
				"centreLat":null,
				"centreLon":null,
				"parish":null,
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"bmThesObject":null,
				"seneschalObject":"96755",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/47"
			},
			"id":"47"
		}
	]
}