
    {
	"type":"FeatureCollection",
	"features":[
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					"1.10748152",
					"51.0280097"
				]
			},
			"properties":{
				"id":"48",
				"old_findID":"MAS-D100048",
				"uniqueID":"48",
				"objecttype":"CUP",
				"classification":"CONTAINER",
				"subclass":"ROUNDED CUP",
				"length":null,
				"height":null,
				"width":null,
				"weight":null,
				"thickness":null,
				"diameter":null,
				"quantity":"11",
				"otherRef":"Kent HER Number: TR 22 NE 45",
				"curr_loc":"With finder",
				"discoveryMethod":"15",
				"treasureID":"121\/17",
				"broadperiod":"NINETEENTH CENTURY",
				"numdate1":null,
				"numdate2":"1856",
				"description":"<p>Eleven teacups measuring 4 inches x 3 inches in size. The cups have a Chinese style design with a light grey colour pattern, and appear to be made of porcelain (although this has not been confirmed). Similar in decorative style to the bowls recorded as <a href=\"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/47\">MAS-D100047<\/a>, it is assumed that these teacups were <span>made by either Charles Meigh of Hanley, Staffordshire (<\/span><span>1835-49), <\/span><span>the preceding company, J. Meigh and Son (<\/span><em>c.<\/em><span>1805-34), or the succeeding company, Charles Meigh and Son (1851-61) (Godden 1964, 428-429).<\/span><\/p>",
				"notes":"<p><span>These items were found along with four milk jugs of a similar style (<\/span><a href=\"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/54\">MAS-D100054<\/a><span>) and were recovered from the wreck of <em>Josephine Willis<\/em>. Other items <\/span><span>similar in style to the ceramic recorded here have also been recovered on different occasions from this wreck site <\/span><span>(<\/span><a href=\"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/47\">MAS-D100047<\/a><span>, <\/span><a href=\"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/58\">MAS-D100058<\/a><span> and <\/span><a href=\"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/59\">MAS-D100059<\/a><span>)<\/span> <span>along with <\/span><a href=\"https:\/\/marinefinds.org.uk\/database\/search\/results\/q\/josephine+willis\">other non-ceramic objects<\/a><span> including candlesticks, a deadeye and three square portholes. <\/span><\/p>\n\n<p>The <em>Josephine Willis<\/em> was a New Zealand sail and steam propelled packet ship built in <em>c.<\/em>1840. The ship was carrying 110 people on board bound for Auckland, comprising ten First class passengers, 60 steerage and 40 crew. It sank in 1856 following a collision with <em>Mangerton <\/em>with the loss of 69 lives. NRHE and Kent HER reference numbers cited in this record refer to the wreck of <em>Josephine Willis<\/em>.<\/p>",
				"reuse":null,
				"reusePeriodID":null,
				"created":"2017-06-04 14:40:20",
				"updated":"2017-09-26 13:21:29",
				"secwfstage":"3",
				"findofnote":null,
				"objecttypecert":"1",
				"datefound1":"2017-06-04",
				"datefound2":null,
				"inscription":null,
				"museumAccession":null,
				"subsequentAction":"28",
				"objectCertainty":"Certain",
				"dateFromCertainty":null,
				"dateToCertainty":"4",
				"dateFoundFromCertainty":null,
				"dateFoundToCertainty":null,
				"subPeriodFrom":null,
				"subPeriodTo":null,
				"objdate1period":"36",
				"objdate2period":"39",
				"secuid":"48",
				"material1":"5",
				"material2":null,
				"manmethod":null,
				"decmethod":null,
				"decstyle":null,
				"complete":"4",
				"surface":null,
				"manufactureID":null,
				"culture":null,
				"recorderID":"PAS57C96ECD001E82",
				"identifier1ID":"PAS57BC21F300115B",
				"identifier2ID":"PAS57BC1E1600176F",
				"smrRef":"1025695",
				"createdBy":"2",
				"updatedBy":"2",
				"hoardcontainer":null,
				"institution":"MAS",
				"reason":null,
				"username":"MAS",
				"fullname":"MAS",
				"primaryMaterial":"Ceramic",
				"primaryBMmaterial":"10539",
				"secondaryMaterial":null,
				"secondaryBMmaterial":null,
				"decoration":null,
				"style":null,
				"manufacture":null,
				"surfaceTreatment":null,
				"completeness":"Complete",
				"preservation":"Good",
				"periodFrom":"POST MEDIEVAL",
				"seneschalPeriodFrom":"PM",
				"bmPeriodFrom":"x41047",
				"periodoPeriodFrom":"p0gjgrs6sgx",
				"periodTo":"NINETEENTH CENTURY",
				"seneschalPeriodTo":null,
				"bmPeriodTo":null,
				"periodoPeriodTo":null,
				"reusePeriod":null,
				"ascribedCulture":null,
				"culturePeriodo":null,
				"cultureBM":null,
				"discmethod":"Diving",
				"identifier":"L M",
				"secondaryIdentifier":"V L",
				"recorder":"A BB",
				"fromCirca":null,
				"toCirca":"Exactly",
				"findSpotID":"46",
				"countyID":"18210",
				"parishID":null,
				"districtID":null,
				"regionID":null,
				"fourFigure":"TR1830",
				"map25k":"TR1830",
				"map10k":"TR13SE",
				"lat":"51.03000257",
				"lon":"1.10999704",
				"knownas":null,
				"fourFigureLat":"51.0280097",
				"fourFigureLon":"1.10748152",
				"woeid":null,
				"gridlen":"10",
				"geonamesID":null,
				"accuracy":"1",
				"what3words":"immature.twang.uncouth",
				"source":null,
				"coinID":null,
				"obverseDescription":null,
				"obverseInscription":null,
				"reverseDescription":null,
				"reverseInscription":null,
				"cciNumber":null,
				"denominationID":null,
				"degreeOfWear":null,
				"allenType":null,
				"vaType":null,
				"mackType":null,
				"abcType":null,
				"bmcType":null,
				"reeceID":null,
				"dieAxis":null,
				"moneyer":null,
				"revtypeID":null,
				"categoryID":null,
				"typeID":null,
				"tribeID":null,
				"statusID":null,
				"rulerQualifier":null,
				"denominationQualifier":null,
				"mintQualifier":null,
				"dieAxisCertainty":null,
				"initialMark":null,
				"reverseMintMark":null,
				"statusQualifier":null,
				"ruler1":null,
				"ruler2":null,
				"mintID":null,
				"rrcID":null,
				"ricID":null,
				"tribe":null,
				"ironAgeRegion":null,
				"ironAgeArea":null,
				"denomination":null,
				"nomismaDenomination":null,
				"dbpediaDenomination":null,
				"bmDenomination":null,
				"primaryRuler":null,
				"viaf":null,
				"rulerDbpedia":null,
				"nomismaRulerID":null,
				"secondaryRuler":null,
				"periodName":null,
				"dateRange":null,
				"mintName":null,
				"nomismaMintID":null,
				"pleiadesID":null,
				"mintGeonamesID":null,
				"mintWoeid":null,
				"mintOsID":null,
				"mintGettyID":null,
				"mintWoeID":null,
				"mintDbPediaID":null,
				"mintWhat3Words":null,
				"mintBritMuseumID":null,
				"wear":null,
				"nomismaWear":null,
				"dieAxisName":null,
				"category":null,
				"type":null,
				"moneyerID":null,
				"nomismaMoneyer":null,
				"emperorID":null,
				"romanMintID":null,
				"reverseType":null,
				"status":null,
				"jettonClass":null,
				"jettonType":null,
				"jettonGroup":null,
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/158.jpg",
				"filename":"48_6btxqbz9feyo.jpg",
				"imagedir":"images\/MAS",
				"region":null,
				"rallyID":null,
				"rallyName":null,
				"rallyDateFrom":null,
				"rallyDateTo":null,
				"landuse":null,
				"landvalue":null,
				"regionType":null,
				"countyType":"County",
				"county":"Kent",
				"districtType":null,
				"district":null,
				"parishType":null,
				"centreLat":null,
				"centreLon":null,
				"parish":null,
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"bmThesObject":null,
				"seneschalObject":"96767",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/48"
			},
			"id":"48"
		}
	]
}