{
	"meta":{
		"currentPage":1,
		"totalResults":2,
		"resultsPerPage":40
	},
	"type":"FeatureCollection",
	"features":[
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					0.60677648,
					51.50793861
				]
			},
			"properties":{
				"findIdentifier":"finds-16",
				"id":16,
				"old_findID":"MAS-100016",
				"objecttype":"UNIDENTIFIED OBJECT",
				"broadperiod":"POST MEDIEVAL",
				"description":"This assemblage of metal objects includes an iron handle possibly inscribed with letters; a lead sailmakers palm guard; a bronze scribe; a small gun powder measure; a cup; and what are possibly a musket ball and a rivet; along with several other metal objects of unknown function. All the items appear to be post medieval in date. It is thought that these finds are either being washed into the area from another location or are being exposed by erosion, as each visit to the location reveals more objects.",
				"periodFrom":36,
				"periodTo":41,
				"treasure":1,
				"TID":"038\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2016-10-16T00:00:00Z",
				"currentLocation":"With finder",
				"created":"2016-10-17T10:36:11Z",
				"updated":"2017-08-15T10:49:03Z",
				"secuid":"16",
				"quantity":17,
				"subsequentAction":"28",
				"completeness":3,
				"discovery":5,
				"recorderID":"PAS57BC1B67001A23",
				"identifierID":"PAS57BC21F300115B",
				"createdBy":2,
				"countyID":19687,
				"county":"Essex",
				"fourFigure":"TQ8182",
				"fourFigureLat":51.50793861,
				"fourFigureLon":0.60677648,
				"what3words":"workroom.fragments.went",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"completenessTerm":"Uncertain",
				"periodFromName":"POST MEDIEVAL",
				"periodFromBM":"x41047",
				"periodToName":"MODERN",
				"broadperiodBM":"x41047",
				"discoveryMethod":"Coastal walking",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"MAS100016b.jpg",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/56.jpg",
				"imagedir":"images\/MAS",
				"recorder":"MF",
				"timestamp":"2024-10-09T14:15:06.736Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/16"
			},
			"id":16
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					0.60677648,
					51.50793861
				]
			},
			"properties":{
				"findIdentifier":"finds-9",
				"id":9,
				"old_findID":"MAS-100009",
				"objecttype":"SHOT",
				"broadperiod":"POST MEDIEVAL",
				"description":"This is an assemblage of six round cast iron and stone projectiles of varying sizes. Due to the ubiquitous nature of their design, it is difficult to accurately date cannonballs with any certainty. This issue is compounded by the wide variation in designs and calibres of the cannons that fired them and the lifespan of the weapon, with obsolete designs often still in use on merchant ships long after they had fallen out of service with the various navies of Northern Europe, who also used captured weapons on their vessels. Cast iron cannonballs are thought to have appeared at some point during the 15th century and were used as late as the last quarter of the 19th century, having gradually superseded stone cannonballs. By this time, rifled artillery had become the norm. From their general condition and flaking, these examples are heavily corroded. The round shot of speckled appearance could be granite, and may pre-date the cast iron round shot. An element of lead may also be involved in the manufacture of some of the shot in this assemblage. The following potential identifications are based on the associated images for this record. Images 1, 2 &amp; 4: Left: 4\u00bc inch iron cannonball, originally weighing approximately 10 pounds. A shot of this size may have been fired by a demi culverin. Demi culverin guns fired round shot of 4 - 4\u00bd inch diameter weighing approximately 12 pounds (Collins 2016). The breaks may have happened after deposition due to the rusting and fracturing of iron. Middle: 3\u00bc inch iron cannonball, originally weighing approximately 5 pounds. A shot of this size may have been fired by a saker. Saker guns fired round shot of 3 - 3\u00be inch diameter weighing approximately 6 pounds (Collins 2016). Right: 3\u00be inch iron cannonball, originally weighing approximately 7 pounds. A shot of this size may have been fired by a saker. This is only a fragment of the cannonball, about two-thirds remain. Images 3, 5 &amp; 6: Left: 2 inch stone shot (possibly granite), originally weighing approximately 1 pound. A shot of this size may have been fired by a falcon. Falcon ordnance of 2\u00bd inch calibre fired round shot weighing approximately 1\u00bd pounds (Collins 2016). Middle: 1\u00be inch possible lead alloy shot, originally weighing approximately 12 ounces. A shot of this size may have been fired by a base. Base ordnance of 1\u00bd inch calibre fired round shot weighing approximately \u00bd a pound (Collins 2016). Right: 1\u00bc inch possible lead alloy shot, originally weighing approximately 4 ounces. A shot of this size may have been fired by a musket. A musket is a long gun, fired from the shoulder, which is muzzle-loaded and has a smooth bore (Collins 2016).",
				"classification":"Armour and weapons",
				"periodFrom":36,
				"periodTo":39,
				"fromdate":1600,
				"todate":1875,
				"treasure":1,
				"TID":"036\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2016-09-14T00:00:00Z",
				"subClassification":"Ammunition",
				"currentLocation":"With finder",
				"created":"2016-09-28T09:40:32Z",
				"updated":"2017-04-13T10:06:30Z",
				"secuid":"9",
				"quantity":6,
				"material":8,
				"subsequentAction":"28",
				"completeness":2,
				"manufacture":1,
				"preservation":4,
				"discovery":5,
				"recorderID":"PAS57BC1B67001A23",
				"createdBy":2,
				"countyID":19687,
				"county":"Essex",
				"fourFigure":"TQ8182",
				"fourFigureLat":51.50793861,
				"fourFigureLon":0.60677648,
				"what3words":"workroom.fragments.went",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Iron",
				"primaryMaterialBM":11019,
				"manufactureTerm":"Cast",
				"completenessTerm":"Incomplete",
				"preservationTerm":"Corroded",
				"periodFromName":"POST MEDIEVAL",
				"periodFromBM":"x41047",
				"periodToName":"NINETEENTH CENTURY",
				"broadperiodBM":"x41047",
				"discoveryMethod":"Coastal walking",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"MAS100009Shot123a.jpg",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/21.jpg",
				"imagedir":"images\/MAS",
				"recorder":"MF",
				"timestamp":"2024-10-09T14:13:34.028Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/9"
			},
			"id":9
		}
	]
}