{
	"meta":{
		"currentPage":1,
		"totalResults":12,
		"resultsPerPage":40
	},
	"results":[
		{
			"findIdentifier":"finds-234",
			"id":234,
			"old_findID":"MAS-O100234",
			"objecttype":"BARREL",
			"broadperiod":"POST MEDIEVAL",
			"description":"This find comprises of the remains of three to four wooden barrels, which were buried in the intertidal sandy substrate of a pleasure beach. The action of the tide revealed the barrels and it is unclear how much of the barrels remain. End of the staves, lengths of timber making the sides of the barrel, are visible and clearly degraded. In some cases these give the appearance of flaring outwards, implying that only the lower portion of the barrel remains. At least one barrel exhibits inwardly projecting staves, suggesting more than half of the barrel remains. There is some evidence for the remains of posts protruding from the barrels which otherwise give the appearance of having been filled with sand and stone.\n\nThe term cask is also used to describe barrels specifically intended for the storage of liquid, most commonly alcohol such as wine and beer. It has not been possible at this stage to ascertain the exact size and type of the barrels comprising this find, though it is estimated that they are of a small to medium size such as a Rundlet or Tierce. What the barrels were originally used for is not readily discernible, though it does appear that they have been repurposed for another function. The presence of posts within the barrels and their relative positions, laid out in a rough rectangle, suggests they used to accommodate foundation posts of a possible structure. This may have been a simple platform for bathers or anglers or something more complex such as a temporary jetty or pontoon. An image, submitted by the finder, dating to the 1850s shows structures in approximately the same position as the barrels, which may indicate the structure previously supported by the barrels. Alternatively they may relate someway to the practicing for the D-Day Landings in Normandy, which incorporated the beach and construction of landing pontoons. It has not been possible to firmly date this find from the available data, but given their condition and the preservation of the timber elements a more recent, post-medieval, date is tentatively suggested.",
			"notes":"Barrels have been in use since at least the time of the Roman Republic, with evidence suggesting their use from 350 BC or earlier (https:\/\/www.riverdrive.co\/history-of-barrels\/ accessed March 2020). Their suitability as water tight containers meant that, until the 20th century, they were essential for the transport and storage of food stuffs, water and alcohol. The whiskey distilling industry still uses traditional oak barrels extensively in the ageing process. The term barrel itself is a general term and there are many different types of barrel, determined by size, such as a firkin (c. 30 litres) and a tun (c. 954 litres). ",
			"classification":"Container",
			"periodFrom":21,
			"periodTo":41,
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2018-09-27T00:00:00Z",
			"subClassification":"Storage container. Food and liquid storage container",
			"currentLocation":"Site",
			"created":"2018-10-15T09:58:04Z",
			"updated":"2020-03-30T14:21:28Z",
			"secuid":"234",
			"quantity":4,
			"material":14,
			"secondaryMaterial":8,
			"completeness":2,
			"manufacture":8,
			"preservation":3,
			"discovery":5,
			"recorderID":"PAS5C5037EF001C03",
			"createdBy":2,
			"countyID":50003,
			"county":"Down",
			"fourFigure":"NW6536",
			"fourFigureLat":54.66413092,
			"fourFigureLon":-5.64553486,
			"what3words":"soils.bike.luck",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Wood",
			"primaryMaterialBM":11988,
			"secondaryMaterialTerm":"Iron",
			"secondaryMaterialBM":11019,
			"manufactureTerm":"Hand made",
			"completenessTerm":"Incomplete",
			"preservationTerm":"Poor",
			"periodFromName":"ROMAN",
			"periodFromBM":"x41218",
			"periodToName":"MODERN",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Coastal walking",
			"filename":"234_20180927_192948.jpg",
			"thumbnail":604,
			"imagedir":"images\/MAS",
			"recorder":"PT",
			"timestamp":"2024-10-09T14:17:10.274Z"
		},
		{
			"findIdentifier":"finds-190",
			"id":190,
			"old_findID":"MAS-D100190",
			"objecttype":"CONTAINERS",
			"broadperiod":"POST MEDIEVAL",
			"description":"This find is a figurine measuring 145 mm in length with a diameter of 65mm. It depicts a man wearing a three cornered hat with holes in its top. In consultation with Wessex Archaeology finds specialist, Lorraine Mepham, this item has been identified as a 19th century Toby jug pepper pot figure, probably dating to around 1840 - 1860. For some unknown reason the figurine has lost most of its colour, as it's more usual to see these figures with different coloured clothing to go with the blue jacket. Research has found that these are commonly known as \"Staffordshire\" Toby pepper pots and that the figure is actually holding a mug of ale. It should have a hole in the bottom where the cork would have been placed once filled. As this figure was found in isolation, it is not clear whether it was part of the sunken vessel's cargo, a posession of the crew\/passengers, a mess item, or an object discarded\/lost over an earlier wreck site by chance.",
			"notes":"This item was found with engine part (MAS-D100193).",
			"classification":"Container",
			"periodFrom":39,
			"periodTo":39,
			"treasure":1,
			"TID":"118\/18",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2018-06-03T00:00:00Z",
			"subClassification":"FOOD SERVING CONTAINER",
			"currentLocation":"With finder",
			"created":"2018-06-21T15:58:31Z",
			"updated":"2020-03-26T13:11:07Z",
			"secuid":"190",
			"diameter":65,
			"length":145,
			"quantity":1,
			"material":5,
			"completeness":2,
			"preservation":1,
			"discovery":15,
			"recorderID":"PAS5C503E21001138",
			"identifierID":"PAS5E4D4FFA001DA5",
			"createdBy":2,
			"countyID":2625,
			"county":"East Sussex",
			"fourFigure":"TV7689",
			"fourFigureLat":50.67405623,
			"fourFigureLon":0.48951592,
			"what3words":"undersigned.participation.rapidity",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Ceramic",
			"primaryMaterialBM":10539,
			"completenessTerm":"Incomplete",
			"preservationTerm":"Fair",
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"NINETEENTH CENTURY",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"filename":"190_190_IMG_01.JPG",
			"thumbnail":467,
			"imagedir":"images\/MAS",
			"recorder":"Joaquin Callejo Gomez",
			"timestamp":"2024-10-09T14:16:58.325Z"
		},
		{
			"findIdentifier":"finds-189",
			"id":189,
			"old_findID":"MAS-O100189",
			"objecttype":"NAIL",
			"broadperiod":"POST MEDIEVAL",
			"description":"The find consists of 8 iron nails and an unidentifiable object that contains one further nail and is made of, or covered in, what appears to be fur.\n\nThe nails range in length from 135 - 175 mm, and c. 10 - 20 mm in width at their widest point below the head. All 8 nails have a rose type head and taper to a broad point. These features suggest that the nails were hand wrought, rather than cut or wire, a method where each nail is manufactured individually by hand on a blacksmiths anvil. The invention of the slitting mill c. 1590 simplified this process by manufacturing iron rods from which nails could be cut, tapered and given a head. Between 1790 and 1820 this process began to be replaced by machine cut nails, before eventual replacement by wire nails in the late 19th century. These nails, therefore, likely date from before the mid-19th century. The level of preservation of iron objects in an intertidal environment also suggests that they are likely to be more recent than the 1590 development of the slitting mill, a date of mid-18th to mid-19th centuries is tentatively suggested.\n\nImages of the other object were sent to in-house finds secialist and animal bone specialist at Wessex Archaeology who both said it appeared to be animal skin that had been bundled up but could not tell what it was for. As the object has no readily diagnostic features, it remains unidentifiable.",
			"notes":"These objects were found during a walk on the River Thames near Rotherhithe. The finder notes that there were possible more than a 100 nails in total, spread over an area about 1.5 square metres.\n\nThe objects have been deemed as non-wreck material by the Receiver of Wreck and therefore do not have a droit number.",
			"classification":"UNASSIGNED",
			"periodFrom":36,
			"periodTo":39,
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2018-06-13T00:00:00Z",
			"subClassification":"Fastening",
			"created":"2018-06-13T08:36:15Z",
			"updated":"2020-03-30T14:25:50Z",
			"secuid":"189",
			"width":20,
			"length":175,
			"quantity":1,
			"material":8,
			"secondaryMaterial":3,
			"completeness":2,
			"preservation":3,
			"discovery":4,
			"recorderID":"PAS5C5037EF001C03",
			"createdBy":2,
			"countyID":41441,
			"county":"Greater London Authority",
			"fourFigure":"TQ3479",
			"fourFigureLat":51.49407113,
			"fourFigureLon":-0.07113608,
			"what3words":"path.across.back",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Iron",
			"primaryMaterialBM":11019,
			"secondaryMaterialTerm":"Organic",
			"completenessTerm":"Incomplete",
			"preservationTerm":"Poor",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"NINETEENTH CENTURY",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Other chance find",
			"filename":"189_DSC_0067.JPG",
			"thumbnail":456,
			"imagedir":"images\/MAS",
			"recorder":"PT",
			"timestamp":"2024-10-09T14:16:57.934Z"
		},
		{
			"findIdentifier":"finds-178",
			"id":178,
			"old_findID":"MAS-D100178",
			"objecttype":"TOOTHBRUSH",
			"broadperiod":"POST MEDIEVAL",
			"description":"This find consists of a brush handle and head manufactured from either bone, horn or ivory, with the bristles missing. The item is approximately 160 mm in overall length, with the head being c. 60 mm, a neck of c. 20 mm and a handle of 80 mm. The head of the brush is c. 15 mm wide, the neck c. 8mm and the handle c.10 mm. There is a small hole in the end of the handle, presumably for accomodating a lanyard or for hanging the brush from. In the head there are 32 holes for accomodating the bristles, with channels recessed and filled on the rear face where the bristles would have been secured. The condition of the brush is poor, especially the handle where the bone is heavily degraded. No markings are evident anywhere on the object. The brush is of a type used for cleaning teeth from the 17th through to early 20th century, closer dating is not possible without markings or further typological detail (https:\/\/www.dentalartsmv.com\/the-long-and-remarkable-history-of-the-toothbrush\/ accessed March 2020).",
			"notes":"This find comes from an unidentified wreck known as the Brandy Wreck, situated east of Portland Harbour in Weymouth Bay, Dorset. An investigation of the newly discovered wreck was carried out by Wessex Archaeology (2016) in conjunction with The Shipwreck Project, a local organisation who discovered the site, and at the behest of Historic England. The lack of datable evidence from secure contexts, structural elements of a vessel and other factors meant that a precise date or name of the vessel could not be determined. Broadly, the vessel is thought to date between 1600 and 1825 AD and may relate to a naval or merchant vessel, or potentially be a chance accumulation of artefacts.\n\nVessel currently has no NRHE or HER designation numbers.",
			"classification":"DRESS AND PERSONAL ACCESSORIES",
			"periodFrom":36,
			"periodTo":39,
			"treasure":1,
			"TID":"090\/18",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2018-05-21T00:00:00Z",
			"subClassification":"Toothbrush",
			"smrRef":"N\/A",
			"currentLocation":"With Finder",
			"created":"2018-06-01T06:40:01Z",
			"updated":"2020-03-26T16:00:04Z",
			"secuid":"178",
			"width":15,
			"length":160,
			"quantity":1,
			"material":3,
			"completeness":2,
			"discovery":15,
			"recorderID":"PAS5C5037EF001C03",
			"identifierID":"PAS5C5037EF001C03",
			"createdBy":2,
			"countyID":14362,
			"county":"Dorset",
			"fourFigure":"SY7375",
			"fourFigureLat":50.57411317,
			"fourFigureLon":-2.38265074,
			"what3words":"commander.evening.twist",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Organic",
			"completenessTerm":"Incomplete",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"NINETEENTH CENTURY",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"filename":"178_IMG_2026.jpg",
			"thumbnail":438,
			"imagedir":"images\/MAS",
			"recorder":"PT",
			"timestamp":"2024-10-09T14:16:55.249Z"
		},
		{
			"findIdentifier":"finds-177",
			"id":177,
			"old_findID":"MAS-D100177",
			"objecttype":"TIMBER",
			"broadperiod":"POST MEDIEVAL",
			"description":"Section of highly degraded timber measuring approximately 216 mm in length by 31 mm at its widest point. The ends taper to a point, in a regular fashion that seems a deliberate aspect of the timber rather than part of the process of degredation. At least five nail or bolt holes are apparent in the face of the timber, further differentiating the piece from a section of unworked natural wood. The function of the timber is unidentifiable from the data available. As it has been recovered from a wreck it is likely to relate to the vessel itself and can tentatively be interpreted as a ships timber that has been exposed for at least part of its life on the sea bed.",
			"notes":"This find comes from an unidentified wreck known as the Brandy Wreck, situated east of Portland Harbour in Weymouth Bay, Dorset. An investigation of the newly discovered wreck was carried out by Wessex Archaeology (2016) in conjunction with The Shipwreck Project, a local organisation who discovered the site, and at the behest of Historic England. The lack of datable evidence from secure contexts, structural elements of a vessel and other factors meant that a precise date or name of the vessel could not be determined. Broadly, the vessel is thought to date between 1600 and 1825 AD and may relate to a naval or merchant vessel, or potentially be a chance accumulation of artefacts. Vessel currently has no NRHE or HER designation numbers.\n\nThis item was found with a swivel gun (MAS-D100180), length of braided copper (MAS-D100183) and a flat strip of copper (MAS-D100184).",
			"classification":"TRANSPORT",
			"periodFrom":36,
			"periodTo":39,
			"treasure":1,
			"TID":"091\/18",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2018-05-22T00:00:00Z",
			"subClassification":"SHIP",
			"created":"2018-06-01T06:40:00Z",
			"updated":"2020-03-26T15:59:14Z",
			"secuid":"177",
			"width":35,
			"length":220,
			"quantity":1,
			"material":14,
			"completeness":2,
			"preservation":3,
			"discovery":15,
			"recorderID":"PAS5C5037EF001C03",
			"createdBy":2,
			"countyID":14362,
			"county":"Dorset",
			"fourFigure":"SY7375",
			"fourFigureLat":50.57411317,
			"fourFigureLon":-2.38265074,
			"what3words":"commander.evening.twist",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Wood",
			"primaryMaterialBM":11988,
			"completenessTerm":"Incomplete",
			"preservationTerm":"Poor",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"NINETEENTH CENTURY",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"filename":"180_IMG_2025.jpg",
			"thumbnail":445,
			"imagedir":"images\/MAS",
			"recorder":"PT",
			"timestamp":"2024-10-09T14:16:55.013Z"
		},
		{
			"findIdentifier":"finds-169",
			"id":169,
			"old_findID":"MAS-O100169",
			"objecttype":"KNIFE",
			"broadperiod":"POST MEDIEVAL",
			"description":"Double edged blade covered with concretions, around 25 mm wide and 280 mm long. Displays iron oxidation, and the item has not been preserved well. The blade is roughly 200 mm long and the thicker handle is approximately 80 mm long.\n\nFollowing consultation with Henry Yallop of The Royal Armouries museum, this object can only be discribed as roughly the shape of a common blade form , i.e. roughly lenticular, and about 25 mm broad. What is not clear is whether it was once the complete blade, or that this is part of one, or alternatively that it was the part of another forged object, and only appears to be blade like.",
			"classification":"Tools and equipment",
			"periodFrom":36,
			"periodTo":41,
			"TID":"026\/18",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-10-15T00:00:00Z",
			"subClassification":"cutting equipment",
			"currentLocation":"With finder",
			"created":"2018-01-20T18:52:51Z",
			"updated":"2020-03-26T16:22:12Z",
			"secuid":"169",
			"thickness":0,
			"width":25,
			"length":270,
			"quantity":1,
			"material":8,
			"completeness":2,
			"preservation":7,
			"discovery":5,
			"recorderID":"PAS5C50379B001E6C",
			"createdBy":2,
			"countyID":25469,
			"county":"Isle of Wight",
			"fourFigure":"SZ4280",
			"fourFigureLat":50.61820269,
			"fourFigureLon":-1.40768541,
			"what3words":"blesses.recline.numeral",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Iron",
			"primaryMaterialBM":11019,
			"completenessTerm":"Incomplete",
			"preservationTerm":"Concreted",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"MODERN",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Coastal walking",
			"filename":"169_20180205_150952.jpg",
			"thumbnail":409,
			"imagedir":"images\/MAS",
			"recorder":"Robbie Trevelyan",
			"timestamp":"2024-10-09T14:16:52.989Z"
		},
		{
			"findIdentifier":"finds-134",
			"id":134,
			"old_findID":"MAS-D100134",
			"objecttype":"HANDLE",
			"broadperiod":"POST MEDIEVAL",
			"description":"The stem of a silver fork or spoon with a hallmark pattern.\n\nThe set of four hallmarks located together on the piece of cutlery indicates it was made later than 1781, when this practice was first introduced. Based on this image, this type of spoon\/fork is possibly a Fiddle pattern - this refers to the shape of the handle - and is a type introduced in the 1780s and still in production today. The Fiddle pattern means that there are shoulders on the stem near the bowl, which is seen on this example. The lower end of the stem juts out around 90 degrees but this example may have been worn down in the marine environment. Dominant throughout the nineteenth century, Fiddle pattern is the most commonly found pattern from the 1800s. Originating in France, it first occurred in England from the 1760s without the shoulders on the stem near the bowl. The most common Fiddle pattern variants are Fiddle &amp; Thread and Fiddle, Thread &amp; Shell. The production of plain Fiddle pattern ceased around the time of World War One (https:\/\/www.antiquesilverspoons.co.uk\/spoon-info accessed January 2018).",
			"notes":"This item was found with one stoneware salt glazed jar\u200b \u200b(MAS-D100132), two clear glass fruit bottles, one ornate green glass wine bottle, one black glass bottle, one tall wine bottle brown glass hexagonal at base (MAS-D100133) and three ceramic bottles (MAS-D100156)\u200b.",
			"classification":"FOOD PREPARATION AND CONSUMPTION",
			"periodFrom":36,
			"periodTo":41,
			"treasure":1,
			"TID":"316\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-10-18T00:00:00Z",
			"subClassification":"CUTLERY",
			"currentLocation":"With finder",
			"created":"2017-10-23T17:13:40Z",
			"updated":"2020-03-30T14:05:38Z",
			"secuid":"134",
			"quantity":1,
			"material":22,
			"subsequentAction":"28",
			"completeness":2,
			"preservation":1,
			"discovery":15,
			"recorderID":"PAS5989C577001EA7",
			"identifierID":"PAS5989C577001EA7",
			"createdBy":2,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Silver",
			"primaryMaterialBM":11728,
			"completenessTerm":"Incomplete",
			"preservationTerm":"Fair",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"MODERN",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"156_IMG_3565Large.JPG",
			"thumbnail":361,
			"imagedir":"images\/MAS",
			"recorder":"LR",
			"timestamp":"2024-10-09T14:16:43.861Z"
		},
		{
			"findIdentifier":"finds-52",
			"id":52,
			"old_findID":"MAS-D100052",
			"objecttype":"JUG",
			"broadperiod":"POST MEDIEVAL",
			"description":"One badly damaged ceramic jug with marine encrustration. The vessel is probably stoneware, but possibly glazed redware as there appears to be the characteristic 'orange peel' texture of salt-glazed stoneware visible in the photo, with the 'reeding' that you get round the rims of stoneware vessels. If this is the case it is almost certainly German in origin. The rounded shape would place it somewhere in the second half of the 16th century or first half of the 17th century.",
			"notes":"This item was found along with an onion bottle (MAS-D100040) and were recovered from the Goodwin Sands, Kent.",
			"classification":"CONTAINER",
			"periodFrom":36,
			"periodTo":36,
			"treasure":1,
			"TID":"091\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-23T00:00:00Z",
			"subClassification":"DRINK SERVING CONTAINER",
			"currentLocation":"With finder",
			"created":"2017-05-23T19:42:07Z",
			"updated":"2017-10-03T14:03:20Z",
			"secuid":"52",
			"quantity":1,
			"material":20,
			"subsequentAction":"28",
			"completeness":2,
			"preservation":3,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Stoneware",
			"completenessTerm":"Incomplete",
			"preservationTerm":"Poor",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"POST MEDIEVAL",
			"periodToBM":"x41047",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"40_mz32qhebl0cg.jpg",
			"thumbnail":138,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:16.205Z"
		},
		{
			"findIdentifier":"finds-36",
			"id":36,
			"old_findID":"MAS-D100036",
			"objecttype":"SAUCER",
			"broadperiod":"POST MEDIEVAL",
			"description":"Pewter bowl measuring 15 inches in diameter by 2 1\/2 inches in depth.\n\nThis find is a pewter dish or saucer (the term 'saucer' is used here to describe vessels used to contain sauces, in order to disguise or enhance the taste of food), probably dating somewhere between the 16th and 18th centuries - there are very similar examples, for instance, in 16th century contexts from Nonsuch Palace in Surrey (Rosemary Weinstein, 'Pewter vessels', in Biddle 2005). That doesn't mean that this vessel is a high-status object - saucers and dishes were among the most commonly made pewter items, and would have been in use in humbler households too.\n\nPewterers call chargers, dishes, plates and saucers 'sadware'. The difference between them is based on their sizes, with some overlap between the four occurring. Generally, they are now separated as saucers being anything under 7\" (17.7 cm) in diameter, plates being 7\" to 11\" (17.7 to 27.8 cm) in diameter, dishes being 11\" to 18\" (27.9 to 45.6 cm) in diameter, and chargers being anything larger than this.\n\nEarly British sadware is usually characterised by a plain rim, a gently-rounded bouge and, often, a raised centre to the well. Unfortunately, only a small fraction survives in the archaeological record due to what we would now term recycling, but also because it does not survive well in the environment. Up until about 1640 styles remained relatively static, before a period of rapid changes for nearly a century occurred, before settling back to a stable style which continued until the use of pewter for sadware died out in the 19th century. From c.1640 there was a vogue for sadware with a steeper bouge and broad rim. In Britain, massive amounts of sadware was made between 1650 and 1780 as households across the social divide replaced their wooden tableware with 'modern' pewter. From c.1660 there was a demand for rims with multiple-reeded edges, before the rim widths steadily shrank back to where they had been, though some very narrow rims were also produced. Around 1700, the single reeded rim became popular and the plain rim also re-appeared, though without the gentler bouge of the earlier version. The single reed continued to be produced throughout the 18th century on sadware intended for export to America, but fell out of favour c.1730 for the domestic British market, with the plain rim dominated the market until production of pewter sadware ceased. A few variations did occur in the 18th century when non-circular plates with wavy or polygonal edges became popular amongst the wealthy in Britain in the later part of the century; engraved owners' crests were popular for a while and at the beginning of the century wrigglework decoration had a brief spell of popularity.",
			"classification":"FOOD AND DRINK SERVING CONTAINER",
			"periodFrom":36,
			"periodTo":36,
			"treasure":1,
			"TID":"056\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-04-23T00:00:00Z",
			"subClassification":"SAUCER",
			"currentLocation":"With finder",
			"created":"2017-04-25T10:27:27Z",
			"updated":"2017-09-26T13:12:49Z",
			"secuid":"36",
			"quantity":1,
			"material":33,
			"subsequentAction":"28",
			"completeness":2,
			"preservation":1,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Tin or tin alloy",
			"primaryMaterialBM":11849,
			"completenessTerm":"Incomplete",
			"preservationTerm":"Fair",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"POST MEDIEVAL",
			"periodToBM":"x41047",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"36_IMG_01.jpg",
			"thumbnail":117,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:11.944Z"
		},
		{
			"findIdentifier":"finds-50",
			"id":50,
			"old_findID":"MAS-D100050",
			"objecttype":"ARCHITECTURAL FRAGMENT",
			"broadperiod":"POST MEDIEVAL",
			"description":"A rough cut square marble tile with pink colouration and marine growth visible. The tile measures approximately 0.3 m in length. It has not been possible to provide furter identification at this time.",
			"notes":"This item was found along with a wooden belaying pin (MAS-D100032) and two pulley sheeves (MAS-D100049).",
			"classification":"ARCHITECTURE",
			"periodFrom":36,
			"periodTo":39,
			"treasure":1,
			"TID":"032\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-03-14T00:00:00Z",
			"subClassification":"TILE",
			"currentLocation":"With finder",
			"created":"2017-03-14T07:28:01Z",
			"updated":"2017-09-26T13:22:13Z",
			"secuid":"50",
			"quantity":1,
			"material":2,
			"subsequentAction":"28",
			"completeness":2,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Stone",
			"primaryMaterialBM":11794,
			"completenessTerm":"Incomplete",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"NINETEENTH CENTURY",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"IMG_3921.JPG",
			"thumbnail":165,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:15.734Z"
		},
		{
			"findIdentifier":"finds-18",
			"id":18,
			"old_findID":"MAS-100018",
			"objecttype":"COSTREL",
			"broadperiod":"POST MEDIEVAL",
			"description":"A salt-glazed stoneware barrel costrel, almost certainly German and probably dating to the 17th century. Recovered in 1966 during a dive at a depth of approximately 50-60 ft, and found in association with two lots of cannon, cannonballs and lead sheeting.",
			"inscription":"EM",
			"classification":"Container",
			"periodFrom":36,
			"periodTo":36,
			"fromdate":1600,
			"todate":1699,
			"treasure":1,
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2016-10-19T00:00:00Z",
			"subClassification":"Food and liquid storage container",
			"currentLocation":"With finder",
			"created":"2016-10-21T13:09:27Z",
			"updated":"2018-05-23T14:04:36Z",
			"secuid":"18",
			"quantity":1,
			"material":20,
			"subsequentAction":"28",
			"completeness":2,
			"manufacture":9,
			"discovery":15,
			"createdBy":2,
			"fourFigureLat":-2.47,
			"fourFigureLon":49.45,
			"what3words":"namely.bumps.misnamed",
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Stoneware",
			"manufactureTerm":"Moulded",
			"completenessTerm":"Incomplete",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"POST MEDIEVAL",
			"periodToBM":"x41047",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"MAS100018a.jpg",
			"thumbnail":66,
			"imagedir":"images\/MAS",
			"timestamp":"2024-10-09T14:15:07.249Z"
		},
		{
			"findIdentifier":"finds-9",
			"id":9,
			"old_findID":"MAS-100009",
			"objecttype":"SHOT",
			"broadperiod":"POST MEDIEVAL",
