{
	"meta":{
		"currentPage":2,
		"totalResults":13,
		"resultsPerPage":10
	},
	"results":[
		{
			"findIdentifier":"finds-105",
			"id":105,
			"old_findID":"MAS-F100105",
			"objecttype":"STRUCTURAL TIMBER",
			"broadperiod":"NINETEENTH CENTURY",
			"description":"These two unidentified timbers measure 790 x 75 x 90 mm and 160 x 100 x 60 mm and were recovered from a boat's trawl nets whilst working out of Newhaven, East Sussex. The small piece shows evidence of a longer period of immersion in terms of abrasion and marine borer damage, though this may also be due to the relative hardness and variety of the two woods, or any treatment that might have been received to protect the timber. Neither timber appears to be of ship related origin, with the larger darker piece looking as if it might have been a post and rail fence board originally, rather than a ship's board or rail. The smaller piece appears to be a fragment of an offcut or discarded section of a larger timber piece.",
			"classification":"ARCHITECTURE",
			"periodFrom":39,
			"periodTo":41,
			"treasure":1,
			"TID":"223\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-08-23T00:00:00Z",
			"subClassification":"ARCHITECTURAL FRAGMENT",
			"currentLocation":"With finder",
			"created":"2017-08-23T08:21:58Z",
			"updated":"2018-05-22T15:29:55Z",
			"secuid":"105",
			"quantity":2,
			"material":14,
			"subsequentAction":"28",
			"completeness":1,
			"discovery":14,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57C96ECD001E82",
			"createdBy":2,
			"countyID":2625,
			"county":"East Sussex",
			"fourFigure":"TQ4400",
			"fourFigureLat":50.78170298,
			"fourFigureLon":0.04126088,
			"what3words":"pastels.dash.stockpile",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Wood",
			"primaryMaterialBM":11988,
			"completenessTerm":"Fragment",
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"MODERN",
			"discoveryMethod":"Fishing",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"FIPAD_2017081780.JPG",
			"thumbnail":251,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:16:36.428Z"
		},
		{
			"findIdentifier":"finds-104",
			"id":104,
			"old_findID":"MAS-F100104",
			"objecttype":"SHELL CASES",
			"broadperiod":"MODERN",
			"description":"The shell case measures 660 mm long and is 152 mm in diameter at the base, and 116 mm in diameter at the neck though this has been buckled and stretched. The shell case appears to have been either constructed without a base, or it has been removed at some point in the past. The diameter of the neck and its overall size point to it being a 4.5-inch or possibly a 4.7-inch shell case. Without the base with the details of type, manufacturer and date of manufacture, the history and origin of this case is not clear. It would have been part of a fixed round, i.e. the shell was attached to the shell case like a large rifle round. The maximum weight of these rounds was around 36 kg (80 lbs), which was the weight considered to be sustainable for loading manually loaded fixed ammunition. The 4.5-inch gun has been the standard medium-gun calibre of the Royal Navy for use against surface, aircraft and shore targets since 1938, and in the case of the 4.7-inch gun since 1916.\n\nThe history of this shell case is unknown, however, based on the damage it has sustained and the degree of corrosion, it appears that the shell was pried out of it and the base cut off with a lathe at some point in the past, before the remainder was lost or discarded. ",
			"classification":"ARMOUR AND WEAPONS",
			"periodFrom":41,
			"periodTo":41,
			"treasure":1,
			"TID":"221\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-08-23T00:00:00Z",
			"subClassification":"AMMUNITION",
			"currentLocation":"With finder",
			"created":"2017-08-23T08:19:22Z",
			"updated":"2018-05-08T08:41:12Z",
			"secuid":"104",
			"diameter":152,
			"length":660,
			"quantity":1,
			"material":50,
			"subsequentAction":"28",
			"completeness":2,
			"preservation":1,
			"discovery":14,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS59C90C510011A3",
			"createdBy":2,
			"countyID":2625,
			"county":"East Sussex",
			"fourFigure":"TQ4400",
			"fourFigureLat":50.78170298,
			"fourFigureLon":0.04126088,
			"what3words":"pastels.dash.stockpile",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Yellow metal",
			"completenessTerm":"Incomplete",
			"preservationTerm":"Fair",
			"periodFromName":"MODERN",
			"periodToName":"MODERN",
			"discoveryMethod":"Fishing",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"FIPAD_2017081783.JPG",
			"thumbnail":246,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:16:36.195Z"
		},
		{
			"findIdentifier":"finds-103",
			"id":103,
			"old_findID":"MAS-F100103",
			"objecttype":"BOTTLE",
			"broadperiod":"MODERN",
			"description":"This flat-based Hamilton, or 'torpedo' bottle stands 240 mm high, with a 64-mm wide base and is approximately 90 mm wide at the waist. It has a 'bottle logo' embossed on its base. There are possibly other text\/numerals that have since worn away. The bottle shows moulding scars on the base and sides. It has a crown top finish.\n\nThe egg-shaped bottle was first patented by William Francis Hamilton in 1814, the idea being that the bottle had to be stored on its side to keep the cork wet and ensuring a good seal on the reusable bottle. In around 1870, the flat based egg or Hamilton bottle was introduced. Following the 'blob top' finish being replaced by the crown top and cork sometime after 1892, when this cap design was patented, the design became more popular. This was because the bottles could now be reliably stored upright without cork shrinkage and a leaky seal causing loss of the carbonated gas. This is recognisable on this bottle by the beaded rim that the metal cap fitted over. These are also generally c.25mm in diameter. The cap would have been metal with a cork lining. This, however, lead to the decline in the popularity of torpedo bottles as it made them no longer necessary (Lucas, 2010).\n\nThe mould scar travels up the neck to the lip of the bottle and this would suggest that it was manufactured around 1910 on a semi or fully automated bottle making machine, near to the end of their popularity. The 'bottle logo' on the base is probably the manufactures logo, however, several manufacturers used the same logo as their mark and therefore it has not now been possible to isolate its exact point of manufacture. The bottles were extensively exported from the U.K. and are therefore found around the world, but particularly in the former colonies and North America.",
			"classification":"BOTTLE",
			"periodFrom":41,
			"periodTo":41,
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-08-23T00:00:00Z",
			"subClassification":"Food and liquid storage container",
			"currentLocation":"With finder",
			"created":"2017-08-23T08:15:00Z",
			"updated":"2018-05-23T14:00:10Z",
			"height":240,
			"secuid":"103",
			"diameter":90,
			"quantity":1,
			"material":18,
			"subsequentAction":"28",
			"completeness":4,
			"manufacture":9,
			"preservation":1,
			"discovery":14,
			"createdBy":2,
			"countyID":2625,
			"county":"East Sussex",
			"fourFigure":"TQ4400",
			"fourFigureLat":50.78170298,
			"fourFigureLon":0.04126088,
			"what3words":"pastels.dash.stockpile",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Glass",
			"primaryMaterialBM":10879,
			"manufactureTerm":"Moulded",
			"completenessTerm":"Complete",
			"preservationTerm":"Fair",
			"periodFromName":"MODERN",
			"periodToName":"MODERN",
			"discoveryMethod":"Fishing",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"FIPAD_2017081795.JPG",
			"thumbnail":241,
			"imagedir":"images\/MAS",
			"timestamp":"2024-10-09T14:16:35.969Z"
		}
	],
	"facets":{
		"objectType":{
			"VALVE":2,
			"AIRCRAFT COMPONENT":1,
			"BOAT":1,
			"BOTTLE":1,
			"CONTAINERS":1,
			"ENGINE":1,
			"LADDER":1,
			"PORTHOLE":1,
			"POST":1,
			"SHELL CASES":1,
			"STRUCTURAL TIMBER":1,
			"TRANSPORT":1
		},
		"county":{
			"East Sussex":13
		},
		"broadperiod":{
			"MODERN":7,
			"NINETEENTH CENTURY":3,
			"POST MEDIEVAL":3
		},
		"institution":{
			"MAS":13
		},
		"rulerName":[

		],
		"denominationName":[

		],
		"mintName":[

		],
		"materialTerm":{
			"Wood":4,
			"Copper alloy":3,
			"White metal":2,
			"Yellow metal":2,
			"Ceramic":1,
			"Glass":1
		},
		"workflow":{
			"3":13
		},
		"reeceID":[

		]
	}
}