{
	"meta":{
		"currentPage":1,
		"totalResults":15,
		"resultsPerPage":20
	},
	"type":"FeatureCollection",
	"features":[
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					1.13915054,
					51.49488983
				]
			},
			"properties":{
				"findIdentifier":"finds-20",
				"id":20,
				"old_findID":"MAS-100020",
				"objecttype":"JAR",
				"broadperiod":"POST MEDIEVAL",
				"description":"Pottery sherd: a rim sherd from a Post Medieval glazed redware flanged bowl with a horizontal looped side handle. The sherd dates to the 17th\/18th century. The manufacture and origin of the sherd is unknown due to the mass production of this type of kitchenware.",
				"classification":"Container",
				"periodFrom":36,
				"periodTo":36,
				"fromdate":1600,
				"todate":1800,
				"treasure":1,
				"TID":"390\/16",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2016-10-31T00:00:00Z",
				"subClassification":"Food and liquid storage container",
				"currentLocation":"Wessex Archaeology, Salisbury",
				"created":"2016-12-13T09:55:35Z",
				"updated":"2017-04-03T11:14:33Z",
				"secuid":"20",
				"quantity":1,
				"material":5,
				"subsequentAction":"28",
				"completeness":1,
				"preservation":5,
				"discovery":4,
				"recorderID":"PAS57C96ECD001E82",
				"identifierID":"PAS57BC21F300115B",
				"createdBy":2,
				"countyID":18210,
				"county":"Kent",
				"fourFigure":"TR1882",
				"fourFigureLat":51.49488983,
				"fourFigureLon":1.13915054,
				"what3words":"flipside.fearfulness.underpinned",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Ceramic",
				"primaryMaterialBM":10539,
				"completenessTerm":"Fragment",
				"preservationTerm":"Encrusted",
				"periodFromName":"POST MEDIEVAL",
				"periodFromBM":"x41047",
				"periodToName":"POST MEDIEVAL",
				"periodToBM":"x41047",
				"broadperiodBM":"x41047",
				"discoveryMethod":"Other chance find",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"PC120161.JPG",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/74.jpg",
				"imagedir":"images\/MAS",
				"recorder":"ABB",
				"timestamp":"2024-10-09T14:15:07.95Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/20"
			},
			"id":20
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					null,
					null
				]
			},
			"properties":{
				"findIdentifier":"finds-35",
				"id":35,
				"old_findID":"MAS-D100035",
				"objecttype":"JAR",
				"broadperiod":"MEDIEVAL",
				"description":"Part of a large clay storage jar. Due to the size of the fragment and the degree of marine growth on this item it has been tentatively identified as an olive jar, probably Spanish in origin, and dating anywhere between the medieval to post-medieval period (13th\/14th to 18th century), most likely from the latter end of this date range (16th - 18th century).",
				"classification":"FOOD PREPARATON AND CONSUMPTION",
				"periodFrom":29,
				"periodTo":36,
				"treasure":1,
				"TID":"032\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-04-06T00:00:00Z",
				"subClassification":"JAR",
				"currentLocation":"With finder",
				"created":"2017-04-07T15:57:16Z",
				"updated":"2017-09-26T13:12:28Z",
				"secuid":"35",
				"quantity":1,
				"material":5,
				"subsequentAction":"28",
				"completeness":1,
				"discovery":15,
				"recorderID":"PAS57C96ECD001E82",
				"identifierID":"PAS57BC21F300115B",
				"createdBy":2,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Ceramic",
				"primaryMaterialBM":10539,
				"completenessTerm":"Fragment",
				"periodFromName":"MEDIEVAL",
				"periodFromBM":"x14221",
				"periodToName":"POST MEDIEVAL",
				"periodToBM":"x41047",
				"broadperiodBM":"x14221",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"IMG_44381.JPG",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/112.jpg",
				"imagedir":"images\/MAS",
				"recorder":"ABB",
				"timestamp":"2024-10-09T14:15:11.695Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/35"
			},
			"id":35
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					-1.93069645,
					50.6106936
				]
			},
			"properties":{
				"findIdentifier":"finds-42",
				"id":42,
				"old_findID":"MAS-D100042",
				"objecttype":"BOWL",
				"broadperiod":"NINETEENTH CENTURY",
				"description":"Fragment of white ceramic bowl or lid marked with black and white geometric design and number '23'. Number appears to be hand-painted or stamped. Found loose on the seabed with a little marine growth present. This is a naval issue bowl probably used for drinking rather than smaller, handled cups, as they were more practical on board a ship. The number refers to the mess number, and the bowls were designed to be stored upside-down. The find dates to the late 19th or 20th century.",
				"classification":"CONTAINER",
				"periodFrom":39,
				"periodTo":41,
				"treasure":1,
				"TID":"119\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-05-03T00:00:00Z",
				"subClassification":"FOOD SERVING CONTAINER",
				"currentLocation":"With finder",
				"created":"2017-05-29T15:59:39Z",
				"updated":"2017-09-26T13:19:10Z",
				"secuid":"42",
				"thickness":5,
				"width":110,
				"length":160,
				"quantity":1,
				"material":5,
				"subsequentAction":"28",
				"completeness":1,
				"decstyle":1,
				"preservation":3,
				"discovery":15,
				"recorderID":"PAS5989C577001EA7",
				"identifierID":"PAS57BC21F300115B",
				"createdBy":2,
				"countyID":14362,
				"county":"Dorset",
				"fourFigure":"SZ0579",
				"fourFigureLat":50.6106936,
				"fourFigureLon":-1.93069645,
				"what3words":"excuse.snore.bookings",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Ceramic",
				"primaryMaterialBM":10539,
				"decstyleTerm":"Geometric",
				"completenessTerm":"Fragment",
				"preservationTerm":"Poor",
				"periodFromName":"NINETEENTH CENTURY",
				"periodToName":"MODERN",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"Lid3.jpg",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/147.jpg",
				"imagedir":"images\/MAS",
				"recorder":"LR",
				"timestamp":"2024-10-09T14:15:13.613Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/42"
			},
			"id":42
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					1.10748152,
					51.0280097
				]
			},
			"properties":{
				"findIdentifier":"finds-46",
				"id":46,
				"old_findID":"MAS-D100046",
				"objecttype":"JAR",
				"broadperiod":"NINETEENTH CENTURY",
				"description":"Two stoneware jars with feldspathic glaze over yellow ochre dip on upper part of vessels. One carries the stamped mark of the manufacturer: 'Doulton &amp; Watts' Lambeth Pottery'. The firm of Doulton and Watts was established in 1820 as Watts and Doulton, becoming Doulton and Watts by 1826 (Tyler et al. 2005, 12). This particular stamp was used until 1858, when John Watts died, after which the name Doulton appeared alone (Eyles and Irvine 2002, Appendix II), although the company name of Doulton and Watts was used in trade catalogues until at least 1873. Feldspathic glazes were introduced in the 1830s. The two jars are of similar form, although differing slightly in size. This particular jar form is known as an 'export jam jar' in the Doulton &amp; Watts catalogue for 1873, made in sizes from \u00bd lb to 6 lb (Tyler et al. 2005, fig. 54). The narrow mouth would either have held a bung of some kind, or have been fitted with a patent airtight closure.",
				"notes":"This item was found along with seven bowls (MAS-D100047). All of these items were recovered from the wreck of Josephine Willis, a New Zealand sail and steam propelled packet ship built in c.1840. The ship was carrying 110 people on board bound for Auckland, comprising ten First class passengers, 60 steerage and 40 crew. It sank in 1856 following a collision with Mangerton with the loss of 69 lives. NRHE and Kent HER reference numbers cited in this record refer to the wreck of Josephine Willis. ",
				"classification":"CONTAINER",
				"periodFrom":39,
				"periodTo":39,
				"fromdate":1820,
				"todate":1856,
				"treasure":1,
				"TID":"118\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-06-03T00:00:00Z",
				"subClassification":"FOOD AND LIQUID STORAGE CONTAINER",
				"smrRef":"1025695",
				"otherRef":"Kent HER Number: TR 22 NE 45",
				"currentLocation":"With finder",
				"created":"2017-06-03T17:01:01Z",
				"updated":"2017-09-26T13:19:37Z",
				"secuid":"46",
				"width":76,
				"length":127,
				"quantity":2,
				"material":5,
				"subsequentAction":"28",
				"completeness":4,
				"preservation":2,
				"discovery":15,
				"recorderID":"PAS5989C577001EA7",
				"identifierID":"PAS57BC21F300115B",
				"createdBy":2,
				"countyID":18210,
				"county":"Kent",
				"fourFigure":"TR1830",
				"fourFigureLat":51.0280097,
				"fourFigureLon":1.10748152,
				"what3words":"immature.twang.uncouth",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Ceramic",
				"primaryMaterialBM":10539,
				"completenessTerm":"Complete",
				"preservationTerm":"Good",
				"periodFromName":"NINETEENTH CENTURY",
				"periodToName":"NINETEENTH CENTURY",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"46_terracotta2.jpg",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/153.jpg",
				"imagedir":"images\/MAS",
				"recorder":"LR",
				"timestamp":"2024-10-09T14:15:14.735Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/46"
			},
			"id":46
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					1.10748152,
					51.0280097
				]
			},
			"properties":{
				"findIdentifier":"finds-47",
				"id":47,
				"old_findID":"MAS-D100047",
				"objecttype":"BOWL",
				"broadperiod":"NINETEENTH CENTURY",
				"description":"Seven Chinese style bowls most likely to be made of porcelain. There is a parallel for the base mark that looks as though it's imitating Chinese porcelain marks. This is the mark of Charles Meigh of Hanley, Staffordshire, operating between 1835-49, but it was also used by the preceding company, J. Meigh and Son (c.1805-34) and the succeeding company, Charles Meigh and Son (1851-61) (Godden 1964, 428-429). The CM mark in the '..CASTER' stamp suggests that it's Charles Meigh, which puts the date just before the wreck date.",
				"notes":"This item was found along with two stoneware jars (MAS-D100046) and were recovered from the wreck of Josephine Willis. Other objects similar in style to the ceramic recorded here have also been recovered on different occasions from this wreck site (MAS-D100048, MAS-D100054, MAS-D100058, MAS-D100059) along with other non-ceramic objects including candlesticks, a deadeye and three square portholes.\n\nThe Josephine Willis was a New Zealand sail and steam propelled packet ship built in c.1840. The ship was carrying 110 people on board bound for Auckland, comprising ten First class passengers, 60 steerage and 40 crew. It sank in 1856 following a collision with Mangerton with the loss of 69 lives. NRHE and Kent HER reference numbers cited in this record refer to the wreck of Josephine Willis.",
				"classification":"CONTAINER",
				"periodFrom":39,
				"periodTo":39,
				"fromdate":1805,
				"todate":1856,
				"treasure":1,
				"TID":"118\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-06-03T00:00:00Z",
				"subClassification":"FOOD SERVING CONTAINER",
				"smrRef":"1025695",
				"otherRef":"Kent HER Number: TR 22 NE 45",
				"currentLocation":"With finder",
				"created":"2017-06-03T17:39:00Z",
				"updated":"2017-09-26T13:20:13Z",
				"secuid":"47",
				"width":127,
				"length":72,
				"quantity":7,
				"material":5,
				"subsequentAction":"28",
				"completeness":4,
				"decstyle":3,
				"preservation":2,
				"discovery":15,
				"recorderID":"PAS5989C577001EA7",
				"identifierID":"PAS57BC21F300115B",
				"createdBy":2,
				"countyID":18210,
				"county":"Kent",
				"fourFigure":"TR1830",
				"fourFigureLat":51.0280097,
				"fourFigureLon":1.10748152,
				"what3words":"immature.twang.uncouth",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Ceramic",
				"primaryMaterialBM":10539,
				"decstyleTerm":"Other",
				"completenessTerm":"Complete",
				"preservationTerm":"Good",
				"periodFromName":"NINETEENTH CENTURY",
				"periodToName":"NINETEENTH CENTURY",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"47_terracottawithbowls.jpg",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/156.jpg",
				"imagedir":"images\/MAS",
				"recorder":"LR",
				"timestamp":"2024-10-09T14:15:14.981Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/47"
			},
			"id":47
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					1.10748152,
					51.0280097
				]
			},
			"properties":{
				"findIdentifier":"finds-48",
				"id":48,
				"old_findID":"MAS-D100048",
				"objecttype":"CUP",
				"broadperiod":"NINETEENTH CENTURY",
				"description":"Eleven teacups measuring 4 inches x 3 inches in size. The cups have a Chinese style design with a light grey colour pattern, and appear to be made of porcelain (although this has not been confirmed). Similar in decorative style to the bowls recorded as MAS-D100047, it is assumed that these teacups were made by either Charles Meigh of Hanley, Staffordshire (1835-49), the preceding company, J. Meigh and Son (c.1805-34), or the succeeding company, Charles Meigh and Son (1851-61) (Godden 1964, 428-429).",
				"notes":"These items were found along with four milk jugs of a similar style (MAS-D100054) and were recovered from the wreck of Josephine Willis. Other items similar in style to the ceramic recorded here have also been recovered on different occasions from this wreck site (MAS-D100047, MAS-D100058 and MAS-D100059) along with other non-ceramic objects including candlesticks, a deadeye and three square portholes. \n\nThe Josephine Willis was a New Zealand sail and steam propelled packet ship built in c.1840. The ship was carrying 110 people on board bound for Auckland, comprising ten First class passengers, 60 steerage and 40 crew. It sank in 1856 following a collision with Mangerton with the loss of 69 lives. NRHE and Kent HER reference numbers cited in this record refer to the wreck of Josephine Willis.",
				"classification":"CONTAINER",
				"periodFrom":36,
				"periodTo":39,
				"todate":1856,
				"treasure":1,
				"TID":"121\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-06-04T00:00:00Z",
				"subClassification":"ROUNDED CUP",
				"smrRef":"1025695",
				"otherRef":"Kent HER Number: TR 22 NE 45",
				"currentLocation":"With finder",
				"created":"2017-06-04T14:40:20Z",
				"updated":"2017-09-26T13:21:29Z",
				"secuid":"48",
				"quantity":11,
				"material":5,
				"subsequentAction":"28",
				"completeness":4,
				"preservation":2,
				"discovery":15,
				"recorderID":"PAS57C96ECD001E82",
				"identifierID":"PAS57BC21F300115B",
				"createdBy":2,
				"countyID":18210,
				"county":"Kent",
				"fourFigure":"TR1830",
				"fourFigureLat":51.0280097,
				"fourFigureLon":1.10748152,
				"what3words":"immature.twang.uncouth",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Ceramic",
				"primaryMaterialBM":10539,
				"completenessTerm":"Complete",
				"preservationTerm":"Good",
				"periodFromName":"POST MEDIEVAL",
				"periodFromBM":"x41047",
				"periodToName":"NINETEENTH CENTURY",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"48_6btxqbz9feyo.jpg",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/158.jpg",
				"imagedir":"images\/MAS",
				"recorder":"ABB",
				"timestamp":"2024-10-09T14:15:15.226Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/48"
			},
			"id":48
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					1.10748152,
					51.0280097
				]
			},
			"properties":{
				"findIdentifier":"finds-54",
				"id":54,
				"old_findID":"MAS-D100054",
				"objecttype":"JUG",
				"broadperiod":"NINETEENTH CENTURY",
				"description":"Four milk jugs with a Chinese style design and a light grey coloured pattern and appear to be made of porcelain (although this has not been confirmed). Similar in decorative style to the bowls recorded as MAS-D100047, it is assumed that the these milk jugs were made by either Charles Meigh of Hanley, Staffordshire (1835-49), the preceding company, J. Meigh and Son (c.1805-34), or the succeeding company, Charles Meigh and Son (1851-61) (Godden 1964, 428-429).",
				"notes":"These items were found along with 11 teacups of a similar style (MAS-D100048) and were recovered from the wreck of Josephine Willis. Other items similar in style to the ceramic recorded here have also been recovered on different occasions from this wreck site (MAS-D100047, MAS-D100058 and MAS-D100059), along with other non-ceramic objects including candlesticks, a deadeye and three square portholes.\n\nThe Josephine Willis was a New Zealand sail and steam propelled packet ship built in c.1840. The ship was carrying 110 people on board bound for Auckland, comprising ten First class passengers, 60 steerage and 40 crew. It sank in 1856 following a collision with Mangerton with the loss of 69 lives. NRHE and Kent HER reference numbers cited in this record refer to the wreck of Josephine Willis.",
				"classification":"FOOD AND DRINK SERVING CONTAINER",
				"periodFrom":39,
				"periodTo":39,
				"fromdate":1805,
				"todate":1856,
				"treasure":1,
				"TID":"121\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-06-04T00:00:00Z",
				"subClassification":"DRINK SERVING CONTAINER",
				"smrRef":"1025695",
				"otherRef":"Kent HER Number: TR 22 NE 45",
				"currentLocation":"With finder",
				"created":"2017-06-04T14:40:20Z",
				"updated":"2017-09-26T13:23:26Z",
				"secuid":"54",
				"width":127,
				"length":178,
				"quantity":4,
				"material":5,
				"subsequentAction":"28",
				"completeness":4,
				"decstyle":3,
				"preservation":2,
				"discovery":15,
				"recorderID":"PAS5989C577001EA7",
				"identifierID":"PAS57BC21F300115B",
				"createdBy":2,
				"countyID":18210,
				"county":"Kent",
				"fourFigure":"TR1830",
				"fourFigureLat":51.0280097,
				"fourFigureLon":1.10748152,
				"what3words":"immature.twang.uncouth",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Ceramic",
				"primaryMaterialBM":10539,
				"decstyleTerm":"Other",
				"completenessTerm":"Complete",
				"preservationTerm":"Good",
				"periodFromName":"NINETEENTH CENTURY",
				"periodToName":"NINETEENTH CENTURY",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"48_e5gqhq3pvke8.jpg",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/159.jpg",
				"imagedir":"images\/MAS",
				"recorder":"LR",
				"timestamp":"2024-10-09T14:15:16.702Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/54"
			},
			"id":54
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					1.34042371,
					51.09353995
				]
			},
			"properties":{
				"findIdentifier":"finds-65",
				"id":65,
				"old_findID":"MAS-D100065",
				"objecttype":"BOTTLE",
				"broadperiod":"NINETEENTH CENTURY",
				"description":"Six stoneware seltzer bottles, of a type used to carry mineral water from various Continental (mainly German) spas. The term 'seltzer' takes its name from the town of Selters in the lower Rhineland, one of the original producers of effervescent mineral waters. This cylindrical bottle type was used from the early 19th century through to the First World War. These types of bottles were produced by the specialist potters known as Krugbacker, or pot bakers, in the Westerwald region of Germany. These bottles, which changed little throughout the 19th century, were slender and cylindrical and colored reddish brown with straight, vertical sides. Bottles were stamped with marks indicating the bottling company, the jug baker's mark, the well number from which they were filled, and the town from which they were shipped (NMSC Archaeology &amp; Museum Blog webpage, accessed September 2017).",
				"notes":"These items were found with four stoneware beverage bottles (MAS-D100066), two green glass wine bottles (MAS-D100068), three aqua glass bottles (MAS-D100071), one Hamilton bottle (MAS-D100072), four small stoneware ink bottles (MAS-D100074), six small bowls (MAS-D100076) and one egg cup (MAS-D100078).\n\nAll of these items were recovered from the wreck of SS Strathclyde, a British trading steamship built in 1871 in Blackwood, Port Glasgow. The ship sank in 1876 off Dover whilst carrying 23 passengers and 47 crew for Bombay, following a collision with Franconia and resulting in the loss of 38 lives.\n\nNRHE and Kent HER reference numbers cited in this record refer to the wreck of SS Strathclyde.\n\nThe location of SS Strathclyde was taken from the British National Grid co-ordinate from the National Record of the Historic Environment.",
				"classification":"Container",
				"periodFrom":39,
				"periodTo":41,
				"treasure":1,
				"TID":"173\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-07-24T00:00:00Z",
				"subClassification":"Food and liquid storage container",
				"smrRef":"813607",
				"otherRef":"Kent HER Number: TR 33 NW 23",
				"currentLocation":"With finder",
				"created":"2017-07-24T21:26:17Z",
				"updated":"2017-10-05T11:46:02Z",
				"secuid":"65",
				"quantity":6,
				"material":5,
				"subsequentAction":"28",
				"completeness":4,
				"preservation":1,
				"discovery":15,
				"recorderID":"PAS5989C577001EA7",
				"identifierID":"PAS57BC21F300115B",
				"createdBy":2,
				"countyID":18210,
				"county":"Kent",
				"fourFigure":"TR3438",
				"fourFigureLat":51.09353995,
				"fourFigureLon":1.34042371,
				"what3words":"fatigue.paddles.woodland",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Ceramic",
				"primaryMaterialBM":10539,
				"completenessTerm":"Complete",
				"preservationTerm":"Fair",
				"periodFromName":"NINETEENTH CENTURY",
				"periodToName":"MODERN",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"IMG_1938.JPG",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/181.jpg",
				"imagedir":"images\/MAS",
				"recorder":"LR",
				"timestamp":"2024-10-09T14:15:19.788Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/65"
			},
			"id":65
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					1.34042371,
					51.09353995
				]
			},
			"properties":{
				"findIdentifier":"finds-66",
				"id":66,
				"old_findID":"MAS-D100066",
				"objecttype":"BOTTLE",
				"broadperiod":"NINETEENTH CENTURY",
				"description":"Four stoneware bottles (three large and one smaller) that were probably used for beer, ale, stout or porter. Stoneware bottles provided the ultimate in protection from the detrimental effects of light but were very heavy. They were produced in Britain in the 1800s and many bottles found in the United States were even imported from here. All of these bottles have a feldspathic glaze over an ochre dip on the upper parts of the bottle giving them a darker colour on top. Feldspars (natural rocks of aluminosilicates) are used in stoneware and porcelain glazes because they fuse only at high temperatures. The feldspathic glaze dates the bottles to the 1830s or later while stoneware bottles were more or less superseded by glass by the first decade of the 20th century.",
				"notes":"These items were found with six stoneware seltzer bottles (MAS-D100065), two green glass wine bottles (MAS-D100068), three aqua glass bottles (MAS-D100071), one Hamilton bottle (MAS-D100072), four small stoneware ink bottles (MAS-D100074), six small bowls (MAS-D100076) and an egg cup (MAS-D100078). \n\nAll of these items were recovered from the wreck of SS Strathclyde, a British trading steamship built in 1871 in Blackwood, Port Glasgow. The ship sank in 1876 off Dover whilst carrying 23 passengers and 47 crew for Bombay, following a collision with Franconia and resulting in the loss of 38 lives.\n\nNRHE and Kent HER reference numbers cited in this record refer to the wreck of SS Strathclyde.\n\nThe location of SS Strathclyde was taken from the British National Grid co-ordinate from the National Record of the Historic Environment.",
				"classification":"Container",
				"periodFrom":39,
				"periodTo":41,
				"treasure":1,
				"TID":"173\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-07-24T00:00:00Z",
				"subClassification":"Food and liquid storage container",
				"smrRef":"813607",
				"otherRef":"Kent HER Number: TR 33 NW 23",
				"currentLocation":"With finder",
				"created":"2017-07-24T21:26:17Z",
				"updated":"2017-10-05T11:46:18Z",
				"secuid":"66",
				"quantity":4,
				"material":5,
				"subsequentAction":"28",
				"completeness":4,
				"preservation":2,
				"discovery":15,
				"recorderID":"PAS5989C577001EA7",
				"identifierID":"PAS57BC21F300115B",
				"createdBy":2,
				"countyID":18210,
				"county":"Kent",
				"fourFigure":"TR3438",
				"fourFigureLat":51.09353995,
				"fourFigureLon":1.34042371,
				"what3words":"fatigue.paddles.woodland",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Ceramic",
				"primaryMaterialBM":10539,
				"completenessTerm":"Complete",
				"preservationTerm":"Good",
				"periodFromName":"NINETEENTH CENTURY",
				"periodToName":"MODERN",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"IMG_1938.JPG",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/182.jpg",
				"imagedir":"images\/MAS",
				"recorder":"LR",
				"timestamp":"2024-10-09T14:15:20.015Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/66"
			},
			"id":66
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					1.34042371,
					51.09353995
				]
			},
			"properties":{
				"findIdentifier":"finds-74",
				"id":74,
				"old_findID":"MAS-D100074",
				"objecttype":"INK BOTTLE",
				"broadperiod":"NINETEENTH CENTURY",
				"description":"A collection of four ink bottles; one large and three small. The larger stoneware ink bottle displays a pourer on the rim and is glazed with a feldspathic glaze. This type of ink bottle was introduced in the 1860s and were superseded by glass bottles by the first decade of the 20th century. Cylindrical stoneware ink bottles were made in England in large quantities throughout the Victorian era. The bottles varied widely in size and were not all brown. The larger or master bottles with a pouring lip brown bottles were commonly used for ink. The pouring spout would be used to distribute the ink in to smaller wells (Hume 2001). Of the three smaller stoneware ink bottles, two are glazed with a feldspathic glaze. This type of ink bottle was introduced in the mid-19th century and were superseded by glass bottles by the first decade of the 20th century. Small ink bottles or wells were usually no more than four inches high and did not have a pouring spout like the master bottles as they were intended to be dipped into (Hume 2001). These ink bottles came in two main varieties; very squat cinders or wide-based cones.",
				"notes":"These items were found with six stoneware seltzer bottles (MAS-D100065), four stoneware beverage bottles (MAS-D100066), two green glass wine bottles (MAS-D100068), three aqua glass bottles (MAS-D100071), one Hamilton bottle (MAS-D100072), six small bowls (MAS-D100076) and one egg cup (MAS-D100078).\n\nAll of these items were recovered from the wreck of SS Strathclyde, a British trading steamship built in 1871 in Blackwood, Port Glasgow. The ship sank in 1876 off Dover whilst carrying 23 passengers and 47 crew for Bombay, following a collision with Franconia and resulting in the loss of 38 lives.\n\nNRHE and Kent HER reference numbers cited in this record refer to the wreck of SS Strathclyde.\n\nThe location of SS Strathclyde was taken from the British National Grid co-ordinate from the National Record of the Historic Environment.",
				"classification":"Written communications",
				"periodFrom":39,
				"periodTo":41,
				"treasure":1,
				"TID":"173\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-07-24T00:00:00Z",
				"subClassification":"Writing and drawing equipment",
				"smrRef":"813607",
				"otherRef":"Kent HER Number: TR 33 NW 23",
				"currentLocation":"With finder",
				"created":"2017-07-24T21:26:17Z",
				"updated":"2017-11-21T14:09:49Z",
				"secuid":"74",
				"quantity":4,
				"material":5,
				"subsequentAction":"28",
				"completeness":4,
				"discovery":15,
				"recorderID":"PAS5989C577001EA7",
				"identifierID":"PAS57BC21F300115B",
				"createdBy":2,
				"countyID":18210,
				"county":"Kent",
				"fourFigure":"TR3438",
				"fourFigureLat":51.09353995,
				"fourFigureLon":1.34042371,
				"what3words":"fatigue.paddles.woodland",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Ceramic",
				"primaryMaterialBM":10539,
				"completenessTerm":"Complete",
				"periodFromName":"NINETEENTH CENTURY",
				"periodToName":"MODERN",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"IMG_1938.JPG",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/233.jpg",
				"imagedir":"images\/MAS",
				"recorder":"LR",
				"timestamp":"2024-10-09T14:15:22.146Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/74"
			},
			"id":74
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					1.34042371,
					51.09353995
				]
			},
			"properties":{
				"findIdentifier":"finds-78",
				"id":78,
				"old_findID":"MAS-D100078",
				"objecttype":"EGG CUP",
				"broadperiod":"NINETEENTH CENTURY",
