{
	"meta":{
		"currentPage":1,
		"totalResults":6,
		"resultsPerPage":100
	},
	"results":[
		{
			"findIdentifier":"finds-134",
			"id":134,
			"old_findID":"MAS-D100134",
			"objecttype":"HANDLE",
			"broadperiod":"POST MEDIEVAL",
			"description":"The stem of a silver fork or spoon with a hallmark pattern.\n\nThe set of four hallmarks located together on the piece of cutlery indicates it was made later than 1781, when this practice was first introduced. Based on this image, this type of spoon\/fork is possibly a Fiddle pattern - this refers to the shape of the handle - and is a type introduced in the 1780s and still in production today. The Fiddle pattern means that there are shoulders on the stem near the bowl, which is seen on this example. The lower end of the stem juts out around 90 degrees but this example may have been worn down in the marine environment. Dominant throughout the nineteenth century, Fiddle pattern is the most commonly found pattern from the 1800s. Originating in France, it first occurred in England from the 1760s without the shoulders on the stem near the bowl. The most common Fiddle pattern variants are Fiddle &amp; Thread and Fiddle, Thread &amp; Shell. The production of plain Fiddle pattern ceased around the time of World War One (https:\/\/www.antiquesilverspoons.co.uk\/spoon-info accessed January 2018).",
			"notes":"This item was found with one stoneware salt glazed jar\u200b \u200b(MAS-D100132), two clear glass fruit bottles, one ornate green glass wine bottle, one black glass bottle, one tall wine bottle brown glass hexagonal at base (MAS-D100133) and three ceramic bottles (MAS-D100156)\u200b.",
			"classification":"FOOD PREPARATION AND CONSUMPTION",
			"periodFrom":36,
			"periodTo":41,
			"treasure":1,
			"TID":"316\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-10-18T00:00:00Z",
			"subClassification":"CUTLERY",
			"currentLocation":"With finder",
			"created":"2017-10-23T17:13:40Z",
			"updated":"2020-03-30T14:05:38Z",
			"secuid":"134",
			"quantity":1,
			"material":22,
			"subsequentAction":"28",
			"completeness":2,
			"preservation":1,
			"discovery":15,
			"recorderID":"PAS5989C577001EA7",
			"identifierID":"PAS5989C577001EA7",
			"createdBy":2,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Silver",
			"primaryMaterialBM":11728,
			"completenessTerm":"Incomplete",
			"preservationTerm":"Fair",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"MODERN",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"156_IMG_3565Large.JPG",
			"thumbnail":361,
			"imagedir":"images\/MAS",
			"recorder":"LR",
			"timestamp":"2024-10-09T14:16:43.861Z"
		},
		{
			"findIdentifier":"finds-132",
			"id":132,
			"old_findID":"MAS-D100132",
			"objecttype":"INK BOTTLE",
			"broadperiod":"NINETEENTH CENTURY",
			"description":"One stoneware ink bottle.\n\nInk bottles or inkwells were made of various materials including glass, various metals, various stones, various woods, horn, ceramics and stoneware, and even hard rubber. Prior to beginning of the 19th century, virtually all ink came in ceramic containers which were still commonly used throughout most of the 19th century. Stoneware bottles were superseded by glass bottles by the first decade of the 20th century. Ink bottles of this size are known as the bulk or master ink bottles (https:\/\/sha.org\/bottle\/household.htm, accessed March 2020). The master bottles usually have a pouring lip or spout that would be used to distribute the ink in to smaller wells (Hume 2001), although that lip is not present on this example. Brown ink bottles without a spout, like this discovery, date from the 1850s to 1880s.",
			"notes":"This item was found with two clear glass fruit bottles, one ornate green glass wine bottle, one black glass bottle, one tall brown wine bottle with a hexagonal base (MAS-D100133), a handle of a metal fork\/spoon (MAS-D100134)\u200b and three stoneware salt glazed jars\u200b \u200b(MAS-D100156).",
			"classification":"Written communications",
			"periodFrom":39,
			"periodTo":39,
			"treasure":1,
			"TID":"316\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-10-18T00:00:00Z",
			"subClassification":"Writing and drawing equipment",
			"currentLocation":"With finder",
			"created":"2017-10-23T17:13:40Z",
			"updated":"2020-03-30T13:57:21Z",
			"secuid":"132",
			"length":200,
			"quantity":1,
			"material":5,
			"subsequentAction":"28",
			"completeness":4,
			"preservation":2,
			"discovery":15,
			"recorderID":"PAS5989C577001EA7",
			"identifierID":"PAS5989C577001EA7",
			"createdBy":2,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Ceramic",
			"primaryMaterialBM":10539,
			"completenessTerm":"Complete",
			"preservationTerm":"Good",
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"NINETEENTH CENTURY",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"156_IMG_3558Large.JPG",
			"thumbnail":360,
			"imagedir":"images\/MAS",
			"recorder":"LR",
			"timestamp":"2024-10-09T14:16:43.368Z"
		},
		{
			"findIdentifier":"finds-156",
			"id":156,
			"old_findID":"MAS-D100156",
			"objecttype":"BOTTLE",
			"broadperiod":"NINETEENTH CENTURY",
			"description":"Three salt glazed stoneware bottles. This form of bottle was a type used to carry seltzer water and gin. \n\nSeltzer water was exported by various Continental (mainly German) spas. The term 'seltzer' takes its name from the town of Selters in the lower Rhineland, one of the original producers of effervescent mineral waters. This cylindrical bottle type was used from the early 19th century through to the First World War and were produced by the specialist potters known as Krugbacker, or pot bakers, in the Westerwald region of Germany. These bottles, which changed little throughout the 19th century, were slender and cylindrical and colored reddish brown with straight, vertical sides (NMSC Archaeology &amp; Museum Blog webpage accessed November 2017).\n\n\u200bThese types of stonewear bottles are also associated with gin exportation from continental distilleries, mainly Amsterdam. Bottles were often stamped with marks indicating the bottling company, therefore any obvious marking could help in distinguishing whether these particular bottles carried seltzer water or gin.",
			"notes":"These items were found with one stoneware salt glazed jar\u200b \u200b(MAS-D100132), two clear glass fruit bottles, one ornate green glass wine bottle, one black glass bottle, one tall brown wine bottle with a hexagonal base (MAS-D100133) and part of a metal fork\/spoon (MAS-D100134)\u200b.",
			"classification":"CONTAINER",
			"periodFrom":39,
			"periodTo":41,
			"treasure":1,
			"TID":"316\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-10-18T00:00:00Z",
			"subClassification":"FOOD AND LIQUID STORAGE CONTAINER",
			"currentLocation":"With finder",
			"created":"2017-10-23T17:13:40Z",
			"updated":"2020-03-30T13:58:26Z",
			"secuid":"156",
			"length":320,
			"quantity":3,
			"material":5,
			"subsequentAction":"28",
			"completeness":4,
			"preservation":5,
			"discovery":14,
			"recorderID":"PAS5989C577001EA7",
			"identifierID":"PAS5989C577001EA7",
			"createdBy":2,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Ceramic",
			"primaryMaterialBM":10539,
			"completenessTerm":"Complete",
			"preservationTerm":"Encrusted",
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"MODERN",
			"discoveryMethod":"Fishing",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"156_IMG_3562.JPG",
			"thumbnail":355,
			"imagedir":"images\/MAS",
			"recorder":"LR",
			"timestamp":"2024-10-09T14:16:49.757Z"
		},
		{
			"findIdentifier":"finds-128",
			"id":128,
			"old_findID":"MAS-D100128",
			"objecttype":"HINGE",
			"broadperiod":"NINETEENTH CENTURY",
			"description":"This record refers to the metal hinge and attached timber shown in the top left corner of image one, the other finds are dealt with under separate records.\n\nThe object is approximately 305 mm in overall length and 204 mm in overall width. For the hinge element of the object only one leaf can be observed from the photo, which measures approximately 64 mm by 127 mm. Given the leaves are likely to be identical in size, this would suggest the overall width is approximately 127 mm making a regular square when fully opened. The metal of the hinge is in generally good condition, with some blue\/green discolouration suggestive of a copper alloy such as brass. The hinge is of a common type known as a butt hinge, with five interlocking knuckles secured through the centre by a pin or pen. The visible leaf bears five holes for affixing the hinge, and it is likely the obscured side bears a similar number. The number of fixing holes suggests a heavy duty use for the hinge, such as a door, rather than use in lighter items such as furniture.\n\nThe wooden elements of the hinge are highly degraded and encrusted with barnacles, its function is therefore undiscernible. There does appear to be an element of beading or a baton in wood, immediately attached to the hinge leaf. Protruding from beneath the beading and running away from the hinge is a section of wood with apparently parallel edges, approximately 89 mm wide, that although heavily damaged may represent a narrow plank. This suggests that the moving element of the object, such as a door or hatch, was attached to the obscured leaf, with the other attached to the stationary element such as a door frame.\n\nButt hinges were manufactured from around 1850 and are one of the most common forms of hinge in use today.",
			"notes":"These items were found with two bowls (MAS-D100127), two bottles (MAS-D100129), one mug (MAS-D100130), and one copper lid (MAS-D100150).",
			"classification":"Fixing",
			"periodFrom":39,
			"periodTo":41,
			"treasure":1,
			"TID":"312\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-09-30T00:00:00Z",
			"currentLocation":"With finder",
			"created":"2017-10-09T15:46:29Z",
			"updated":"2020-04-22T18:03:01Z",
			"secuid":"128",
			"width":204,
			"length":305,
			"quantity":1,
			"material":7,
			"secondaryMaterial":14,
			"subsequentAction":"28",
			"completeness":2,
			"discovery":15,
			"recorderID":"PAS5C5037EF001C03",
			"identifierID":"PAS5989C577001EA7",
			"createdBy":2,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Copper alloy",
			"primaryMaterialBM":10627,
			"secondaryMaterialTerm":"Wood",
			"secondaryMaterialBM":11988,
			"completenessTerm":"Incomplete",
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"MODERN",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"128_allmaterial.JPG",
			"thumbnail":754,
			"imagedir":"images\/MAS",
			"recorder":"PT",
			"timestamp":"2024-10-09T14:16:42.43Z"
		},
		{
			"findIdentifier":"finds-79",
			"id":79,
			"old_findID":"MAS-D100079",
			"objecttype":"CLAY PIPE (SMOKING)",
			"broadperiod":"NINETEENTH CENTURY",
			"description":"All three pipes here are complete and are of the short or 'cutty' form. Two of the pipes measure 100 mm and have bowls in the form of a male head, wearing a thin-brimmed cap, while the third, which measures 120 mm, has a simple impression pattern around the outside of the rim. The male head on two of the pipes has previously been thought to represent a military figure or the head of a French soldier. They fall into a group of more elaborate decorative pipes with bowls moulded in the form of human heads and animals, that were common in the late 19th and early 20th centuries. Such decorative pipes would have been commonly exported.\n\nTobacco was grown in West Africa from the 17th century, where the inhabitants made their own pipes. The manufacture evolved from that of pottery vessels, but they also imported some through the Atlantic trade (Knight 2010, 67), which is likely what these pipes represent.",
			"notes":"These items were found with five gin bottles (MAS-D100063) and two perfume bottles (MAS-D100080).\n\nAll of these items were recovered from the wreck \u200bLoanda. Built in 1891 at Barrow-in-Furness (Cumbria) by the Naval Construction and Armaments Co., Loanda was a two-masted screw-driven steamer owned by the British and African Steam Navigation Co. On 31 May 1908, following a collision with SS Junona, Loanda foundered while under tow 1 mile east of St Margaret's at Cliffe, Kent. At the time of loss, the vessel was bound from Hamburg, Germany, to West Africa with a general cargo. This cargo, which has seen significant recovery by divers, included: clay pipes; bottles of wine and gin; glass beads; perfume bottles; pencils, writing slates and inkpots; lamps; and teacups, lids, dishes, pots, saucers, plates, jugs and eggcups. NRHE and Kent HER reference numbers cited in this record refer to the wreck of Loanda.\n\nNRHE and Kent HER reference numbers cited in this record refer to the wreck of Loanda.",
			"classification":"DRESS AND PERSONAL ACCESSORIES",
			"periodFrom":39,
			"periodTo":41,
			"treasure":1,
			"TID":"185\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-07-12T00:00:00Z",
			"subClassification":"PIPE (SMOKING)",
			"smrRef":"901835",
			"otherRef":"Kent HER Number: TR 34 SE 108",
			"currentLocation":"With finder",
			"created":"2017-07-15T15:13:43Z",
			"updated":"2020-03-30T14:10:58Z",
			"secuid":"79",
			"length":100,
			"quantity":3,
			"material":5,
			"subsequentAction":"28",
			"completeness":4,
			"decstyle":7,
			"preservation":1,
			"discovery":15,
			"recorderID":"PAS5989C577001EA7",
			"identifierID":"PAS5989C577001EA7",
			"createdBy":2,
			"countyID":18210,
			"county":"Kent",
			"fourFigure":"TR3844",
			"fourFigureLat":51.1457526,
			"fourFigureLon":1.4013985,
			"what3words":"ramp.slouched.ambient",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Ceramic",
			"primaryMaterialBM":10539,
			"decstyleTerm":"Figurative",
			"completenessTerm":"Complete",
			"preservationTerm":"Fair",
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"MODERN",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"63_Pipe2.jpg",
			"thumbnail":178,
			"imagedir":"images\/MAS",
			"recorder":"LR",
			"timestamp":"2024-10-09T14:15:23.357Z"
		},
		{
			"findIdentifier":"finds-26",
			"id":26,
			"old_findID":"MAS-O100026",
			"objecttype":"SHIPS TIMBER",
			"broadperiod":"NINETEENTH CENTURY",
			"description":"Two fragments of waterlogged wood with two copper fasteners dating from the post-medieval period onwards.\n\nThe wood may be the remains of two planks of wood used in the construction of a ship as the planks are secured with one copper fastening and a hole is visible where another fastening may have also been used. Copper rivets are the standard method of fastening the planks to each other in clinker constructed vessels, or in the planks to the ribs or frames (Traditional Maritime Skills website, accessed September 2017). Clinker is a method of constructing the hull of a boat by fixing wooden planks so that the planks overlap along their edges. The overlapping joint is called a land. If the plank is too short for the hull, it would be necessary to extend the plank by joining with another piece of wood. Planks are also known as strakes (rubbing strake for example) so this method is also known as lapstrake. It is a very traditional method of ship construction.\n\nMetallic fastenings followed on from tree nails (also commonly known as trunnels and trennels), which were an older method of securing two planks together using wooden 'nails'.",
			"classification":"TRANSPORT",
			"periodFrom":36,
			"periodTo":41,
			"treasure":1,
			"TID":"008\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-01-28T00:00:00Z",
			"subClassification":"VESSEL COMPONENT",
			"currentLocation":"With finder",
			"created":"2017-01-28T22:05:37Z",
			"updated":"2018-05-22T15:29:15Z",
			"secuid":"26",
			"quantity":2,
			"material":14,
			"subsequentAction":"28",
			"completeness":1,
			"discovery":5,
			"recorderID":"PAS5989C577001EA7",
			"identifierID":"PAS5989C577001EA7",
			"createdBy":2,
			"countyID":22028,
			"county":"North Yorkshire",
			"fourFigure":"NZ6721",
			"fourFigureLat":54.57977665,
			"fourFigureLon":-0.96494213,
			"what3words":"trek.amazed.stated",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Wood",
			"primaryMaterialBM":11988,
			"completenessTerm":"Fragment",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"MODERN",
			"discoveryMethod":"Coastal walking",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"IMG_0877.JPG",
			"thumbnail":83,
			"imagedir":"images\/MAS",
			"recorder":"LR",
			"timestamp":"2024-10-09T14:15:09.369Z"
		}
	],
	"facets":{
		"objectType":{
			"BOTTLE":1,
			"CLAY PIPE (SMOKING)":1,
			"HANDLE":1,
			"HINGE":1,
			"INK BOTTLE":1,
			"SHIPS TIMBER":1
		},
		"county":{
			"Kent":1,
			"North Yorkshire":1
		},
		"broadperiod":{
			"NINETEENTH CENTURY":5,
			"POST MEDIEVAL":1
		},
		"institution":{
			"MAS":6
		},
		"rulerName":[

		],
		"denominationName":[

		],
		"mintName":[

		],
		"materialTerm":{
			"Ceramic":3,
			"Copper alloy":1,
			"Silver":1,
			"Wood":1
		},
		"workflow":{
			"3":6
		},
		"reeceID":[

		]
	}
}