{
	"meta":{
		"currentPage":2,
		"totalResults":12,
		"resultsPerPage":10
	},
	"type":"FeatureCollection",
	"features":[
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					-0.96494213,
					54.57977665
				]
			},
			"properties":{
				"findIdentifier":"finds-26",
				"id":26,
				"old_findID":"MAS-O100026",
				"objecttype":"SHIPS TIMBER",
				"broadperiod":"NINETEENTH CENTURY",
				"description":"Two fragments of waterlogged wood with two copper fasteners dating from the post-medieval period onwards. The wood may be the remains of two planks of wood used in the construction of a ship as the planks are secured with one copper fastening and a hole is visible where another fastening may have also been used. Copper rivets are the standard method of fastening the planks to each other in clinker constructed vessels, or in the planks to the ribs or frames (Traditional Maritime Skills website, accessed September 2017). Clinker is a method of constructing the hull of a boat by fixing wooden planks so that the planks overlap along their edges. The overlapping joint is called a land. If the plank is too short for the hull, it would be necessary to extend the plank by joining with another piece of wood. Planks are also known as strakes (rubbing strake for example) so this method is also known as lapstrake. It is a very traditional method of ship construction. Metallic fastenings followed on from tree nails (also commonly known as trunnels and trennels), which were an older method of securing two planks together using wooden 'nails'.",
				"classification":"TRANSPORT",
				"periodFrom":36,
				"periodTo":41,
				"treasure":1,
				"TID":"008\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-01-28T00:00:00Z",
				"subClassification":"VESSEL COMPONENT",
				"currentLocation":"With finder",
				"created":"2017-01-28T22:05:37Z",
				"updated":"2018-05-22T15:29:15Z",
				"secuid":"26",
				"quantity":2,
				"material":14,
				"subsequentAction":"28",
				"completeness":1,
				"discovery":5,
				"recorderID":"PAS5989C577001EA7",
				"identifierID":"PAS5989C577001EA7",
				"createdBy":2,
				"countyID":22028,
				"county":"North Yorkshire",
				"fourFigure":"NZ6721",
				"fourFigureLat":54.57977665,
				"fourFigureLon":-0.96494213,
				"what3words":"trek.amazed.stated",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Wood",
				"primaryMaterialBM":11988,
				"completenessTerm":"Fragment",
				"periodFromName":"POST MEDIEVAL",
				"periodFromBM":"x41047",
				"periodToName":"MODERN",
				"discoveryMethod":"Coastal walking",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"IMG_0877.JPG",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/83.jpg",
				"imagedir":"images\/MAS",
				"recorder":"LR",
				"timestamp":"2024-10-09T14:15:09.369Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/26"
			},
			"id":26
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					1.32763397,
					52.1013196
				]
			},
			"properties":{
				"findIdentifier":"finds-12",
				"id":12,
				"old_findID":"MAS-100012",
				"objecttype":"LANDING CRAFT INFANTRY",
				"broadperiod":"MODERN",
				"description":"This hulk is situated on the River Deben, just outside of Melton (Suffolk) and is estimated to measure 11.5 m in length and 3 m in width. The structure is rectangular in shape with squared edges and straight sides. One end suggests the presence of a bulkhead and a hatch or doorway, while the other end is missing. Parts of possible rudder components are located close to the bulkhead, suggesting that this is the stern. Internal frames can be seen throughout the remaining structure; estimated measurements reveal a spacing of approximately 0.42 m. The hull is constructed of wood in a double diagonal layout, with metal plating over the top on the exterior of the hull. The hulk shows extensive deterioration and many of its fixtures and fittings have been stripped. A large proportion of the vessel is now missing. The shape, size and construction are all indicative of a British Landing Craft Assault (LCA) from the Second World War (WW2). The basic structure of this type of landing craft was a double diagonal wooden hull, commonly built using mahogany (Lavery 2009:20), although other timber species were used to keep up with the number of vessels required. Steel armour plating was then added as an outer skin. The overall length of an LCA was 12.7 m (41.6 ft) with a beam of 3 m (10 ft) (Royal Marines Museum). The main feature of LCA's was the bow ramp, used for amphibious landings such as on D-Day. This part of the vessel appears to be missing and may explain why the hulk has no bulkhead or bow features. The main use of the vessel was for troop transport; this featureless area took up most of the length of the hull. The internal frame spacing of LCA's was 0.45 m (Lavery 2009:21). At the after end of the troop compartment was a watertight bulkhead that separated the engine room (Lavery 2009:19). This bulkhead had a hatch for access by the stoker, which may be what is visible on the remaining hulk. After the engine room there was no further armour plating, which serves to explain the complete loss of the stern. It is difficult to positively identify this vessel as, athough the hulk displays several characteristics of an LCA, with the overall lack of structure it is possible that the remains may be of a barge or similar vessel.",
				"notes":"The British LCA was developed early in WW2 to meet the need for landing troops on invasion beaches, being built between 1939 and 1945. The LCA was developed from a prototype designed by John Thornycroft Ltd, who then took up much of the LCA construction throughout the war (Lavery 2009:18). The landing craft proved to be a vital tool in WW2, particularly in the invasion of mainland Europe. The vessel allowed troops to be ferried from the main transport to the beachhead, with a shallow draft allowing it to be driven right into the shallows. Additionally, the low silhouette and almost silent engines added to the success of the vessel. \n\nIf this vessel is an LCA, its location suggests that it was possibly used as a training vessel. The south coast of Suffolk was extensively used for all kinds of training during WW2. A large area directly to the east of Woodbridge, and across the river from the hulk, was acquisitioned by the military for training purposes (Liddiard and Sims 2014:37). The coastline also made it ideal for training in amphibious landings.\n\nThe NRHE and Suffolk HER reference numbers cited in this record refer to the 'Melton (north) hulk assemblage', an assemblage of seven hulked vessels in the intertidal zone at Melton, on the north bank of the River Deben. This site is recorded in two surveys: Rapid Field Survey of the Suffolk Coast and Intertidal Zone (Suffolk County Council Archaeological Service 2003) and Hulk Assemblages: Assessing the national context (Museum of London Archaeology 2011, 2013), however no vessel types are recorded. It has also been recorded through the Coastal and Intertidal Zone Archaeological Network (CITiZAN) No. 82023. ",
				"classification":"Maritime craft",
				"periodFrom":41,
				"periodTo":41,
				"fromdate":1939,
				"todate":1945,
				"treasure":1,
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2016-09-30T00:00:00Z",
				"subClassification":"Landing craft",
				"smrRef":"1526476",
				"otherRef":"Suffolk HER: TM 25 SE 52",
				"currentLocation":"In situ",
				"created":"2016-09-30T16:14:24Z",
				"updated":"2016-10-10T11:56:02Z",
				"secuid":"12",
				"width":3000,
				"length":11500,
				"quantity":1,
				"material":14,
				"secondaryMaterial":24,
				"subsequentAction":"28",
				"completeness":2,
				"preservation":3,
				"discovery":5,
				"recorderID":"PAS57F2732E001889",
				"createdBy":2,
				"countyID":15934,
				"county":"Suffolk",
				"fourFigure":"TM2850",
				"fourFigureLat":52.1013196,
				"fourFigureLon":1.32763397,
				"what3words":"hindering.declines.plays",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Wood",
				"primaryMaterialBM":11988,
				"secondaryMaterialTerm":"Steel",
				"secondaryMaterialBM":11786,
				"completenessTerm":"Incomplete",
				"preservationTerm":"Poor",
				"periodFromName":"MODERN",
				"periodToName":"MODERN",
				"discoveryMethod":"Coastal walking",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"image1.JPG",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/33.jpg",
				"imagedir":"images\/MAS",
				"recorder":"TH",
				"timestamp":"2024-10-09T14:15:05.763Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/12"
			},
			"id":12
		}
	]
}