{
	"meta":{
		"currentPage":5,
		"totalResults":47,
		"resultsPerPage":10
	},
	"type":"FeatureCollection",
	"features":[
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					1.18236287,
					51.07996308
				]
			},
			"properties":{
				"findIdentifier":"finds-38",
				"id":38,
				"old_findID":"MAS-D100038",
				"objecttype":"BOTTLE",
				"broadperiod":"POST MEDIEVAL",
				"description":"Four glass bottles that are all square, mould-blown 'case bottles', with a typical tapering profile. The square shape enabled them to be packed more efficiently in a case than round bottles, and the tapering profile stopped them from sticking when removed from the case. These were used for gin (although undoubtedly also sometimes for other spirits or wine). Square case bottles were made in Europe from the middle of the 17th century, but the tapering form seems to have become more common in the 19th century. From the 1880s the bottles were machine made, and the rims properly finished - these examples therefore probably date to the 19th century, but pre-dating the 1880s.",
				"notes":"This item was found along with an ivy leaf teacup (MAS-D100051).",
				"classification":"FOOD AND DRINK SERVING CONTAINER",
				"periodFrom":36,
				"periodTo":39,
				"treasure":1,
				"TID":"090\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-05-21T00:00:00Z",
				"subClassification":"WINE BOTTLE",
				"currentLocation":"With finder",
				"created":"2017-05-21T14:02:28Z",
				"updated":"2017-09-26T13:13:09Z",
				"secuid":"38",
				"quantity":4,
				"material":18,
				"subsequentAction":"28",
				"completeness":4,
				"preservation":1,
				"discovery":15,
				"recorderID":"PAS57C96ECD001E82",
				"identifierID":"PAS57BC21F300115B",
				"createdBy":2,
				"countyID":18210,
				"county":"Kent",
				"fourFigure":"TR2336",
				"fourFigureLat":51.07996308,
				"fourFigureLon":1.18236287,
				"what3words":"petty.jetting.hazy",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Glass",
				"primaryMaterialBM":10879,
				"completenessTerm":"Complete",
				"preservationTerm":"Fair",
				"periodFromName":"POST MEDIEVAL",
				"periodFromBM":"x41047",
				"periodToName":"NINETEENTH CENTURY",
				"broadperiodBM":"x41047",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"38_az9rlbhpze9s.jpg",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/131.jpg",
				"imagedir":"images\/MAS",
				"recorder":"ABB",
				"timestamp":"2024-10-09T14:15:12.611Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/38"
			},
			"id":38
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					1.18236287,
					51.07996308
				]
			},
			"properties":{
				"findIdentifier":"finds-51",
				"id":51,
				"old_findID":"MAS-D100051",
				"objecttype":"DRINKING VESSEL",
				"broadperiod":"POST MEDIEVAL",
				"description":"One ivy leaf patterned teacup marked with the Davenport logo. This transfer printed refined ware (either pearlware or whiteware) cup dates to the 19th century. John Davenport acquired his own pottery in 1794, initially producing cream coloured blue-printed earthernware. Within 12 years the company's reputation and the quality of its porcelain was such that the future King George IV was ordering services from the company. John Davenport retired in 1830 and the company was continued to be run by his sons and their children until 1887 when the factory closed and the company was acquired by Burleigh Pottery.",
				"notes":"This item was found along with four square glass bottles (MAS-D100038).",
				"classification":"Container",
				"periodFrom":39,
				"periodTo":39,
				"treasure":1,
				"TID":"090\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-05-21T00:00:00Z",
				"subClassification":"CUP",
				"currentLocation":"With finder",
				"created":"2017-05-21T14:02:28Z",
				"updated":"2017-09-26T13:22:32Z",
				"secuid":"51",
				"quantity":1,
				"material":19,
				"subsequentAction":"28",
				"completeness":4,
				"discovery":15,
				"recorderID":"PAS57C96ECD001E82",
				"identifierID":"PAS57BC21F300115B",
				"createdBy":2,
				"countyID":18210,
				"county":"Kent",
				"fourFigure":"TR2336",
				"fourFigureLat":51.07996308,
				"fourFigureLon":1.18236287,
				"what3words":"petty.jetting.hazy",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Earthenware",
				"completenessTerm":"Complete",
				"periodFromName":"NINETEENTH CENTURY",
				"periodToName":"NINETEENTH CENTURY",
				"broadperiodBM":"x41047",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"38_8a0k1tqgoyrk.jpg",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/133.jpg",
				"imagedir":"images\/MAS",
				"recorder":"ABB",
				"timestamp":"2024-10-09T14:15:15.964Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/51"
			},
			"id":51
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					null,
					null
				]
			},
			"properties":{
				"findIdentifier":"finds-32",
				"id":32,
				"old_findID":"MAS-D100032",
				"objecttype":"WATER CRAFT EQUIPMENT",
				"broadperiod":"POST MEDIEVAL",
				"description":"A wooden belaying pin, approximately 0.4 m in length. Belaying pins are either solid metal or wooden objects used on sailing ships to secure the running rigging. They are still seen today on traditional square rigged ships and replica vessels. More modern sailing vessels have tended to replace them with fixed cleats. Their design has little changed, comprising a rounded handle and cylindrical shaft of varying length and thickness, dependant on the workload placed on it. The shaft would fit into holes in pinrails, which lined the inside of the bulwarks around the base of the ship's mast, or a fife rail, which was a free-standing rail set on posts to hold the belaying pins to secure the ship's halyards. The ropes or lines would be wrapped around the pin in a figure of eight pattern to secure them. Similarly designed pins, known as thole pins, were inserted into the gunwales to act as a fulcrum for oars on small boats.",
				"notes":"This item was found along with two pulley sheeves (MAS-D100049) and a marble tile (MAS-D100050).",
				"classification":"TRANSPORT",
				"periodFrom":36,
				"periodTo":39,
				"treasure":1,
				"TID":"032\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-03-14T00:00:00Z",
				"subClassification":"WATER CRAFT EQUIPMENT",
				"currentLocation":"With finder",
				"created":"2017-03-14T07:28:01Z",
				"updated":"2017-09-26T13:11:50Z",
				"secuid":"32",
				"quantity":1,
				"material":14,
				"subsequentAction":"28",
				"completeness":4,
				"discovery":15,
				"recorderID":"PAS57C96ECD001E82",
				"identifierID":"PAS57C96ECD001E82",
				"createdBy":2,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Wood",
				"primaryMaterialBM":11988,
				"completenessTerm":"Complete",
				"periodFromName":"POST MEDIEVAL",
				"periodFromBM":"x41047",
				"periodToName":"NINETEENTH CENTURY",
				"broadperiodBM":"x41047",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"IMG_3921.JPG",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/104.jpg",
				"imagedir":"images\/MAS",
				"recorder":"ABB",
				"timestamp":"2024-10-09T14:15:10.995Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/32"
			},
			"id":32
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					null,
					null
				]
			},
			"properties":{
				"findIdentifier":"finds-49",
				"id":49,
				"old_findID":"MAS-D100049",
				"objecttype":"WATER CRAFT EQUIPMENT",
				"broadperiod":"POST MEDIEVAL",
				"description":"Two circular wooden pulley sheaves. It is not clear whether these wooden pulley sheaves were a pair or from single sheave pulleys. Generally made from ash (Fraxinus), hickory (Carya) in the case of North America, or Lignum vitae. Lignum vitae, Latin for 'wood of life', is a trade wood, also called Guayacan or Guaiacum from the trees of the genus Guaiacum. The trees are indigenous to the Caribbean and the northern coast of South America and have been an important export crop to Europe since the beginning of the 16th century due to its extraordinary combination of strength, toughness, and density. It was also considered to have self lubricating properties. Ash though tough and elastic is prone to wet rot. Roller bushes were also introduced during the 1880s to reduce friction on the sheave pin. A sheave's size depended mostly on the rope it handled, the higher up the rigging the block was, and the lighter the ropes, the smaller they were. Sheaves also shrank in size as rope quality improved over time, and the introduction of iron parts also contributed to this process. However, many ships continued to use larger blocks due to their making the work easier and therefore requiring less crew to operate.",
				"notes":"This item was found along with a wooden belaying pin (MAS-D100032) and a marble tile (MAS-D100050).",
				"classification":"WATER CRAFT",
				"periodFrom":36,
				"periodTo":39,
				"treasure":1,
				"TID":"032\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-03-14T00:00:00Z",
				"subClassification":"SHIP",
				"currentLocation":"With finder",
				"created":"2017-03-14T07:28:01Z",
				"updated":"2017-09-26T13:21:53Z",
				"secuid":"49",
				"quantity":2,
				"material":14,
				"subsequentAction":"28",
				"completeness":3,
				"preservation":1,
				"discovery":15,
				"recorderID":"PAS57C96ECD001E82",
				"identifierID":"PAS57C96ECD001E82",
				"createdBy":2,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Wood",
				"primaryMaterialBM":11988,
				"completenessTerm":"Uncertain",
				"preservationTerm":"Fair",
				"periodFromName":"POST MEDIEVAL",
				"periodFromBM":"x41047",
				"periodToName":"NINETEENTH CENTURY",
				"broadperiodBM":"x41047",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"IMG_3921.JPG",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/164.jpg",
				"imagedir":"images\/MAS",
				"recorder":"ABB",
				"timestamp":"2024-10-09T14:15:15.476Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/49"
			},
			"id":49
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					null,
					null
				]
			},
			"properties":{
				"findIdentifier":"finds-50",
				"id":50,
				"old_findID":"MAS-D100050",
				"objecttype":"ARCHITECTURAL FRAGMENT",
				"broadperiod":"POST MEDIEVAL",
				"description":"A rough cut square marble tile with pink colouration and marine growth visible. The tile measures approximately 0.3 m in length. It has not been possible to provide furter identification at this time.",
				"notes":"This item was found along with a wooden belaying pin (MAS-D100032) and two pulley sheeves (MAS-D100049).",
				"classification":"ARCHITECTURE",
				"periodFrom":36,
				"periodTo":39,
				"treasure":1,
				"TID":"032\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-03-14T00:00:00Z",
				"subClassification":"TILE",
				"currentLocation":"With finder",
				"created":"2017-03-14T07:28:01Z",
				"updated":"2017-09-26T13:22:13Z",
				"secuid":"50",
				"quantity":1,
				"material":2,
				"subsequentAction":"28",
				"completeness":2,
				"discovery":15,
				"recorderID":"PAS57C96ECD001E82",
				"identifierID":"PAS57BC21F300115B",
				"createdBy":2,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Stone",
				"primaryMaterialBM":11794,
				"completenessTerm":"Incomplete",
				"periodFromName":"POST MEDIEVAL",
				"periodFromBM":"x41047",
				"periodToName":"NINETEENTH CENTURY",
				"broadperiodBM":"x41047",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"IMG_3921.JPG",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/165.jpg",
				"imagedir":"images\/MAS",
				"recorder":"ABB",
				"timestamp":"2024-10-09T14:15:15.734Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/50"
			},
			"id":50
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					-1.12317252,
					50.71533209
				]
			},
			"properties":{
				"findIdentifier":"finds-28",
				"id":28,
				"old_findID":"MAS-O100028",
				"objecttype":"BOTTLE",
				"broadperiod":"POST MEDIEVAL",
				"description":"A bottle made from dark green\/black glass, bearing a protruding cork. It has a slightly concave body, flaring moderately at the base, leading to gently rounded shoulders with clear definition where they intersect with the neck. The neck itself is broadly straight, tapering slightly where it meets the finish. The finish is of either a double oil or brandy type. The bottle is reminiscent of a spirit bottle of the squat cylinder style, though vessels of this style were used to contain a variety of products beyond beers, wines and spirits. Bottles of this type were manufactured from at least the 1730's until the late 19th century, examples of both free blown and moulded vessels are known. This bottle is likely to have been hand blown in a mould, it bears a slight lean from the base but otherwise appears uniform.",
				"classification":"Container",
				"periodFrom":36,
				"periodTo":39,
				"TID":"015\/18",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-02-22T00:00:00Z",
				"subClassification":"Food and liquid storage container",
				"created":"2017-02-25T10:51:15Z",
				"updated":"2020-02-21T11:59:00Z",
				"secuid":"28",
				"quantity":1,
				"material":18,
				"secondaryMaterial":14,
				"completeness":4,
				"manufacture":14,
				"preservation":2,
				"discovery":13,
				"recorderID":"PAS5C5037EF001C03",
				"createdBy":2,
				"countyID":25469,
				"county":"Isle of Wight",
				"fourFigure":"SZ6291",
				"fourFigureLat":50.71533209,
				"fourFigureLon":-1.12317252,
				"what3words":"corrupted.provider.spud",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Glass",
				"primaryMaterialBM":10879,
				"secondaryMaterialTerm":"Wood",
				"secondaryMaterialBM":11988,
				"manufactureTerm":"Blown",
				"completenessTerm":"Complete",
				"preservationTerm":"Good",
				"periodFromName":"POST MEDIEVAL",
				"periodFromBM":"x41047",
				"periodToName":"NINETEENTH CENTURY",
				"broadperiodBM":"x41047",
				"discoveryMethod":"Unknown",
				"filename":"FB_IMG_1488019587915.jpg",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/87.jpg",
				"imagedir":"images\/MAS",
				"recorder":"PT",
				"timestamp":"2024-10-09T14:15:10.005Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/28"
			},
			"id":28
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					0.60677648,
					51.50793861
				]
			},
			"properties":{
				"findIdentifier":"finds-9",
				"id":9,
				"old_findID":"MAS-100009",
				"objecttype":"SHOT",
				"broadperiod":"POST MEDIEVAL",
				"description":"This is an assemblage of six round cast iron and stone projectiles of varying sizes. Due to the ubiquitous nature of their design, it is difficult to accurately date cannonballs with any certainty. This issue is compounded by the wide variation in designs and calibres of the cannons that fired them and the lifespan of the weapon, with obsolete designs often still in use on merchant ships long after they had fallen out of service with the various navies of Northern Europe, who also used captured weapons on their vessels. Cast iron cannonballs are thought to have appeared at some point during the 15th century and were used as late as the last quarter of the 19th century, having gradually superseded stone cannonballs. By this time, rifled artillery had become the norm. From their general condition and flaking, these examples are heavily corroded. The round shot of speckled appearance could be granite, and may pre-date the cast iron round shot. An element of lead may also be involved in the manufacture of some of the shot in this assemblage. The following potential identifications are based on the associated images for this record. Images 1, 2 &amp; 4: Left: 4\u00bc inch iron cannonball, originally weighing approximately 10 pounds. A shot of this size may have been fired by a demi culverin. Demi culverin guns fired round shot of 4 - 4\u00bd inch diameter weighing approximately 12 pounds (Collins 2016). The breaks may have happened after deposition due to the rusting and fracturing of iron. Middle: 3\u00bc inch iron cannonball, originally weighing approximately 5 pounds. A shot of this size may have been fired by a saker. Saker guns fired round shot of 3 - 3\u00be inch diameter weighing approximately 6 pounds (Collins 2016). Right: 3\u00be inch iron cannonball, originally weighing approximately 7 pounds. A shot of this size may have been fired by a saker. This is only a fragment of the cannonball, about two-thirds remain. Images 3, 5 &amp; 6: Left: 2 inch stone shot (possibly granite), originally weighing approximately 1 pound. A shot of this size may have been fired by a falcon. Falcon ordnance of 2\u00bd inch calibre fired round shot weighing approximately 1\u00bd pounds (Collins 2016). Middle: 1\u00be inch possible lead alloy shot, originally weighing approximately 12 ounces. A shot of this size may have been fired by a base. Base ordnance of 1\u00bd inch calibre fired round shot weighing approximately \u00bd a pound (Collins 2016). Right: 1\u00bc inch possible lead alloy shot, originally weighing approximately 4 ounces. A shot of this size may have been fired by a musket. A musket is a long gun, fired from the shoulder, which is muzzle-loaded and has a smooth bore (Collins 2016).",
				"classification":"Armour and weapons",
				"periodFrom":36,
				"periodTo":39,
				"fromdate":1600,
				"todate":1875,
				"treasure":1,
				"TID":"036\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2016-09-14T00:00:00Z",
				"subClassification":"Ammunition",
				"currentLocation":"With finder",
				"created":"2016-09-28T09:40:32Z",
				"updated":"2017-04-13T10:06:30Z",
				"secuid":"9",
				"quantity":6,
				"material":8,
				"subsequentAction":"28",
				"completeness":2,
				"manufacture":1,
				"preservation":4,
				"discovery":5,
				"recorderID":"PAS57BC1B67001A23",
				"createdBy":2,
				"countyID":19687,
				"county":"Essex",
				"fourFigure":"TQ8182",
				"fourFigureLat":51.50793861,
				"fourFigureLon":0.60677648,
				"what3words":"workroom.fragments.went",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Iron",
				"primaryMaterialBM":11019,
				"manufactureTerm":"Cast",
				"completenessTerm":"Incomplete",
				"preservationTerm":"Corroded",
				"periodFromName":"POST MEDIEVAL",
				"periodFromBM":"x41047",
				"periodToName":"NINETEENTH CENTURY",
				"broadperiodBM":"x41047",
				"discoveryMethod":"Coastal walking",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"MAS100009Shot123a.jpg",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/21.jpg",
				"imagedir":"images\/MAS",
				"recorder":"MF",
				"timestamp":"2024-10-09T14:13:34.028Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/9"
			},
			"id":9
		}
	]
}