{
	"meta":{
		"currentPage":1,
		"totalResults":22,
		"resultsPerPage":20
	},
	"results":[
		{
			"findIdentifier":"finds-110",
			"id":110,
			"old_findID":"MAS-F100110",
			"objecttype":"POST",
			"broadperiod":"POST MEDIEVAL",
			"description":"Heavily eroded and abraded timber fragment with marine borer and growth present. As it is so worn, it is difficult to tell what type of wood it is and whether this fragment was originally completely shaped and worked, or just partially worked to achieve its function. The timber does not exhibit any evidence or staining from fastenings, however, there is one hole that could have been a fastening point at some stage. \n\nIt is thought that this fragment may be a broken post or groyne timber that has come from a beach rather than material relating to a wreck. Groynes are wooden barriers built at right angles to a beach to prevent the movement of material along the coast caused by longshore drift. They can be subjected to storm damage which results in them being broken and drifting out to sea. The possibility that this piece of wood derives from a vessel should not be ruled out, however. Shipwrecks represent an important part of our marine historic landscape and are important in understanding some of the most fundamental aspects relating to human past and experience.",
			"classification":"ARCHITECTURE",
			"periodFrom":36,
			"periodTo":41,
			"treasure":1,
			"TID":"220\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-08-23T00:00:00Z",
			"subClassification":"ARCHITECTURAL ELEMENT",
			"currentLocation":"With finder",
			"created":"2017-08-23T08:45:04Z",
			"updated":"2018-05-08T08:39:55Z",
			"secuid":"110",
			"width":180,
			"length":720,
			"quantity":1,
			"material":14,
			"subsequentAction":"28",
			"completeness":1,
			"preservation":3,
			"discovery":14,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57C96ECD001E82",
			"createdBy":2,
			"countyID":2625,
			"county":"East Sussex",
			"fourFigure":"TQ4400",
			"fourFigureLat":50.78170298,
			"fourFigureLon":0.04126088,
			"what3words":"pastels.dash.stockpile",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Wood",
			"primaryMaterialBM":11988,
			"completenessTerm":"Fragment",
			"preservationTerm":"Poor",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"MODERN",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Fishing",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"FIPAD_2017081719.JPG",
			"thumbnail":284,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:16:37.773Z"
		},
		{
			"findIdentifier":"finds-109",
			"id":109,
			"old_findID":"MAS-F100109",
			"objecttype":"BOAT",
			"broadperiod":"MODERN",
			"description":"This find is an unidentified curved aluminium sheet that measures approximately 0.94 m by 0.24 m and has a thickness of 5 mm. The sheet displays one riveted hole and one area still exhibits faint traces of red paint. The sheet is covered in a layer of marine growth.\n\nInitially it was believed that this object could be associated with aviation remains, however, after consulting our historic aircraft specialist, it was confirmed that the material is too thick to belong to an aircraft. The colour red does not often appear, other than on external markings or Luftwaffe radio equipment, both of which would have been made of a lighter gauge material. Although the origin of this aluminium sheet is unknown, it is possible that it is of industrial origin; or it may be related to vessel superstructure plating or in the internal construction for retaining insulating material.",
			"classification":"TRANSPORT",
			"periodFrom":41,
			"periodTo":41,
			"treasure":1,
			"TID":"219\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-08-23T00:00:00Z",
			"subClassification":"WATER CRAFT",
			"currentLocation":"With finder",
			"created":"2017-08-23T08:40:58Z",
			"updated":"2018-05-08T08:40:03Z",
			"secuid":"109",
			"thickness":5,
			"width":240,
			"length":940,
			"quantity":1,
			"material":27,
			"subsequentAction":"28",
			"completeness":1,
			"discovery":14,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57C96ECD001E82",
			"createdBy":2,
			"countyID":2625,
			"county":"East Sussex",
			"fourFigure":"TQ4400",
			"fourFigureLat":50.78170298,
			"fourFigureLon":0.04126088,
			"what3words":"pastels.dash.stockpile",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"White metal",
			"primaryMaterialBM":11967,
			"completenessTerm":"Fragment",
			"periodFromName":"MODERN",
			"periodToName":"MODERN",
			"discoveryMethod":"Fishing",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"FIPAD_2017081726.JPG",
			"thumbnail":277,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:16:37.539Z"
		},
		{
			"findIdentifier":"finds-108",
			"id":108,
			"old_findID":"MAS-F100108",
			"objecttype":"PORTHOLE",
			"broadperiod":"MODERN",
			"description":"This object is the remains of a brass porthole ring measuring 250 mm across with a brass rim 28 mm wide. It is thought that this frame would have been on the outside of the hull of the vessel while an internal frame on the inside of the vessel would have contained the glass element and a hinged deadlight (a metal plate that was both a curtain and a reinforcement against heavy seas). \n\nPortholes have been used for centuries to allow light and ventilation to enter the lower, darker levels of vessels and in some early cases, as a means of seeing out of a submersible. Portholes are watertight and are generally crafted from glass, secured within a metal frame that is then bolted to the vessel. The popular metals that are used to create the frame of the portholes are bronze and brass because these metals corrode less in saltwater.",
			"classification":"Fixtures and Fittings",
			"periodFrom":41,
			"periodTo":41,
			"treasure":1,
			"TID":"225\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-08-23T00:00:00Z",
			"subClassification":"Porthole",
			"currentLocation":"With finder",
			"created":"2017-08-23T08:38:12Z",
			"updated":"2018-05-08T08:40:10Z",
			"secuid":"108",
			"diameter":250,
			"thickness":3,
			"width":28,
			"quantity":1,
			"material":50,
			"subsequentAction":"28",
			"completeness":2,
			"discovery":14,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS5A27DDB80016AC",
			"createdBy":2,
			"countyID":2625,
			"county":"East Sussex",
			"fourFigure":"TQ4400",
			"fourFigureLat":50.78170298,
			"fourFigureLon":0.04126088,
			"what3words":"pastels.dash.stockpile",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Yellow metal",
			"completenessTerm":"Incomplete",
			"periodFromName":"MODERN",
			"periodToName":"MODERN",
			"discoveryMethod":"Fishing",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"FIPAD_2017081732.JPG",
			"thumbnail":272,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:16:37.132Z"
		},
		{
			"findIdentifier":"finds-107",
			"id":107,
			"old_findID":"MAS-F100107",
			"objecttype":"TRANSPORT",
			"broadperiod":"POST MEDIEVAL",
			"description":"This ship's timber is 830 mm long, 110 x 120 mm in profile, with truncated 25 mm diameter treenails; and a 385 x 65 mm slot for the supporting metal work from which the visible corrosion products suggest that they were of iron construction. The images were forwarded to ship expert and author Richard Endsor.\n\nThe timber appears to be the beam end from a small ship, with evidence of knees on both sides. The small piece of plank let into it crossways may be the remains of a waterway at the side making this face the upper side of the beam. The treenails probably secured the plank. The notch at the beam end may have fitted between the frame timbers of the ship's hull. The recessed slot may be to take a lodging fore and aft knee, and the flat section on the opposite side would be for a hanging knee.\n\nThe evidence of corrosion products on the beam suggest that it is from a modern ship, as although iron support structures in the construction of ships appeared during the latter part of the18th century, they were only initially used in warships and large merchantmen, and not until later in smaller vessels such as fishing boats and sailing barges. The retrofitting of them in warships was common during the Napoleonic wars. The uptake of iron fitting was very much linked to the availability of wood, and therefore most ships were built of wood with wooden framing components and some iron strengthening, the Cutty Sark, built in 1869, is one example of this approach. The different designs of iron knee, where they survive, also act as a useful guide to dating wreck sites, particularly in the case of British wrecks. European and American built wrecks, where good quality timber was readily available or cheaper means these are less easily dated by their metal components.",
			"classification":"SHIP",
			"periodFrom":36,
			"periodTo":41,
			"treasure":1,
			"TID":"224\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-08-23T00:00:00Z",
			"subClassification":"Timber",
			"currentLocation":"With finder",
			"created":"2017-08-23T08:34:54Z",
			"updated":"2018-05-23T13:57:54Z",
			"secuid":"107",
			"thickness":110,
			"width":120,
			"length":830,
			"quantity":1,
			"material":14,
			"subsequentAction":"28",
			"completeness":1,
			"discovery":14,
			"recorderID":"PAS57C96ECD001E82",
			"createdBy":2,
			"countyID":2625,
			"county":"East Sussex",
			"fourFigure":"TQ4400",
			"fourFigureLat":50.78170298,
			"fourFigureLon":0.04126088,
			"what3words":"pastels.dash.stockpile",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Wood",
			"primaryMaterialBM":11988,
			"completenessTerm":"Fragment",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"MODERN",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Fishing",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"FIPAD_2017081739.JPG",
			"thumbnail":262,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:16:36.896Z"
		},
		{
			"findIdentifier":"finds-106",
			"id":106,
			"old_findID":"MAS-F100106",
			"objecttype":"LADDER",
			"broadperiod":"NINETEENTH CENTURY",
			"description":"These two timbers are two components of a companion ladder. The larger piece measures 1.14 m long by 0.15 m wide and based on the visible ridges to accommodate the stairs, would have been the left-hand side banister of the ladder. The smaller piece measures 0.56 m wide and is 20 mm thick. This piece is one of the stairs that would have fitted between both banisters and still slots in to one of the grooves on the remaining banister. The join is step and groove radiused rather than square cut.\n\nCompanion ladders or a companion way is usually steep but has treads or stairs rather than rungs typically seen on a ladder. Weight can be spread over a much larger area than concentrated on the surface of the small rungs of a ladder therefore it is possible to carry much heavier loads up and down these ladders. Companionways on modern vessels now tend to be made of aluminium, however on wooden sailing vessels and fishing vessels, wooden ladders may still be used, therefore it is difficult to date these pieces.",
			"classification":"Tools and equipment",
			"periodFrom":39,
			"periodTo":41,
			"treasure":1,
			"TID":"222\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-08-23T00:00:00Z",
			"subClassification":"Companion ladder",
			"currentLocation":"With finder",
			"created":"2017-08-23T08:31:10Z",
			"updated":"2018-05-08T08:40:53Z",
			"secuid":"106",
			"quantity":2,
			"material":14,
			"subsequentAction":"28",
			"completeness":1,
			"discovery":14,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57C96ECD001E82",
			"createdBy":2,
			"countyID":2625,
			"county":"East Sussex",
			"fourFigure":"TQ4400",
			"fourFigureLat":50.78170298,
			"fourFigureLon":0.04126088,
			"what3words":"pastels.dash.stockpile",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Wood",
			"primaryMaterialBM":11988,
			"completenessTerm":"Fragment",
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"MODERN",
			"discoveryMethod":"Fishing",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"FIPAD_2017081767.JPG",
			"thumbnail":254,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:16:36.661Z"
		},
		{
			"findIdentifier":"finds-105",
			"id":105,
			"old_findID":"MAS-F100105",
			"objecttype":"STRUCTURAL TIMBER",
			"broadperiod":"NINETEENTH CENTURY",
			"description":"These two unidentified timbers measure 790 x 75 x 90 mm and 160 x 100 x 60 mm and were recovered from a boat's trawl nets whilst working out of Newhaven, East Sussex. The small piece shows evidence of a longer period of immersion in terms of abrasion and marine borer damage, though this may also be due to the relative hardness and variety of the two woods, or any treatment that might have been received to protect the timber. Neither timber appears to be of ship related origin, with the larger darker piece looking as if it might have been a post and rail fence board originally, rather than a ship's board or rail. The smaller piece appears to be a fragment of an offcut or discarded section of a larger timber piece.",
			"classification":"ARCHITECTURE",
			"periodFrom":39,
			"periodTo":41,
			"treasure":1,
			"TID":"223\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-08-23T00:00:00Z",
			"subClassification":"ARCHITECTURAL FRAGMENT",
			"currentLocation":"With finder",
			"created":"2017-08-23T08:21:58Z",
			"updated":"2018-05-22T15:29:55Z",
			"secuid":"105",
			"quantity":2,
			"material":14,
			"subsequentAction":"28",
			"completeness":1,
			"discovery":14,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57C96ECD001E82",
			"createdBy":2,
			"countyID":2625,
			"county":"East Sussex",
			"fourFigure":"TQ4400",
			"fourFigureLat":50.78170298,
			"fourFigureLon":0.04126088,
			"what3words":"pastels.dash.stockpile",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Wood",
			"primaryMaterialBM":11988,
			"completenessTerm":"Fragment",
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"MODERN",
			"discoveryMethod":"Fishing",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"FIPAD_2017081780.JPG",
			"thumbnail":251,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:16:36.428Z"
		},
		{
			"findIdentifier":"finds-104",
			"id":104,
			"old_findID":"MAS-F100104",
			"objecttype":"SHELL CASES",
			"broadperiod":"MODERN",
			"description":"The shell case measures 660 mm long and is 152 mm in diameter at the base, and 116 mm in diameter at the neck though this has been buckled and stretched. The shell case appears to have been either constructed without a base, or it has been removed at some point in the past. The diameter of the neck and its overall size point to it being a 4.5-inch or possibly a 4.7-inch shell case. Without the base with the details of type, manufacturer and date of manufacture, the history and origin of this case is not clear. It would have been part of a fixed round, i.e. the shell was attached to the shell case like a large rifle round. The maximum weight of these rounds was around 36 kg (80 lbs), which was the weight considered to be sustainable for loading manually loaded fixed ammunition. The 4.5-inch gun has been the standard medium-gun calibre of the Royal Navy for use against surface, aircraft and shore targets since 1938, and in the case of the 4.7-inch gun since 1916.\n\nThe history of this shell case is unknown, however, based on the damage it has sustained and the degree of corrosion, it appears that the shell was pried out of it and the base cut off with a lathe at some point in the past, before the remainder was lost or discarded. ",
			"classification":"ARMOUR AND WEAPONS",
			"periodFrom":41,
			"periodTo":41,
			"treasure":1,
			"TID":"221\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-08-23T00:00:00Z",
			"subClassification":"AMMUNITION",
			"currentLocation":"With finder",
			"created":"2017-08-23T08:19:22Z",
			"updated":"2018-05-08T08:41:12Z",
			"secuid":"104",
			"diameter":152,
			"length":660,
			"quantity":1,
			"material":50,
			"subsequentAction":"28",
			"completeness":2,
			"preservation":1,
			"discovery":14,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS59C90C510011A3",
			"createdBy":2,
			"countyID":2625,
			"county":"East Sussex",
			"fourFigure":"TQ4400",
			"fourFigureLat":50.78170298,
			"fourFigureLon":0.04126088,
			"what3words":"pastels.dash.stockpile",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Yellow metal",
			"completenessTerm":"Incomplete",
			"preservationTerm":"Fair",
			"periodFromName":"MODERN",
			"periodToName":"MODERN",
			"discoveryMethod":"Fishing",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"FIPAD_2017081783.JPG",
			"thumbnail":246,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:16:36.195Z"
		},
		{
			"findIdentifier":"finds-48",
			"id":48,
			"old_findID":"MAS-D100048",
			"objecttype":"CUP",
			"broadperiod":"NINETEENTH CENTURY",
			"description":"Eleven teacups measuring 4 inches x 3 inches in size. The cups have a Chinese style design with a light grey colour pattern, and appear to be made of porcelain (although this has not been confirmed). Similar in decorative style to the bowls recorded as MAS-D100047, it is assumed that these teacups were made by either Charles Meigh of Hanley, Staffordshire (1835-49), the preceding company, J. Meigh and Son (c.1805-34), or the succeeding company, Charles Meigh and Son (1851-61) (Godden 1964, 428-429).",
			"notes":"These items were found along with four milk jugs of a similar style (MAS-D100054) and were recovered from the wreck of Josephine Willis. Other items similar in style to the ceramic recorded here have also been recovered on different occasions from this wreck site (MAS-D100047, MAS-D100058 and MAS-D100059) along with other non-ceramic objects including candlesticks, a deadeye and three square portholes. \n\nThe Josephine Willis was a New Zealand sail and steam propelled packet ship built in c.1840. The ship was carrying 110 people on board bound for Auckland, comprising ten First class passengers, 60 steerage and 40 crew. It sank in 1856 following a collision with Mangerton with the loss of 69 lives. NRHE and Kent HER reference numbers cited in this record refer to the wreck of Josephine Willis.",
			"classification":"CONTAINER",
			"periodFrom":36,
			"periodTo":39,
			"todate":1856,
			"treasure":1,
			"TID":"121\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-06-04T00:00:00Z",
			"subClassification":"ROUNDED CUP",
			"smrRef":"1025695",
			"otherRef":"Kent HER Number: TR 22 NE 45",
			"currentLocation":"With finder",
			"created":"2017-06-04T14:40:20Z",
			"updated":"2017-09-26T13:21:29Z",
			"secuid":"48",
			"quantity":11,
			"material":5,
			"subsequentAction":"28",
			"completeness":4,
			"preservation":2,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"countyID":18210,
			"county":"Kent",
			"fourFigure":"TR1830",
			"fourFigureLat":51.0280097,
			"fourFigureLon":1.10748152,
			"what3words":"immature.twang.uncouth",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Ceramic",
			"primaryMaterialBM":10539,
			"completenessTerm":"Complete",
			"preservationTerm":"Good",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"NINETEENTH CENTURY",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"48_6btxqbz9feyo.jpg",
			"thumbnail":158,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:15.226Z"
		},
		{
			"findIdentifier":"finds-45",
			"id":45,
			"old_findID":"MAS-D100045",
			"objecttype":"BOTTLE",
			"broadperiod":"POST MEDIEVAL",
			"description":"Base of a broken glass onion bottle found loose on the seabed with quite a lot of marine growth present, including over the broken edges. Found on Marl Beds - not long after passing over an area of numerous fairly amorphous concretions apparently loose on the coarse sandy seabed.",
			"classification":"FOOD AND DRINK SERVING CONTAINER",
			"periodFrom":36,
			"periodTo":36,
			"treasure":1,
			"TID":"120\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-17T00:00:00Z",
			"subClassification":"CONTAINER",
			"currentLocation":"With finder",
			"created":"2017-05-30T11:34:20Z",
			"updated":"2020-02-28T15:54:03Z",
			"secuid":"45",
			"quantity":1,
			"material":18,
			"subsequentAction":"28",
			"completeness":1,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57C96ECD001E82",
			"createdBy":2,
			"countyID":14362,
			"county":"Dorset",
			"fourFigure":"SZ0580",
			"fourFigureLat":50.61968642,
			"fourFigureLon":-1.93068328,
			"what3words":"princely.meaning.pulps",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Glass",
			"primaryMaterialBM":10879,
			"completenessTerm":"Fragment",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"POST MEDIEVAL",
			"periodToBM":"x41047",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"Onionbottle1.JPG",
			"thumbnail":150,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:14.327Z"
		},
		{
			"findIdentifier":"finds-41",
			"id":41,
			"old_findID":"MAS-O100041",
			"objecttype":"CANDLESTICK",
			"broadperiod":"NINETEENTH CENTURY",
			"description":"One green glass candlestick measuring 5.5 inches high and 3.5 inches wide. This candlestick is thought to date to the 19th century.",
			"notes":"This item was found along with a gin bottle (MAS-D100053) and is similar to other candlesticks discovered (MAS-D100039). All of these items were recovered from the wreck of Josephine Willis, a New Zealand sail and steam propelled packet ship built in c.1840. The ship was carrying 110 people on board bound for Auckland, comprising ten First class passengers, 60 steerage and 40 crew. It sank in 1856 following a collision with Mangerton with the loss of 69 lives. NRHE and Kent HER reference numbers cited in this record refer to the wreck of Josephine Willis.",
			"classification":"HEATING AND LIGHTING",
			"periodFrom":39,
			"periodTo":39,
			"todate":1856,
			"TID":"092\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-28T00:00:00Z",
			"subClassification":"UPRIGHT CANDLESTICK",
			"smrRef":"1025695",
			"otherRef":"Kent HER Number: TR 22 NE 45",
			"currentLocation":"With finder",
			"created":"2017-05-29T08:46:26Z",
			"updated":"2017-09-26T13:14:17Z",
			"secuid":"41",
			"quantity":1,
			"material":18,
			"subsequentAction":"28",
			"completeness":4,
			"preservation":2,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"countyID":18210,
			"county":"Kent",
			"fourFigure":"TR1830",
			"fourFigureLat":51.0280097,
			"fourFigureLon":1.10748152,
			"what3words":"immature.twang.uncouth",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Glass",
			"primaryMaterialBM":10879,
			"completenessTerm":"Complete",
			"preservationTerm":"Good",
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"NINETEENTH CENTURY",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"41_f3yhwrzgu1vk.jpg",
			"thumbnail":140,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:13.358Z"
		},
		{
			"findIdentifier":"finds-53",
			"id":53,
			"old_findID":"MAS-O100053",
			"objecttype":"BOTTLE",
			"broadperiod":"POST MEDIEVAL",
			"description":"One gin bottle measuring 11 inches high by 3 1\/2 inches wide. This square, mould-blown 'case bottle', has the typical tapering profile. The square shape enabled the bottles to be packed more efficiently in a case than round bottles, and the tapering profile stops them from sticking when removed from the case. They were used for gin (although undoubtedly also sometimes for other spirits or wine). Square case bottles were made in Europe from the middle of the 17th century, but the tapering form seems to have become more common in the 19th century. From the 1880s the bottles were machine made, and the rims properly finished - this examples therefore probably date to the 19th century, but pre-dating the 1880s.",
			"notes":"This item was found along with three candlesticks (MAS-D100039 and MAS-D100041). All of these items were recovered from the wreck of Josephine Willis, a New Zealand sail and steam propelled packet ship built in c.1840. The ship was carrying 110 people on board bound for Auckland, comprising ten First class passengers, 60 steerage and 40 crew. It sank in 1856 following a collision with Mangerton with the loss of 69 lives. NRHE and Kent HER reference numbers cited in this record refer to the wreck of Josephine Willis.",
			"classification":"Container",
			"periodFrom":39,
			"periodTo":39,
			"fromdate":1800,
			"todate":1856,
			"treasure":1,
			"TID":"092\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-28T00:00:00Z",
			"subClassification":"DRINK SERVING CONTAINER",
			"smrRef":"1025695",
			"otherRef":"Kent HER Number: TR 22 NE 45",
			"currentLocation":"With finder",
			"created":"2017-05-29T08:46:26Z",
			"updated":"2018-03-19T20:02:58Z",
			"secuid":"53",
			"quantity":1,
			"material":18,
			"subsequentAction":"28",
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"countyID":18210,
			"county":"Kent",
			"fourFigure":"TR1830",
			"fourFigureLat":51.0280097,
			"fourFigureLon":1.10748152,
			"what3words":"immature.twang.uncouth",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Glass",
			"primaryMaterialBM":10879,
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"NINETEENTH CENTURY",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"41_f3yhwrzgu1vk.jpg",
			"thumbnail":185,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:16.447Z"
		},
		{
			"findIdentifier":"finds-52",
			"id":52,
			"old_findID":"MAS-D100052",
			"objecttype":"JUG",
			"broadperiod":"POST MEDIEVAL",
			"description":"One badly damaged ceramic jug with marine encrustration. The vessel is probably stoneware, but possibly glazed redware as there appears to be the characteristic 'orange peel' texture of salt-glazed stoneware visible in the photo, with the 'reeding' that you get round the rims of stoneware vessels. If this is the case it is almost certainly German in origin. The rounded shape would place it somewhere in the second half of the 16th century or first half of the 17th century.",
			"notes":"This item was found along with an onion bottle (MAS-D100040) and were recovered from the Goodwin Sands, Kent.",
			"classification":"CONTAINER",
			"periodFrom":36,
			"periodTo":36,
			"treasure":1,
			"TID":"091\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-23T00:00:00Z",
			"subClassification":"DRINK SERVING CONTAINER",
			"currentLocation":"With finder",
			"created":"2017-05-23T19:42:07Z",
			"updated":"2017-10-03T14:03:20Z",
			"secuid":"52",
			"quantity":1,
			"material":20,
			"subsequentAction":"28",
			"completeness":2,
			"preservation":3,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Stoneware",
			"completenessTerm":"Incomplete",
			"preservationTerm":"Poor",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"POST MEDIEVAL",
			"periodToBM":"x41047",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"40_mz32qhebl0cg.jpg",
			"thumbnail":138,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:16.205Z"
		},
		{
			"findIdentifier":"finds-39",
			"id":39,
			"old_findID":"MAS-D100039",
			"objecttype":"CANDLESTICK",
			"broadperiod":"NINETEENTH CENTURY",
			"description":"Two mass produced glass candlesticks; one blue and one green that is badly damaged presumably having spent at least a century underwater. No further information is known about them at this time.",
			"notes":"Along with another candlestick (MAS-D100041), a gin bottle (MAS-D100053) and many ceramic objects, these two candlesticks have been recovered from the wreck of Josephine Willis, a New Zealand sail and steam propelled packet ship built in c.1840. The ship was carrying 110 people on board bound for Auckland, comprising ten 1st class passengers, 60 steerage and 40 crew. It sank in 1856 following a collision with Mangerton with the loss of 69 lives. NRHE and Kent HER reference numbers cited in this record refer to the wreck of Josephine Willis.",
			"classification":"HEATING AND LIGHTING",
			"periodFrom":39,
			"periodTo":39,
			"todate":1856,
			"treasure":1,
			"TID":"090\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-22T00:00:00Z",
			"subClassification":"UPRIGHT CANDLESTICK",
			"smrRef":"1025695",
			"otherRef":"Kent HER Number: TR 22 NE 45",
			"currentLocation":"With finder",
			"created":"2017-05-22T13:41:20Z",
			"updated":"2017-09-26T13:13:38Z",
			"secuid":"39",
			"quantity":2,
			"material":18,
			"subsequentAction":"28",
			"completeness":4,
			"preservation":1,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"countyID":18210,
			"county":"Kent",
			"fourFigure":"TR1830",
			"fourFigureLat":51.0280097,
			"fourFigureLon":1.10748152,
			"what3words":"immature.twang.uncouth",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Glass",
			"primaryMaterialBM":10879,
			"completenessTerm":"Complete",
			"preservationTerm":"Fair",
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"NINETEENTH CENTURY",
