{
	"meta":{
		"currentPage":1,
		"totalResults":2,
		"resultsPerPage":10
	},
	"type":"FeatureCollection",
	"features":[
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					-4.20632722,
					50.31098713
				]
			},
			"properties":{
				"findIdentifier":"finds-11",
				"id":11,
				"old_findID":"MAS-100011",
				"objecttype":"CLAY PIPE (SMOKING)",
				"broadperiod":"NINETEENTH CENTURY",
				"description":"This is a very worn example of a 'cutty' (short) pipe (total length 115 mm) with a round-based spurless bowl imitating a briar pipe, and decorated with multiple 'thorns' - small pointed protrusions around the stem and bowl. This type of bowl was in use between c. 1850 and 1910 (Atkinson and Oswald 1969: type 30), and the thorn design was one of the many decorative types popular during this period (e.g. Ayto 1994:11; Hammond 2009: figure 7). Clay tobacco pipes were manufactured (using two-piece moulds) in huge quantities in many towns and cities around the UK and were also imported from the Continent. They were cheap, highly disposable items, often given away with a pint of beer by the local publican. The short 'cutty' pipes were popular with working men as they could be smoked while working, whereas the longer pipes were more for smoking at leisure. This clay pipe was found approximately 250 m outside the offshore designated area for the HMS Coronation wreck site. The period of the pipe's manufacture confirms that it is not associated with this vessel, which was wrecked in 1691. The pipe's location is thought to be within an extensive dumping site featuring artefacts dating from the 19th century through to the modern period.",
				"notes":"Although the clay pipe is not associated with HMS Coronation, there is still the potential for small and delicate items to be discovered beyond the extent of the protected areas that may be associated with the wreck.\n\nHMS Coronation was an English Royal Navy Second Rate ship of the line, armed with 90 guns. Built at Portsmouth Dockyard and launched in 1685, it was wrecked in a storm in 1691 off Rame Head, Cornwall, with the loss of approximately 600 lives (Lavery 1983: 162).\n\nAfter the discovery of the site in 1967, it was protected in 1978 under the Protection of Wrecks Act 1973 (1978 - Coronation offshore Site 17; 1989 - Coronation inshore Site 33). The offshore site has an exclusion zone radius of 150 m, while the inshore site has an exclusion zone radius of 250 m. Divers may apply for a licence to visit these sites.\n\nThe NRHE and Cornwall &amp; Scilly HER reference numbers cited in this record refer to the wreck of HMS Coronation.",
				"classification":"Dress and personal accessories",
				"periodFrom":39,
				"periodTo":41,
				"fromdate":1850,
				"todate":1910,
				"treasure":1,
				"TID":"298\/16",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2016-09-23T00:00:00Z",
				"subClassification":"Personal accessory",
				"smrRef":"1082129; 1082130",
				"otherRef":"Cornwall & Scilly HER Number: SX 44 NW 53; SX 44 NW 54",
				"currentLocation":"With finder",
				"created":"2016-09-28T13:16:16Z",
				"updated":"2016-10-12T14:23:58Z",
				"secuid":"11",
				"length":115,
				"quantity":1,
				"material":5,
				"subsequentAction":"28",
				"completeness":4,
				"decstyle":3,
				"manufacture":9,
				"preservation":1,
				"discovery":15,
				"recorderID":"PAS57BC1B67001A23",
				"identifierID":"PAS57BC1E1600176F",
				"createdBy":2,
				"countyID":43750,
				"county":"Cornwall",
				"fourFigure":"SX4348",
				"fourFigureLat":50.31098713,
				"fourFigureLon":-4.20632722,
				"what3words":"strict.crackles.falters",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Ceramic",
				"primaryMaterialBM":10539,
				"decstyleTerm":"Other",
				"manufactureTerm":"Moulded",
				"completenessTerm":"Complete",
				"preservationTerm":"Fair",
				"periodFromName":"NINETEENTH CENTURY",
				"periodToName":"MODERN",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"WP_20160926_16_45_23_Pro.jpg",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/29.jpg",
				"imagedir":"images\/MAS",
				"recorder":"MF",
				"timestamp":"2024-10-09T14:15:05.486Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/11"
			},
			"id":11
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					-4.55145117,
					49.93511828
				]
			},
			"properties":{
				"findIdentifier":"finds-1",
				"id":1,
				"old_findID":"MAS-6105BA",
				"objecttype":"FIREARM",
				"broadperiod":"NINETEENTH CENTURY",
				"description":"This gun is a QF (quick firing) 6-pounder Hotchkiss, a light 2.25 inch (57 mm) naval and coastal defence gun from the late 19th century. The design appears to be pre-1890 as it does not have the recoil system that was introduced at that time. The original 1885 Mk I was a built-up gun with a vertical sliding-block breech. The name comes from the French manufacturing company, Hotchkiss, who were the major supplier of light QF guns in the world. This type of gun became a standard torpedo defence weapon; many navies bought this same type of gun (Friedman 2011).",
				"notes":"This gun was ship mounted and from the location given may have come from the French merchant vessel, SS Saint Andre, a 2457 tons French, screw-driven cargo steamer. In France in 1915, it was decided to arm merchant ships with guns against U-boats. Initially, small naval guns were used, with French steamers of more than 500 tons being issued with two guns with a calibre of 90 mm or more in three stages. First, all ships were armed with at least one gun. These small-calibre guns (47 mm, 57 mm, 65 mm) were then replaced with one more powerful gun. Finally, all steamers were armed with a gun more powerful than 90 mm. In a two-year period between 1916 and 1918, over 1600 merchant ships received one gun and another 400 received a second (Friedman 2011).\n\nSS Saint Andre was built by Ateliers &amp; Chantiers de France, a company founded in 1880, in Dunkerque in 1907 as Yard No. 46. On 19 December 1917, SS Saint Andre was on a voyage from Rouen, France, to Algiers, Algeria, with a cargo of empty casks and barrels, when it was torpedoed and sunk by the German submarine UB-58, commanded by Kapit\u00e4nleutnant Werner F\u00fcrbringer, nine miles southwest of the Eddystone Lighthouse, Devon. At the time of sinking the vessel was owned by Soci\u00e9t\u00e9 Navale de l'Ouest, Le Havre. Saint Andre now lies in approximately 70 m of water. NRHE and Cornwall HER reference numbers cited within this record refer to the wreck of SS Saint Andre. Due to the ambiguity of the gun having come from the wreck of SS Saint Andre, the chronology of the find is broader.",
				"classification":"Armour and weapons",
				"periodFrom":39,
				"periodTo":41,
				"fromdate":1885,
				"todate":1950,
				"treasure":1,
				"TID":"150\/16",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2016-07-01T00:00:00Z",
				"subClassification":"Projectile weapon",
				"smrRef":"1257850",
				"otherRef":"Cornwall HER Number: SX 33 SE 77",
				"currentLocation":"With finder",
				"created":"2016-07-25T14:12:59Z",
				"updated":"2016-08-26T12:44:03Z",
				"secuid":"PAS5796105B001ACC",
				"quantity":1,
				"material":24,
				"secondaryMaterial":8,
				"subsequentAction":"28",
				"completeness":4,
				"manufacture":1,
				"preservation":4,
				"discovery":14,
				"recorderID":"PAS57BC1B67001A23",
				"identifierID":"PAS57BC1E1600176F",
				"createdBy":2,
				"countyID":43750,
				"county":"Cornwall",
				"fourFigure":"SX1707",
				"fourFigureLat":49.93511828,
				"fourFigureLon":-4.55145117,
				"what3words":"contemporary.rickety.muesli",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Steel",
				"primaryMaterialBM":11786,
				"secondaryMaterialTerm":"Iron",
				"secondaryMaterialBM":11019,
				"manufactureTerm":"Cast",
				"completenessTerm":"Complete",
				"preservationTerm":"Corroded",
				"periodFromName":"NINETEENTH CENTURY",
				"periodToName":"MODERN",
				"discoveryMethod":"Fishing",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"MAS6105BA_Image1.jpg",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/7.jpg",
				"imagedir":"images\/MAS",
				"recorder":"MF",
				"timestamp":"2024-10-09T14:02:14.548Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/1"
			},
			"id":1
		}
	]
}