{
	"meta":{
		"currentPage":9,
		"totalResults":112,
		"resultsPerPage":10
	},
	"results":[
		{
			"findIdentifier":"finds-45",
			"id":45,
			"old_findID":"MAS-D100045",
			"objecttype":"BOTTLE",
			"broadperiod":"POST MEDIEVAL",
			"description":"Base of a broken glass onion bottle found loose on the seabed with quite a lot of marine growth present, including over the broken edges. Found on Marl Beds - not long after passing over an area of numerous fairly amorphous concretions apparently loose on the coarse sandy seabed.",
			"classification":"FOOD AND DRINK SERVING CONTAINER",
			"periodFrom":36,
			"periodTo":36,
			"treasure":1,
			"TID":"120\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-17T00:00:00Z",
			"subClassification":"CONTAINER",
			"currentLocation":"With finder",
			"created":"2017-05-30T11:34:20Z",
			"updated":"2020-02-28T15:54:03Z",
			"secuid":"45",
			"quantity":1,
			"material":18,
			"subsequentAction":"28",
			"completeness":1,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57C96ECD001E82",
			"createdBy":2,
			"countyID":14362,
			"county":"Dorset",
			"fourFigure":"SZ0580",
			"fourFigureLat":50.61968642,
			"fourFigureLon":-1.93068328,
			"what3words":"princely.meaning.pulps",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Glass",
			"primaryMaterialBM":10879,
			"completenessTerm":"Fragment",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"POST MEDIEVAL",
			"periodToBM":"x41047",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"Onionbottle1.JPG",
			"thumbnail":150,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:14.327Z"
		},
		{
			"findIdentifier":"finds-42",
			"id":42,
			"old_findID":"MAS-D100042",
			"objecttype":"BOWL",
			"broadperiod":"NINETEENTH CENTURY",
			"description":"Fragment of white ceramic bowl or lid marked with black and white geometric design and number '23'. Number appears to be hand-painted or stamped. Found loose on the seabed with a little marine growth present. This is a naval issue bowl probably used for drinking rather than smaller, handled cups, as they were more practical on board a ship. The number refers to the mess number, and the bowls were designed to be stored upside-down. The find dates to the late 19th or 20th century.",
			"classification":"CONTAINER",
			"periodFrom":39,
			"periodTo":41,
			"treasure":1,
			"TID":"119\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-03T00:00:00Z",
			"subClassification":"FOOD SERVING CONTAINER",
			"currentLocation":"With finder",
			"created":"2017-05-29T15:59:39Z",
			"updated":"2017-09-26T13:19:10Z",
			"secuid":"42",
			"thickness":5,
			"width":110,
			"length":160,
			"quantity":1,
			"material":5,
			"subsequentAction":"28",
			"completeness":1,
			"decstyle":1,
			"preservation":3,
			"discovery":15,
			"recorderID":"PAS5989C577001EA7",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"countyID":14362,
			"county":"Dorset",
			"fourFigure":"SZ0579",
			"fourFigureLat":50.6106936,
			"fourFigureLon":-1.93069645,
			"what3words":"excuse.snore.bookings",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Ceramic",
			"primaryMaterialBM":10539,
			"decstyleTerm":"Geometric",
			"completenessTerm":"Fragment",
			"preservationTerm":"Poor",
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"MODERN",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"Lid3.jpg",
			"thumbnail":147,
			"imagedir":"images\/MAS",
			"recorder":"LR",
			"timestamp":"2024-10-09T14:15:13.613Z"
		},
		{
			"findIdentifier":"finds-41",
			"id":41,
			"old_findID":"MAS-O100041",
			"objecttype":"CANDLESTICK",
			"broadperiod":"NINETEENTH CENTURY",
			"description":"One green glass candlestick measuring 5.5 inches high and 3.5 inches wide. This candlestick is thought to date to the 19th century.",
			"notes":"This item was found along with a gin bottle (MAS-D100053) and is similar to other candlesticks discovered (MAS-D100039). All of these items were recovered from the wreck of Josephine Willis, a New Zealand sail and steam propelled packet ship built in c.1840. The ship was carrying 110 people on board bound for Auckland, comprising ten First class passengers, 60 steerage and 40 crew. It sank in 1856 following a collision with Mangerton with the loss of 69 lives. NRHE and Kent HER reference numbers cited in this record refer to the wreck of Josephine Willis.",
			"classification":"HEATING AND LIGHTING",
			"periodFrom":39,
			"periodTo":39,
			"todate":1856,
			"TID":"092\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-28T00:00:00Z",
			"subClassification":"UPRIGHT CANDLESTICK",
			"smrRef":"1025695",
			"otherRef":"Kent HER Number: TR 22 NE 45",
			"currentLocation":"With finder",
			"created":"2017-05-29T08:46:26Z",
			"updated":"2017-09-26T13:14:17Z",
			"secuid":"41",
			"quantity":1,
			"material":18,
			"subsequentAction":"28",
			"completeness":4,
			"preservation":2,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"countyID":18210,
			"county":"Kent",
			"fourFigure":"TR1830",
			"fourFigureLat":51.0280097,
			"fourFigureLon":1.10748152,
			"what3words":"immature.twang.uncouth",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Glass",
			"primaryMaterialBM":10879,
			"completenessTerm":"Complete",
			"preservationTerm":"Good",
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"NINETEENTH CENTURY",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"41_f3yhwrzgu1vk.jpg",
			"thumbnail":140,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:13.358Z"
		},
		{
			"findIdentifier":"finds-53",
			"id":53,
			"old_findID":"MAS-O100053",
			"objecttype":"BOTTLE",
			"broadperiod":"POST MEDIEVAL",
			"description":"One gin bottle measuring 11 inches high by 3 1\/2 inches wide. This square, mould-blown 'case bottle', has the typical tapering profile. The square shape enabled the bottles to be packed more efficiently in a case than round bottles, and the tapering profile stops them from sticking when removed from the case. They were used for gin (although undoubtedly also sometimes for other spirits or wine). Square case bottles were made in Europe from the middle of the 17th century, but the tapering form seems to have become more common in the 19th century. From the 1880s the bottles were machine made, and the rims properly finished - this examples therefore probably date to the 19th century, but pre-dating the 1880s.",
			"notes":"This item was found along with three candlesticks (MAS-D100039 and MAS-D100041). All of these items were recovered from the wreck of Josephine Willis, a New Zealand sail and steam propelled packet ship built in c.1840. The ship was carrying 110 people on board bound for Auckland, comprising ten First class passengers, 60 steerage and 40 crew. It sank in 1856 following a collision with Mangerton with the loss of 69 lives. NRHE and Kent HER reference numbers cited in this record refer to the wreck of Josephine Willis.",
			"classification":"Container",
			"periodFrom":39,
			"periodTo":39,
			"fromdate":1800,
			"todate":1856,
			"treasure":1,
			"TID":"092\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-28T00:00:00Z",
			"subClassification":"DRINK SERVING CONTAINER",
			"smrRef":"1025695",
			"otherRef":"Kent HER Number: TR 22 NE 45",
			"currentLocation":"With finder",
			"created":"2017-05-29T08:46:26Z",
			"updated":"2018-03-19T20:02:58Z",
			"secuid":"53",
			"quantity":1,
			"material":18,
			"subsequentAction":"28",
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"countyID":18210,
			"county":"Kent",
			"fourFigure":"TR1830",
			"fourFigureLat":51.0280097,
			"fourFigureLon":1.10748152,
			"what3words":"immature.twang.uncouth",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Glass",
			"primaryMaterialBM":10879,
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"NINETEENTH CENTURY",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"41_f3yhwrzgu1vk.jpg",
			"thumbnail":185,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:16.447Z"
		},
		{
			"findIdentifier":"finds-40",
			"id":40,
			"old_findID":"MAS-D100040",
			"objecttype":"BOTTLE",
			"broadperiod":"POST MEDIEVAL",
			"description":"One onion bottle dated to c.1700.\n\nGlass onion bottles were large hand-blown glass bottles, used aboard sailing ships to hold wine or brandy. For increased stability on rough seas, the bottles were fashioned with a wide-bottom shape to prevent toppling. Between c.1690 and c.1720 the outline of a wine bottle resembled an onion - a wide compressed globular body and a short neck (Robinson and Harding 2015). Most bottles before 1700 had a ring of glass just below the neck that gave anchorage to the string used to hold in variety of stoppers. The Dutch bottles usually had a longer neck than the English ones and featured a flat wraparound rim, while the English bottlenecks had an applied collar or laid on ring (Polak 2016).",
			"notes":"This item was found along with a large round jug (MAS-D100052) and were recovered from the Goodwin Sands, Kent.",
			"classification":"Container",
			"periodFrom":36,
			"periodTo":36,
			"treasure":1,
			"TID":"091\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-23T00:00:00Z",
			"subClassification":"Food and liquid storage container",
			"currentLocation":"With finder",
			"created":"2017-05-23T19:42:07Z",
			"updated":"2017-10-04T09:49:26Z",
			"secuid":"40",
			"quantity":1,
			"material":18,
			"subsequentAction":"28",
			"completeness":4,
			"manufacture":14,
			"discovery":15,
			"recorderID":"PAS5989C577001EA7",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Glass",
			"primaryMaterialBM":10879,
			"manufactureTerm":"Blown",
			"completenessTerm":"Complete",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"POST MEDIEVAL",
			"periodToBM":"x41047",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"40_IMG_02.jpg",
			"thumbnail":137,
			"imagedir":"images\/MAS",
			"recorder":"LR",
			"timestamp":"2024-10-09T14:15:13.095Z"
		},
		{
			"findIdentifier":"finds-52",
			"id":52,
			"old_findID":"MAS-D100052",
			"objecttype":"JUG",
			"broadperiod":"POST MEDIEVAL",
			"description":"One badly damaged ceramic jug with marine encrustration. The vessel is probably stoneware, but possibly glazed redware as there appears to be the characteristic 'orange peel' texture of salt-glazed stoneware visible in the photo, with the 'reeding' that you get round the rims of stoneware vessels. If this is the case it is almost certainly German in origin. The rounded shape would place it somewhere in the second half of the 16th century or first half of the 17th century.",
			"notes":"This item was found along with an onion bottle (MAS-D100040) and were recovered from the Goodwin Sands, Kent.",
			"classification":"CONTAINER",
			"periodFrom":36,
			"periodTo":36,
			"treasure":1,
			"TID":"091\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-23T00:00:00Z",
			"subClassification":"DRINK SERVING CONTAINER",
			"currentLocation":"With finder",
			"created":"2017-05-23T19:42:07Z",
			"updated":"2017-10-03T14:03:20Z",
			"secuid":"52",
			"quantity":1,
			"material":20,
			"subsequentAction":"28",
			"completeness":2,
			"preservation":3,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Stoneware",
			"completenessTerm":"Incomplete",
			"preservationTerm":"Poor",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"POST MEDIEVAL",
			"periodToBM":"x41047",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"40_mz32qhebl0cg.jpg",
			"thumbnail":138,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:16.205Z"
		},
		{
			"findIdentifier":"finds-39",
			"id":39,
			"old_findID":"MAS-D100039",
			"objecttype":"CANDLESTICK",
			"broadperiod":"NINETEENTH CENTURY",
			"description":"Two mass produced glass candlesticks; one blue and one green that is badly damaged presumably having spent at least a century underwater. No further information is known about them at this time.",
			"notes":"Along with another candlestick (MAS-D100041), a gin bottle (MAS-D100053) and many ceramic objects, these two candlesticks have been recovered from the wreck of Josephine Willis, a New Zealand sail and steam propelled packet ship built in c.1840. The ship was carrying 110 people on board bound for Auckland, comprising ten 1st class passengers, 60 steerage and 40 crew. It sank in 1856 following a collision with Mangerton with the loss of 69 lives. NRHE and Kent HER reference numbers cited in this record refer to the wreck of Josephine Willis.",
			"classification":"HEATING AND LIGHTING",
			"periodFrom":39,
			"periodTo":39,
			"todate":1856,
			"treasure":1,
			"TID":"090\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-22T00:00:00Z",
			"subClassification":"UPRIGHT CANDLESTICK",
			"smrRef":"1025695",
			"otherRef":"Kent HER Number: TR 22 NE 45",
			"currentLocation":"With finder",
			"created":"2017-05-22T13:41:20Z",
			"updated":"2017-09-26T13:13:38Z",
			"secuid":"39",
			"quantity":2,
			"material":18,
			"subsequentAction":"28",
			"completeness":4,
			"preservation":1,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"countyID":18210,
			"county":"Kent",
			"fourFigure":"TR1830",
			"fourFigureLat":51.0280097,
			"fourFigureLon":1.10748152,
			"what3words":"immature.twang.uncouth",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Glass",
			"primaryMaterialBM":10879,
			"completenessTerm":"Complete",
			"preservationTerm":"Fair",
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"NINETEENTH CENTURY",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"39_ajt8i16gs0sg.jpg",
			"thumbnail":134,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:12.851Z"
		},
		{
			"findIdentifier":"finds-38",
			"id":38,
			"old_findID":"MAS-D100038",
			"objecttype":"BOTTLE",
			"broadperiod":"POST MEDIEVAL",
			"description":"Four glass bottles that are all square, mould-blown 'case bottles', with a typical tapering profile. The square shape enabled them to be packed more efficiently in a case than round bottles, and the tapering profile stopped them from sticking when removed from the case. These were used for gin (although undoubtedly also sometimes for other spirits or wine). Square case bottles were made in Europe from the middle of the 17th century, but the tapering form seems to have become more common in the 19th century. From the 1880s the bottles were machine made, and the rims properly finished - these examples therefore probably date to the 19th century, but pre-dating the 1880s.",
			"notes":"This item was found along with an ivy leaf teacup (MAS-D100051).",
			"classification":"FOOD AND DRINK SERVING CONTAINER",
			"periodFrom":36,
			"periodTo":39,
			"treasure":1,
			"TID":"090\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-21T00:00:00Z",
			"subClassification":"WINE BOTTLE",
			"currentLocation":"With finder",
			"created":"2017-05-21T14:02:28Z",
			"updated":"2017-09-26T13:13:09Z",
			"secuid":"38",
			"quantity":4,
			"material":18,
			"subsequentAction":"28",
			"completeness":4,
			"preservation":1,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"countyID":18210,
			"county":"Kent",
			"fourFigure":"TR2336",
			"fourFigureLat":51.07996308,
			"fourFigureLon":1.18236287,
			"what3words":"petty.jetting.hazy",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Glass",
			"primaryMaterialBM":10879,
			"completenessTerm":"Complete",
			"preservationTerm":"Fair",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"NINETEENTH CENTURY",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"38_az9rlbhpze9s.jpg",
			"thumbnail":131,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:12.611Z"
		},
		{
			"findIdentifier":"finds-51",
			"id":51,
			"old_findID":"MAS-D100051",
			"objecttype":"DRINKING VESSEL",
			"broadperiod":"POST MEDIEVAL",
			"description":"One ivy leaf patterned teacup marked with the Davenport logo. This transfer printed refined ware (either pearlware or whiteware) cup dates to the 19th century. John Davenport acquired his own pottery in 1794, initially producing cream coloured blue-printed earthernware. Within 12 years the company's reputation and the quality of its porcelain was such that the future King George IV was ordering services from the company. John Davenport retired in 1830 and the company was continued to be run by his sons and their children until 1887 when the factory closed and the company was acquired by Burleigh Pottery.",
			"notes":"This item was found along with four square glass bottles (MAS-D100038).",
			"classification":"Container",
			"periodFrom":39,
			"periodTo":39,
			"treasure":1,
			"TID":"090\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-05-21T00:00:00Z",
			"subClassification":"CUP",
			"currentLocation":"With finder",
			"created":"2017-05-21T14:02:28Z",
			"updated":"2017-09-26T13:22:32Z",
			"secuid":"51",
			"quantity":1,
			"material":19,
			"subsequentAction":"28",
			"completeness":4,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"countyID":18210,
			"county":"Kent",
			"fourFigure":"TR2336",
			"fourFigureLat":51.07996308,
			"fourFigureLon":1.18236287,
			"what3words":"petty.jetting.hazy",
			"precision":10,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Earthenware",
			"completenessTerm":"Complete",
			"periodFromName":"NINETEENTH CENTURY",
			"periodToName":"NINETEENTH CENTURY",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"38_8a0k1tqgoyrk.jpg",
			"thumbnail":133,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:15.964Z"
		},
		{
			"findIdentifier":"finds-36",
			"id":36,
			"old_findID":"MAS-D100036",
			"objecttype":"SAUCER",
			"broadperiod":"POST MEDIEVAL",
			"description":"Pewter bowl measuring 15 inches in diameter by 2 1\/2 inches in depth.\n\nThis find is a pewter dish or saucer (the term 'saucer' is used here to describe vessels used to contain sauces, in order to disguise or enhance the taste of food), probably dating somewhere between the 16th and 18th centuries - there are very similar examples, for instance, in 16th century contexts from Nonsuch Palace in Surrey (Rosemary Weinstein, 'Pewter vessels', in Biddle 2005). That doesn't mean that this vessel is a high-status object - saucers and dishes were among the most commonly made pewter items, and would have been in use in humbler households too.\n\nPewterers call chargers, dishes, plates and saucers 'sadware'. The difference between them is based on their sizes, with some overlap between the four occurring. Generally, they are now separated as saucers being anything under 7\" (17.7 cm) in diameter, plates being 7\" to 11\" (17.7 to 27.8 cm) in diameter, dishes being 11\" to 18\" (27.9 to 45.6 cm) in diameter, and chargers being anything larger than this.\n\nEarly British sadware is usually characterised by a plain rim, a gently-rounded bouge and, often, a raised centre to the well. Unfortunately, only a small fraction survives in the archaeological record due to what we would now term recycling, but also because it does not survive well in the environment. Up until about 1640 styles remained relatively static, before a period of rapid changes for nearly a century occurred, before settling back to a stable style which continued until the use of pewter for sadware died out in the 19th century. From c.1640 there was a vogue for sadware with a steeper bouge and broad rim. In Britain, massive amounts of sadware was made between 1650 and 1780 as households across the social divide replaced their wooden tableware with 'modern' pewter. From c.1660 there was a demand for rims with multiple-reeded edges, before the rim widths steadily shrank back to where they had been, though some very narrow rims were also produced. Around 1700, the single reeded rim became popular and the plain rim also re-appeared, though without the gentler bouge of the earlier version. The single reed continued to be produced throughout the 18th century on sadware intended for export to America, but fell out of favour c.1730 for the domestic British market, with the plain rim dominated the market until production of pewter sadware ceased. A few variations did occur in the 18th century when non-circular plates with wavy or polygonal edges became popular amongst the wealthy in Britain in the later part of the century; engraved owners' crests were popular for a while and at the beginning of the century wrigglework decoration had a brief spell of popularity.",
			"classification":"FOOD AND DRINK SERVING CONTAINER",
			"periodFrom":36,
			"periodTo":36,
			"treasure":1,
			"TID":"056\/17",
			"workflow":3,
			"institution":"MAS",
			"datefound1":"2017-04-23T00:00:00Z",
			"subClassification":"SAUCER",
			"currentLocation":"With finder",
			"created":"2017-04-25T10:27:27Z",
			"updated":"2017-09-26T13:12:49Z",
			"secuid":"36",
			"quantity":1,
			"material":33,
			"subsequentAction":"28",
			"completeness":2,
			"preservation":1,
			"discovery":15,
			"recorderID":"PAS57C96ECD001E82",
			"identifierID":"PAS57BC21F300115B",
			"createdBy":2,
			"creator":"MAS MAS",
			"updatedBy":"MAS",
			"materialTerm":"Tin or tin alloy",
			"primaryMaterialBM":11849,
			"completenessTerm":"Incomplete",
			"preservationTerm":"Fair",
			"periodFromName":"POST MEDIEVAL",
			"periodFromBM":"x41047",
			"periodToName":"POST MEDIEVAL",
			"periodToBM":"x41047",
			"broadperiodBM":"x41047",
			"discoveryMethod":"Diving",
			"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
			"filename":"36_IMG_01.jpg",
			"thumbnail":117,
			"imagedir":"images\/MAS",
			"recorder":"ABB",
			"timestamp":"2024-10-09T14:15:11.944Z"
		}
	],
	"facets":{
		"objectType":{
			"BOTTLE":22,
			"CLAY PIPE (SMOKING)":5,
			"UNIDENTIFIED OBJECT":5,
			"BOWL":4,
			"VALVE":4,
			"BOTTLES":3,
			"HANDAXE":3,
			"INK BOTTLE":3,
			"JAR":3,
			"TIMBER":3,
			"AIRCRAFT COMPONENT":2,
			"CANDLESTICK":2,
			"CONTAINERS":2,
			"CUP":2,
			"JUG":2,
			"MAMMAL REMAINS":2,
			"WATER CRAFT EQUIPMENT":2,
			"AMPULLA":1,
			"ARCHITECTURAL FRAGMENT":1,
			"BARREL":1,
			"BEAD":1,
			"BOAT":1,
			"BRASS":1,
			"CANNON":1,
			"CANNON BALL":1,
			"CARTRIDGE":1,
			"CLOCK":1,
			"COIN":1,
			"COSTREL":1,
			"CUTLERY":1,
			"DOMED LID":1,
			"DRINKING VESSEL":1,
			"EGG CUP":1,
			"ENGINE":1,
			"FIREARM":1,
			"FOOD AND DRINK SERVING CONTAINER":1,
			"HANDLE":1,
			"HINGE":1,
			"KNIFE":1,
			"LADDER":1,
			"LANDING CRAFT INFANTRY":1,
			"LID":1,
			"NAIL":1,
			"ORDNANCE":1,
			"PERFUME BOTTLE":1,
			"PERSONAL ACCESSORY":1,
			"PORTHOLE":1,
			"POST":1,
			"ROUNDED BOWL":1,
			"SAUCER":1,
			"SHELL CASES":1,
			"SHIP FITTINGS":1,
			"SHIPS TIMBER":1,
			"SHOT":1,
			"SPOON":1,
			"STRUCTURAL TIMBER":1,
			"TOBACCO PIPE":1,
			"TOOTHBRUSH":1,
			"TRANSPORT":1,
			"WINE BOTTLE":1
		},
		"county":{
			"Kent":52,
			"East Sussex":13,
			"Dorset":9,
			"Essex":4,
			"Hampshire":3,
			"Cornwall":2,
			"Isle of Wight":2,
			"City of Portsmouth":1,
			"County Durham":1,
			"Devon":1,
			"Down":1,
			"Greater London Authority":1,
			"North Yorkshire":1,
			"Northumberland":1,
			"Suffolk":1
		},
		"broadperiod":{
			"NINETEENTH CENTURY":52,
			"POST MEDIEVAL":39,
			"MODERN":13,
			"PALAEOLITHIC":3,
			"MEDIEVAL":2,
			"UNKNOWN":2,
			"ROMAN":1
		},
		"institution":{
			"MAS":112
		},
		"rulerName":[

		],
		"denominationName":[

		],
		"mintName":[

		],
		"materialTerm":{
			"Ceramic":28,
			"Glass":24,
			"Copper alloy":13,
			"Wood":12,
			"Iron":4,
			"Stoneware":4,
			"Flint":3,
			"Steel":3,
			"Yellow metal":3,
			"Animal skeletal material":2,
			"Copper":2,
			"Earthenware":2,
			"Lead":2,
			"Stone":2,
			"White metal":2,
			"Gold":1,
			"Lead Alloy":1,
			"Organic":1,
			"Silver":1,
			"Tin or tin alloy":1
		},
		"workflow":{
			"3":112
		},
		"reeceID":[

		]
	}
}