{
	"meta":{
		"currentPage":2,
		"totalResults":13,
		"resultsPerPage":10
	},
	"type":"FeatureCollection",
	"features":[
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					-5.04588056,
					50.04012553
				]
			},
			"properties":{
				"findIdentifier":"finds-124",
				"id":124,
				"old_findID":"MAS-O100124",
				"objecttype":"BRASS",
				"broadperiod":"POST MEDIEVAL",
				"description":"One ornate brass piece. The piece has an aperture in the middle, in the centre of a circular disc which is itself recessed slightly into the surface. The disc extends laterally into two leaf-shaped limbs, which are decoratively styled and form curved arrows at their tips. At the end of each limb there is a circular hole, which was likely used to fasten the brass piece to its host object. These holes are countersunk, presumably to accommodate the heads of screws. The piece is approximately 90 mm in length, with a width of 40 mm and thickness of 2 mm. The diameter of the two larger holes on the limbs is 5mm approximately, and the diameter of the central hole is around 2-3 mm, with the central disc of the piece having a diameter of 4 mm. Whilst by no means certain, this object appears to be a fitting for an item of furniture. The recess around the central hole appears to be designed to accommodate the base of a circular or spherical\/hemispherical object, suggestive of a handle or knob, while the two other holes are for securing the brass plate to the item of furniture. This, therefore, may be a bracket for a drawer or door handle on an item of furniture.",
				"periodFrom":36,
				"periodTo":41,
				"TID":"320\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-09-08T00:00:00Z",
				"created":"2017-09-11T19:19:58Z",
				"updated":"2020-03-27T15:02:05Z",
				"secuid":"124",
				"thickness":2,
				"width":40,
				"length":90,
				"quantity":1,
				"material":7,
				"completeness":4,
				"manufacture":1,
				"discovery":15,
				"recorderID":"PAS5C5037EF001C03",
				"createdBy":2,
				"fourFigure":"SW8220",
				"fourFigureLat":50.04012553,
				"fourFigureLon":-5.04588056,
				"what3words":"loaning.rounds.drifters",
				"precision":6,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Copper alloy",
				"primaryMaterialBM":10627,
				"manufactureTerm":"Cast",
				"completenessTerm":"Complete",
				"periodFromName":"POST MEDIEVAL",
				"periodFromBM":"x41047",
				"periodToName":"MODERN",
				"broadperiodBM":"x41047",
				"discoveryMethod":"Diving",
				"filename":"124_IMG_01.jpg",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/324.jpg",
				"imagedir":"images\/MAS",
				"recorder":"PT",
				"timestamp":"2024-10-09T14:16:41.294Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/124"
			},
			"id":124
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					1.21330846,
					50.90820741
				]
			},
			"properties":{
				"findIdentifier":"finds-115",
				"id":115,
				"old_findID":"MAS-D100115",
				"objecttype":"CARTRIDGE",
				"broadperiod":"NINETEENTH CENTURY",
				"description":"Images of this find were sent to Trevor Parker of the Ordnance Society. He confirmed that these three shell cases belong to a six-pounder Hotchkiss gun. This particular type of gun was introduced in 1884 for use against torpedo boats. They were used during First World War on the Arethusa and early 'C' class cruisers and a few submarines as well as on Monitors M.15 through M.33. Originally French in origin, they were introduced to Britain in 1886 (Tucker 2013). Many were subsequently used as sub-calibre and saluting guns which meant that they were still available in 1939 (Naval Weapons, Naval Technology and Naval reunions webpage, accessed September 2017). Although these cartridges are empty, there is a good chance that their primers are live.The evidence for this is that they all have their primer protectors in place.These are three-legged covers that clip over the base and have a domed area in the middle that sits over the primer in the middle of the case bottom, to prevent accidental striking of the primer before it's loaded (War Office 2003). The edges of these clips are visible on all three cases and would have been removed before firing. This raises the question of where the shells have gone if they were not fired. The shells would have been held firmly in place therefore it has been suggested that these shell cases are of some age, dating back to the early 1900s, shortly after this type of gun appeared and that the actual shells have rusted away completely.",
				"notes":"These items were recovered from the wreck of SS Unity, a British transport steamship built in 1902 by Murdoch &amp; Murray, Glasgow. On 2 May 1918, whilst on a voyage from Newhaven to Calais with a cargo of ordnance, SS Unity was sunk by the German submarine UB57, with the loss of 12 lives.\n\nNRHE and Kent HER reference numbers cited in this record refer to the wreck of SS Unity.\n\nThe location of SS Unity was taken from the British National Grid co-ordinate from the National Record of the Historic Environment.",
				"classification":"Armour and weapons",
				"periodFrom":39,
				"periodTo":41,
				"treasure":1,
				"TID":"236\/17",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2017-08-26T00:00:00Z",
				"subClassification":"Ammunition",
				"smrRef":"901741",
				"otherRef":"Kent HER Number: TR 21 NE 1",
				"currentLocation":"With finder",
				"created":"2017-09-08T08:39:56Z",
				"updated":"2017-10-05T11:37:37Z",
				"secuid":"115",
				"length":340,
				"quantity":3,
				"material":7,
				"subsequentAction":"28",
				"completeness":4,
				"preservation":5,
				"discovery":15,
				"recorderID":"PAS5989C577001EA7",
				"identifierID":"PAS59C90C510011A3",
				"createdBy":2,
				"countyID":18210,
				"county":"Kent",
				"fourFigure":"TR2617",
				"fourFigureLat":50.90820741,
				"fourFigureLon":1.21330846,
				"what3words":"cramped.inflatables.couriers",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Copper alloy",
				"primaryMaterialBM":10627,
				"completenessTerm":"Complete",
				"preservationTerm":"Encrusted",
				"periodFromName":"NINETEENTH CENTURY",
				"periodToName":"MODERN",
				"discoveryMethod":"Diving",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"IMG_2984.JPG",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/307.jpg",
				"imagedir":"images\/MAS",
				"recorder":"LR",
				"timestamp":"2024-10-09T14:16:38.973Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/115"
			},
			"id":115
		},
		{
			"type":"Feature",
			"geometry":{
				"type":"Point",
				"coordinates":[
					-4.13817474,
					50.35723329
				]
			},
			"properties":{
				"findIdentifier":"finds-7",
				"id":7,
				"old_findID":"MAS-100007",
				"objecttype":"SPOON",
				"broadperiod":"MODERN",
				"description":"This spoon is made of a metal alloy, possibly copper alloy, and was probably originally plated. Its manufacture would have been cast. The Royal Australian Air Force (RAAF) crest is stamped into the end of the spoon. The crest features the RAAF monogram with a laurel wreath surmounted by a crown. This crest is the same style as that used for cap badges and is modelled from a Royal Air Force (RAF) crest. The more widely adopted RAAF crest was commissioned and designed in 1937 and accepted in 1939. It is composed of the imperial crown mounted on a circle featuring the words 'Royal Australian Air Force' and overlaid with a wedge-tailed eagle. Beneath this the scroll work displays the Latin motto 'Per Ardua Ad Astra' (through adversity to the stars). This spoon may have been issued by the RAAF victualling department for squadron members to use in the mess, or to a particular individual as one item of their personal mess gear accompanied by crockery and other cutlery. It was the Australian Defence Force that adopted the cutlery moniker 'eating irons'. The spoon was discovered on Batten Beach, Plymouth, which is in proximity to RAF Mount Batten, a RAF station and flying boat base, and indicates the likely origin and time period of its loss, although it may have been produced any time after 1921, when the RAAF was formed.",
				"notes":"The RAF Station Mount Batten was used as a base for flying boats to defend south-west England since 1 October 1928. The start of the Second World War (WW2) saw an increase in operational flying from the base and it was also targeted during German air raids. Two Australian squadrons were under RAF operation control at Mount Batten during WW2: No 461 and No 10 Squadron, both flying the Short Sunderland.\n\nNo 461 Squadron was formed at RAF Mount Batten on 25 April 1942 as an anti-submarine squadron and was stationed there until 31 August 1942. It was disbanded on 4 June 1945, having destroyed six German U-boats. Sixty-four of the 86 squadron members killed were Australian.\n\nNo 10 Squadron was formed on 1 July 1939 and was the first RAAF and British Commonwealth squadron to see active service in WW2. Running anti-submarine operations and patrols, No 10 Squadron operated mainly from bases in southern Britain. It took over the base at Mount Batten in April 1940, however moved to Pembroke in May 1941. No 10 Squadron returned to Mount Batten in January 1942 and remained stationed there until it was disbanded on 26 October 1945, and left for Australia. The squadron sank six U-boats and lost 161 personnel during WW2.\n\nThe NRHE and City of Plymouth HER reference numbers cited in this record refer to the base at Mount Batten.",
				"classification":"Food preparation and consumption",
				"periodFrom":41,
				"periodTo":41,
				"fromdate":1940,
				"todate":1945,
				"TID":"382\/16",
				"workflow":3,
				"institution":"MAS",
				"datefound1":"2016-07-25T00:00:00Z",
				"subClassification":"Cutlery",
				"smrRef":"1200528",
				"otherRef":"City of Plymouth HER Number: SX 45 SE 589",
				"currentLocation":"With finder",
				"created":"2016-09-08T08:56:24Z",
				"updated":"2016-12-14T10:47:45Z",
				"secuid":"7",
				"quantity":1,
				"material":7,
				"subsequentAction":"28",
				"completeness":4,
				"manufacture":1,
				"surface":"14",
				"preservation":4,
				"discovery":5,
				"recorderID":"PAS57BC1B67001A23",
				"identifierID":"PAS57BC1E1600176F",
				"createdBy":2,
				"countyID":23147,
				"county":"Devon",
				"fourFigure":"SX4853",
				"fourFigureLat":50.35723329,
				"fourFigureLon":-4.13817474,
				"what3words":"filled.record.crash",
				"precision":10,
				"creator":"MAS MAS",
				"updatedBy":"MAS",
				"materialTerm":"Copper alloy",
				"primaryMaterialBM":10627,
				"manufactureTerm":"Cast",
				"treatment":"Plated",
				"completenessTerm":"Complete",
				"preservationTerm":"Corroded",
				"periodFromName":"MODERN",
				"periodToName":"MODERN",
				"discoveryMethod":"Coastal walking",
				"subsequentActionTerm":"Submitted as wreck to the Receiver of Wreck",
				"filename":"DSC_0292.JPG",
				"thumbnail":"https:\/\/marinefinds.org.uk\/images\/thumbnails\/15.jpg",
				"imagedir":"images\/MAS",
				"recorder":"MF",
				"timestamp":"2024-10-09T14:13:33.498Z",
				"url":"https:\/\/marinefinds.org.uk\/database\/artefacts\/record\/id\/7"
			},
			"id":7
		}
	]
}