{
	"ruler":{
		"biography":[
			{
				"id":"185",
				"issuer":"Athelstan of England",
				"date1":"924",
				"date2":"939",
				"dbpedia":"Athelstan_of_England",
				"viaf":null,
				"name":null,
				"biography":null,
				"styled":null,
				"alias":null,
				"born":null,
				"died":null,
				"created":null,
				"createdBy":null,
				"updated":null,
				"updatedBy":null
			}
		],
		"denominationsIssued":[
			{
				"id":"42",
				"denomination":"Penny"
			},
			{
				"id":"41",
				"denomination":"Halfpenny"
			},
			{
				"id":"39",
				"denomination":"Cut farthing"
			},
			{
				"id":"40",
				"denomination":"Cut halfpenny"
			}
		],
		"issuingMints":[
			{
				"id":"14",
				"name":"Bath",
				"i":"24",
				"rulerID":"185"
			},
			{
				"id":"1348",
				"name":"Bridport ~ Bredy",
				"i":"2806",
				"rulerID":"185"
			},
			{
				"id":"46",
				"name":"Canterbury",
				"i":"171",
				"rulerID":"185"
			},
			{
				"id":"56",
				"name":"Chester",
				"i":"230",
				"rulerID":"185"
			},
			{
				"id":"59",
				"name":"Chichester",
				"i":"252",
				"rulerID":"185"
			},
			{
				"id":"1299",
				"name":"Darent Urb",
				"i":"1348",
				"rulerID":"185"
			},
			{
				"id":"74",
				"name":"Derby",
				"i":"305",
				"rulerID":"185"
			},
			{
				"id":"1358",
				"name":"Derby- irregular",
				"i":"1411",
				"rulerID":"185"
			},
			{
				"id":"78",
				"name":"Dover",
				"i":"336",
				"rulerID":"185"
			},
			{
				"id":"86",
				"name":"Exeter",
				"i":"383",
				"rulerID":"185"
			},
			{
				"id":"93",
				"name":"Gloucester",
				"i":"409",
				"rulerID":"185"
			},
			{
				"id":"102",
				"name":"Hereford",
				"i":"456",
				"rulerID":"185"
			},
			{
				"id":"105",
				"name":"Hertford",
				"i":"475",
				"rulerID":"185"
			},
			{
				"id":"119",
				"name":"Langport",
				"i":"549",
				"rulerID":"185"
			},
			{
				"id":"122",
				"name":"Leicester",
				"i":"563",
				"rulerID":"185"
			},
			{
				"id":"124",
				"name":"Lewes",
				"i":"581",
				"rulerID":"185"
			},
			{
				"id":"131",
				"name":"London",
				"i":"638",
				"rulerID":"185"
			},
			{
				"id":"136",
				"name":"Lympne",
				"i":"693",
				"rulerID":"185"
			},
			{
				"id":"138",
				"name":"Maldon",
				"i":"699",
				"rulerID":"185"
			},
			{
				"id":"1374",
				"name":"Mercia (North-west and western)",
				"i":"1444",
				"rulerID":"185"
			},
			{
				"id":"1384",
				"name":"North-east England",
				"i":"1462",
				"rulerID":"185"
			},
			{
				"id":"1385",
				"name":"Northumbria",
				"i":"1472",
				"rulerID":"185"
			},
			{
				"id":"155",
				"name":"Norwich",
				"i":"757",
				"rulerID":"185"
			},
			{
				"id":"158",
				"name":"Nottingham",
				"i":"782",
				"rulerID":"185"
			},
			{
				"id":"162",
				"name":"Oxford",
				"i":"799",
				"rulerID":"185"
			},
			{
				"id":"178",
				"name":"Rochester",
				"i":"851",
				"rulerID":"185"
			},
			{
				"id":"191",
				"name":"Shaftesbury",
				"i":"901",
				"rulerID":"185"
			},
			{
				"id":"193",
				"name":"Shrewsbury",
				"i":"918",
				"rulerID":"185"
			},
			{
				"id":"198",
				"name":"Southampton",
				"i":"940",
				"rulerID":"185"
			},
			{
				"id":"203",
				"name":"Stafford",
				"i":"964",
				"rulerID":"185"
			},
			{
				"id":"213",
				"name":"Tamworth",
				"i":"1017",
				"rulerID":"185"
			},
			{
				"id":"1391",
				"name":"Thelwall?",
				"i":"1511",
				"rulerID":"185"
			},
			{
				"id":"254",
				"name":"Uncertain",
				"i":"1285",
				"rulerID":"185"
			},
			{
				"id":"230",
				"name":"Wallingford",
				"i":"1077",
				"rulerID":"185"
			},
			{
				"id":"232",
				"name":"Wareham",
				"i":"1095",
				"rulerID":"185"
			},
			{
				"id":"235",
				"name":"Warwick",
				"i":"1117",
				"rulerID":"185"
			},
			{
				"id":"1339",
				"name":"Weardbyrig",
				"i":"1393",
				"rulerID":"185"
			},
			{
				"id":"244",
				"name":"Winchester",
				"i":"1178",
				"rulerID":"185"
			},
			{
				"id":"249",
				"name":"York",
				"i":"2807",
				"rulerID":"185"
			}
		],
		"issuedTypes":[
			{
				"id":"295",
				"type":"N 668 (Two-Line (H): HT 1)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"296",
				"type":"N 668 (Two-Line (H) [var HTC 1])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"297",
				"type":"N 668 (Two-Line (H) [var HTP 1])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"298",
				"type":"N 668 (Two-Line (H) [var HCT 1])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"299",
				"type":"N 668 (Two-Line (H) [var HC 1])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"300",
				"type":"N 668 (Two-Line (H) [var HCA 1])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"301",
				"type":"N 668 (Two-Line (H) [var HCP 1])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"302",
				"type":"N 668 (Two-Line (H) [var HP 1])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"303",
				"type":"N 668 (Two-Line (H) [HQ 1] [var HM var a])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"304",
				"type":"N 668 (Two-Line (H) [var HCR 1])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"305",
				"type":"N 668 (Two-Line (H) [var HR 1])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"306",
				"type":"N 668 (Two-Line (H) [var HB 1])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"307",
				"type":"N 668 (Two-Line (H) [var HTB 1])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"308",
				"type":"N 668 (Two-Line (H) [var HBC 1])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"309",
				"type":"N 668 (Two-Line (H): [var HQ 1])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"310",
				"type":"N 668.05 (Irregular CC\/HT 1 mule)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"311",
				"type":"N 668.1 (Two-Line halfpenny)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"312",
				"type":"\u00c6thelstan (no further details)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"313",
				"type":"Unidentified Horizontal Trefoil fragment (any king from \u00c6thelstan to Edgar?)",
				"datefrom":"924",
				"dateto":"975"
			},
			{
				"id":"314",
				"type":"Blundered tenth-century",
				"datefrom":"924",
				"dateto":"975"
			},
			{
				"id":"315",
				"type":"N 669 (Bust Diademed\/Two Line Mule (Southern))",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"316",
				"type":"\u00c6thelstan, Bust Crowned \/ Two Line mule (BC\/HT 1) (N 668\/N 673)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"317",
				"type":"N 670 (Bust Diademed\/Circumscription Cross Mule S)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"318",
				"type":"\u00c6thelstan, Bust Crowned \/ Circumscription Cross mule (BC\/CC) (N 671\/N 673)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"319",
				"type":"N 671 (Circumscription cross, without mint)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"320",
				"type":"\u00c6thelstan, Two Line \/ Circumscription Cross mule (HT\/CC) (N 668\/N 671)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"321",
				"type":"N 671\/N 673 (CC\/BC, Circumscription cross, Bust crowned, without mint)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"322",
				"type":"N 671\/N 675 (CC\/BC, Circumscription cross, Bust crowned, with mint)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"323",
				"type":"N 671\/N 668 (Circumscription cross \/ Two Line, CC\/HT1 etc)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"324",
				"type":"N 672 (Circumscription Cross, with mint)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"325",
				"type":"\u00c6thelstan, Circumscription Cross (N 671\/N 672)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"326",
				"type":"N 673 (Bust Crowned, without mint)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"327",
				"type":"N 674 (Bust Crowned [var: bust left in high relief])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"328",
				"type":"N 675 (Bust Crowned, with mint)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"329",
				"type":"N 676 (Bust Crowned [var NE III: bust in high relief])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"330",
				"type":"N 677 (Bust Crowned [var: bust left in high relief])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"331",
				"type":"N 678 (Two-Line (H) [var obv. six-point star])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"332",
				"type":"N 679 (Circumscription Cross \/ Ornamental)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"333",
				"type":"N 680 (Circumscription Rosette)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"334",
				"type":"N 681 (Circumscription Cross \/ Circumscription Rosette)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"335",
				"type":"N 682 (Circumscription Rosette \/ Circumscription Cross)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"336",
				"type":"N 683 (Building)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"337",
				"type":"N 684 (Building, with mint)",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"338",
				"type":"N 685 (Bust Crowned [var. NE III \/ NE II])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"339",
				"type":"N 686 (Bust Crowned [var NE II])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"340",
				"type":"N 686.1 (Bust crowned [var NE II: head instead of bust, stays within inner circle])",
				"datefrom":"924",
				"dateto":"939"
			},
			{
				"id":"341",
				"type":"N 686.2 (Bust crowned [var NE II\/NE III])",
				"datefrom":"924",
				"dateto":"939"
			}
		]
	}
}