{
	"ruler":{
		"biography":[
			{
				"id":"197",
				"issuer":"William the Conqueror",
				"date1":"1066",
				"date2":"1087",
				"dbpedia":"William_the_Conqueror",
				"viaf":null,
				"name":"William I (the Conqueror)",
				"biography":"",
				"styled":"Willelmus Rex Anglorum",
				"alias":"William the Bastard",
				"born":"1027",
				"died":"1087",
				"created":"2009-03-13 11:57:00",
				"createdBy":"56",
				"updated":"2010-07-15 22:26:19",
				"updatedBy":"56"
			}
		],
		"denominationsIssued":[
			{
				"id":"50",
				"denomination":"Cut halfpenny"
			},
			{
				"id":"48",
				"denomination":"Cut farthing"
			},
			{
				"id":"42",
				"denomination":"Penny"
			}
		],
		"issuingMints":[
			{
				"id":"13",
				"name":"Barnstaple",
				"i":"20",
				"rulerID":"197"
			},
			{
				"id":"15",
				"name":"Bath",
				"i":"35",
				"rulerID":"197"
			},
			{
				"id":"17",
				"name":"Bedford",
				"i":"53",
				"rulerID":"197"
			},
			{
				"id":"19",
				"name":"Bedwyn",
				"i":"61",
				"rulerID":"197"
			},
			{
				"id":"1293",
				"name":"Biurd",
				"i":"1342",
				"rulerID":"197"
			},
			{
				"id":"30",
				"name":"Bridport",
				"i":"74",
				"rulerID":"197"
			},
			{
				"id":"32",
				"name":"Bristol",
				"i":"82",
				"rulerID":"197"
			},
			{
				"id":"1297",
				"name":"Buri",
				"i":"1346",
				"rulerID":"197"
			},
			{
				"id":"37",
				"name":"Bury St Edmunds",
				"i":"116",
				"rulerID":"197"
			},
			{
				"id":"44",
				"name":"Cambridge",
				"i":"148",
				"rulerID":"197"
			},
			{
				"id":"47",
				"name":"Canterbury",
				"i":"191",
				"rulerID":"197"
			},
			{
				"id":"49",
				"name":"Cardiff",
				"i":"214",
				"rulerID":"197"
			},
			{
				"id":"57",
				"name":"Chester",
				"i":"243",
				"rulerID":"197"
			},
			{
				"id":"60",
				"name":"Chichester",
				"i":"262",
				"rulerID":"197"
			},
			{
				"id":"62",
				"name":"Christchurch see Twynham",
				"i":"269",
				"rulerID":"197"
			},
			{
				"id":"65",
				"name":"Colchester",
				"i":"281",
				"rulerID":"197"
			},
			{
				"id":"72",
				"name":"Cricklade",
				"i":"301",
				"rulerID":"197"
			},
			{
				"id":"75",
				"name":"Derby",
				"i":"318",
				"rulerID":"197"
			},
			{
				"id":"1303",
				"name":"Devitun",
				"i":"1354",
				"rulerID":"197"
			},
			{
				"id":"77",
				"name":"Dorchester",
				"i":"330",
				"rulerID":"197"
			},
			{
				"id":"79",
				"name":"Dover",
				"i":"346",
				"rulerID":"197"
			},
			{
				"id":"83",
				"name":"Durham",
				"i":"356",
				"rulerID":"197"
			},
			{
				"id":"87",
				"name":"Exeter",
				"i":"395",
				"rulerID":"197"
			},
			{
				"id":"1311",
				"name":"Funi",
				"i":"1364",
				"rulerID":"197"
			},
			{
				"id":"94",
				"name":"Gloucester",
				"i":"420",
				"rulerID":"197"
			},
			{
				"id":"1312",
				"name":"Grombes",
				"i":"1365",
				"rulerID":"197"
			},
			{
				"id":"96",
				"name":"Guildford",
				"i":"437",
				"rulerID":"197"
			},
			{
				"id":"99",
				"name":"Hastings",
				"i":"449",
				"rulerID":"197"
			},
			{
				"id":"103",
				"name":"Hereford",
				"i":"466",
				"rulerID":"197"
			},
			{
				"id":"106",
				"name":"Hertford",
				"i":"486",
				"rulerID":"197"
			},
			{
				"id":"110",
				"name":"Huntingdon",
				"i":"503",
				"rulerID":"197"
			},
			{
				"id":"112",
				"name":"Hythe",
				"i":"511",
				"rulerID":"197"
			},
			{
				"id":"114",
				"name":"Ilchester",
				"i":"522",
				"rulerID":"197"
			},
			{
				"id":"116",
				"name":"Ipswich",
				"i":"540",
				"rulerID":"197"
			},
			{
				"id":"121",
				"name":"Launceston",
				"i":"556",
				"rulerID":"197"
			},
			{
				"id":"123",
				"name":"Leicester",
				"i":"574",
				"rulerID":"197"
			},
			{
				"id":"125",
				"name":"Lewes",
				"i":"592",
				"rulerID":"197"
			},
			{
				"id":"128",
				"name":"Lincoln",
				"i":"616",
				"rulerID":"197"
			},
			{
				"id":"132",
				"name":"London",
				"i":"653",
				"rulerID":"197"
			},
			{
				"id":"1319",
				"name":"Maint",
				"i":"1372",
				"rulerID":"197"
			},
			{
				"id":"139",
				"name":"Maldon",
				"i":"708",
				"rulerID":"197"
			},
			{
				"id":"141",
				"name":"Malmesbury",
				"i":"720",
				"rulerID":"197"
			},
			{
				"id":"142",
				"name":"Marlborough",
				"i":"723",
				"rulerID":"197"
			},
			{
				"id":"154",
				"name":"Northampton",
				"i":"746",
				"rulerID":"197"
			},
			{
				"id":"156",
				"name":"Norwich",
				"i":"770",
				"rulerID":"197"
			},
			{
				"id":"159",
				"name":"Nottingham",
				"i":"791",
				"rulerID":"197"
			},
			{
				"id":"163",
				"name":"Oxford",
				"i":"812",
				"rulerID":"197"
			},
			{
				"id":"171",
				"name":"Pevensey",
				"i":"833",
				"rulerID":"197"
			},
			{
				"id":"177",
				"name":"Rhuddlan",
				"i":"841",
				"rulerID":"197"
			},
			{
				"id":"179",
				"name":"Rochester",
				"i":"862",
				"rulerID":"197"
			},
			{
				"id":"182",
				"name":"Romney",
				"i":"875",
				"rulerID":"197"
			},
			{
				"id":"186",
				"name":"Salisbury",
				"i":"887",
				"rulerID":"197"
			},
			{
				"id":"188",
				"name":"Sandwich",
				"i":"896",
				"rulerID":"197"
			},
			{
				"id":"192",
				"name":"Shaftesbury",
				"i":"912",
				"rulerID":"197"
			},
			{
				"id":"194",
				"name":"Shrewsbury",
				"i":"928",
				"rulerID":"197"
			},
			{
				"id":"200",
				"name":"Southwark",
				"i":"955",
				"rulerID":"197"
			},
			{
				"id":"204",
				"name":"Stafford",
				"i":"972",
				"rulerID":"197"
			},
			{
				"id":"206",
				"name":"Stamford",
				"i":"987",
				"rulerID":"197"
			},
			{
				"id":"208",
				"name":"Steyning",
				"i":"1000",
				"rulerID":"197"
			},
			{
				"id":"210",
				"name":"Sudbury",
				"i":"1010",
				"rulerID":"197"
			},
			{
				"id":"214",
				"name":"Tamworth",
				"i":"1026",
				"rulerID":"197"
			},
			{
				"id":"216",
				"name":"Taunton",
				"i":"1040",
				"rulerID":"197"
			},
			{
				"id":"219",
				"name":"Thetford",
				"i":"1056",
				"rulerID":"197"
			},
			{
				"id":"255",
				"name":"Uncertain",
				"i":"1306",
				"rulerID":"197"
			},
			{
				"id":"1336",
				"name":"W",
				"i":"1389",
				"rulerID":"197"
			},
			{
				"id":"231",
				"name":"Wallingford",
				"i":"1089",
				"rulerID":"197"
			},
			{
				"id":"233",
				"name":"Wareham",
				"i":"1106",
				"rulerID":"197"
			},
			{
				"id":"236",
				"name":"Warwick",
				"i":"1128",
				"rulerID":"197"
			},
			{
				"id":"238",
				"name":"Watchet",
				"i":"1141",
				"rulerID":"197"
			},
			{
				"id":"241",
				"name":"Wilton",
				"i":"1157",
				"rulerID":"197"
			},
			{
				"id":"243",
				"name":"Winchcombe",
				"i":"1174",
				"rulerID":"197"
			},
			{
				"id":"245",
				"name":"Winchester",
				"i":"1190",
				"rulerID":"197"
			},
			{
				"id":"247",
				"name":"Worcester",
				"i":"1219",
				"rulerID":"197"
			},
			{
				"id":"250",
				"name":"York",
				"i":"1241",
				"rulerID":"197"
			}
		],
		"issuedTypes":[

		]
	}
}