{
	"ruler":{
		"biography":[
			{
				"id":"198",
				"issuer":"William II of England",
				"date1":"1087",
				"date2":"1100",
				"dbpedia":"William_II_of_England",
				"viaf":null,
				"name":"William II",
				"biography":"<p><br \/>\n\u00a0<\/p>",
				"styled":"Dei Gratia Rex Anglorum",
				"alias":"William Rufus",
				"born":"1056",
				"died":"1100",
				"created":"2009-03-13 12:24:00",
				"createdBy":"56",
				"updated":"2010-07-22 11:33:26",
				"updatedBy":"56"
			}
		],
		"denominationsIssued":[
			{
				"id":"42",
				"denomination":"Penny"
			},
			{
				"id":"48",
				"denomination":"Cut farthing"
			},
			{
				"id":"50",
				"denomination":"Cut halfpenny"
			}
		],
		"issuingMints":[
			{
				"id":"15",
				"name":"Bath",
				"i":"36",
				"rulerID":"198"
			},
			{
				"id":"17",
				"name":"Bedford",
				"i":"54",
				"rulerID":"198"
			},
			{
				"id":"32",
				"name":"Bristol",
				"i":"83",
				"rulerID":"198"
			},
			{
				"id":"44",
				"name":"Cambridge",
				"i":"149",
				"rulerID":"198"
			},
			{
				"id":"47",
				"name":"Canterbury",
				"i":"192",
				"rulerID":"198"
			},
			{
				"id":"57",
				"name":"Chester",
				"i":"244",
				"rulerID":"198"
			},
			{
				"id":"60",
				"name":"Chichester",
				"i":"263",
				"rulerID":"198"
			},
			{
				"id":"65",
				"name":"Colchester",
				"i":"282",
				"rulerID":"198"
			},
			{
				"id":"72",
				"name":"Cricklade",
				"i":"302",
				"rulerID":"198"
			},
			{
				"id":"75",
				"name":"Derby",
				"i":"319",
				"rulerID":"198"
			},
			{
				"id":"77",
				"name":"Dorchester",
				"i":"331",
				"rulerID":"198"
			},
			{
				"id":"79",
				"name":"Dover",
				"i":"347",
				"rulerID":"198"
			},
			{
				"id":"83",
				"name":"Durham",
				"i":"357",
				"rulerID":"198"
			},
			{
				"id":"87",
				"name":"Exeter",
				"i":"396",
				"rulerID":"198"
			},
			{
				"id":"94",
				"name":"Gloucester",
				"i":"421",
				"rulerID":"198"
			},
			{
				"id":"96",
				"name":"Guildford",
				"i":"438",
				"rulerID":"198"
			},
			{
				"id":"99",
				"name":"Hastings",
				"i":"450",
				"rulerID":"198"
			},
			{
				"id":"103",
				"name":"Hereford",
				"i":"467",
				"rulerID":"198"
			},
			{
				"id":"106",
				"name":"Hertford",
				"i":"487",
				"rulerID":"198"
			},
			{
				"id":"110",
				"name":"Huntingdon",
				"i":"504",
				"rulerID":"198"
			},
			{
				"id":"112",
				"name":"Hythe",
				"i":"512",
				"rulerID":"198"
			},
			{
				"id":"114",
				"name":"Ilchester",
				"i":"523",
				"rulerID":"198"
			},
			{
				"id":"116",
				"name":"Ipswich",
				"i":"541",
				"rulerID":"198"
			},
			{
				"id":"121",
				"name":"Launceston",
				"i":"557",
				"rulerID":"198"
			},
			{
				"id":"123",
				"name":"Leicester",
				"i":"575",
				"rulerID":"198"
			},
			{
				"id":"125",
				"name":"Lewes",
				"i":"593",
				"rulerID":"198"
			},
			{
				"id":"128",
				"name":"Lincoln",
				"i":"617",
				"rulerID":"198"
			},
			{
				"id":"132",
				"name":"London",
				"i":"654",
				"rulerID":"198"
			},
			{
				"id":"139",
				"name":"Maldon",
				"i":"709",
				"rulerID":"198"
			},
			{
				"id":"141",
				"name":"Malmesbury",
				"i":"721",
				"rulerID":"198"
			},
			{
				"id":"142",
				"name":"Marlborough",
				"i":"724",
				"rulerID":"198"
			},
			{
				"id":"154",
				"name":"Northampton",
				"i":"747",
				"rulerID":"198"
			},
			{
				"id":"156",
				"name":"Norwich",
				"i":"771",
				"rulerID":"198"
			},
			{
				"id":"159",
				"name":"Nottingham",
				"i":"792",
				"rulerID":"198"
			},
			{
				"id":"163",
				"name":"Oxford",
				"i":"813",
				"rulerID":"198"
			},
			{
				"id":"171",
				"name":"Pevensey",
				"i":"834",
				"rulerID":"198"
			},
			{
				"id":"179",
				"name":"Rochester",
				"i":"863",
				"rulerID":"198"
			},
			{
				"id":"182",
				"name":"Romney",
				"i":"876",
				"rulerID":"198"
			},
			{
				"id":"1329",
				"name":"Rythco",
				"i":"1382",
				"rulerID":"198"
			},
			{
				"id":"186",
				"name":"Salisbury",
				"i":"888",
				"rulerID":"198"
			},
			{
				"id":"188",
				"name":"Sandwich",
				"i":"897",
				"rulerID":"198"
			},
			{
				"id":"192",
				"name":"Shaftesbury",
				"i":"913",
				"rulerID":"198"
			},
			{
				"id":"194",
				"name":"Shrewsbury",
				"i":"929",
				"rulerID":"198"
			},
			{
				"id":"200",
				"name":"Southwark",
				"i":"956",
				"rulerID":"198"
			},
			{
				"id":"204",
				"name":"Stafford",
				"i":"973",
				"rulerID":"198"
			},
			{
				"id":"206",
				"name":"Stamford",
				"i":"988",
				"rulerID":"198"
			},
			{
				"id":"208",
				"name":"Steyning",
				"i":"1001",
				"rulerID":"198"
			},
			{
				"id":"210",
				"name":"Sudbury",
				"i":"1011",
				"rulerID":"198"
			},
			{
				"id":"214",
				"name":"Tamworth",
				"i":"1027",
				"rulerID":"198"
			},
			{
				"id":"216",
				"name":"Taunton",
				"i":"1041",
				"rulerID":"198"
			},
			{
				"id":"219",
				"name":"Thetford",
				"i":"1057",
				"rulerID":"198"
			},
			{
				"id":"223",
				"name":"Totnes",
				"i":"1073",
				"rulerID":"198"
			},
			{
				"id":"255",
				"name":"Uncertain",
				"i":"1307",
				"rulerID":"198"
			},
			{
				"id":"231",
				"name":"Wallingford",
				"i":"1090",
				"rulerID":"198"
			},
			{
				"id":"233",
				"name":"Wareham",
				"i":"1107",
				"rulerID":"198"
			},
			{
				"id":"236",
				"name":"Warwick",
				"i":"1129",
				"rulerID":"198"
			},
			{
				"id":"238",
				"name":"Watchet",
				"i":"1142",
				"rulerID":"198"
			},
			{
				"id":"241",
				"name":"Wilton",
				"i":"1158",
				"rulerID":"198"
			},
			{
				"id":"245",
				"name":"Winchester",
				"i":"1191",
				"rulerID":"198"
			},
			{
				"id":"247",
				"name":"Worcester",
				"i":"1220",
				"rulerID":"198"
			},
			{
				"id":"250",
				"name":"York",
				"i":"1242",
				"rulerID":"198"
			}
		],
		"issuedTypes":[

		]
	}
}