{
	"ruler":{
		"biography":[
			{
				"id":"423",
				"issuer":"Edgar the Peaceful",
				"date1":"959",
				"date2":"975",
				"dbpedia":"Edgar_the_Peaceful",
				"viaf":null,
				"name":null,
				"biography":null,
				"styled":null,
				"alias":null,
				"born":null,
				"died":null,
				"created":null,
				"createdBy":null,
				"updated":null,
				"updatedBy":null
			}
		],
		"denominationsIssued":[
			{
				"id":"42",
				"denomination":"Penny"
			},
			{
				"id":"41",
				"denomination":"Halfpenny"
			},
			{
				"id":"39",
				"denomination":"Cut farthing"
			},
			{
				"id":"40",
				"denomination":"Cut halfpenny"
			}
		],
		"issuingMints":[
			{
				"id":"12",
				"name":"Barnstaple",
				"i":"17",
				"rulerID":"423"
			},
			{
				"id":"14",
				"name":"Bath",
				"i":"32",
				"rulerID":"423"
			},
			{
				"id":"16",
				"name":"Bedford",
				"i":"49",
				"rulerID":"423"
			},
			{
				"id":"35",
				"name":"Buckingham",
				"i":"112",
				"rulerID":"423"
			},
			{
				"id":"43",
				"name":"Cambridge",
				"i":"145",
				"rulerID":"423"
			},
			{
				"id":"46",
				"name":"Canterbury",
				"i":"181",
				"rulerID":"423"
			},
			{
				"id":"56",
				"name":"Chester",
				"i":"239",
				"rulerID":"423"
			},
			{
				"id":"59",
				"name":"Chichester",
				"i":"259",
				"rulerID":"423"
			},
			{
				"id":"74",
				"name":"Derby",
				"i":"314",
				"rulerID":"423"
			},
			{
				"id":"78",
				"name":"Dover",
				"i":"343",
				"rulerID":"423"
			},
			{
				"id":"1359",
				"name":"East Anglia",
				"i":"1425",
				"rulerID":"423"
			},
			{
				"id":"86",
				"name":"Exeter",
				"i":"392",
				"rulerID":"423"
			},
			{
				"id":"93",
				"name":"Gloucester",
				"i":"417",
				"rulerID":"423"
			},
			{
				"id":"1314",
				"name":"Hamtun",
				"i":"1367",
				"rulerID":"423"
			},
			{
				"id":"102",
				"name":"Hereford",
				"i":"463",
				"rulerID":"423"
			},
			{
				"id":"105",
				"name":"Hertford",
				"i":"483",
				"rulerID":"423"
			},
			{
				"id":"109",
				"name":"Huntingdon",
				"i":"500",
				"rulerID":"423"
			},
			{
				"id":"113",
				"name":"Ilchester",
				"i":"519",
				"rulerID":"423"
			},
			{
				"id":"115",
				"name":"Ipswich",
				"i":"537",
				"rulerID":"423"
			},
			{
				"id":"122",
				"name":"Leicester",
				"i":"570",
				"rulerID":"423"
			},
			{
				"id":"124",
				"name":"Lewes",
				"i":"589",
				"rulerID":"423"
			},
			{
				"id":"127",
				"name":"Lincoln",
				"i":"611",
				"rulerID":"423"
			},
			{
				"id":"131",
				"name":"London",
				"i":"647",
				"rulerID":"423"
			},
			{
				"id":"135",
				"name":"Lydford",
				"i":"689",
				"rulerID":"423"
			},
			{
				"id":"136",
				"name":"Lympne",
				"i":"697",
				"rulerID":"423"
			},
			{
				"id":"138",
				"name":"Maldon",
				"i":"705",
				"rulerID":"423"
			},
			{
				"id":"140",
				"name":"Malmesbury",
				"i":"717",
				"rulerID":"423"
			},
			{
				"id":"1321",
				"name":"Mi",
				"i":"1374",
				"rulerID":"423"
			},
			{
				"id":"1375",
				"name":"Midlands",
				"i":"1447",
				"rulerID":"423"
			},
			{
				"id":"1378",
				"name":"Neatishead?",
				"i":"1452",
				"rulerID":"423"
			},
			{
				"id":"148",
				"name":"Newark",
				"i":"730",
				"rulerID":"423"
			},
			{
				"id":"1382",
				"name":"Newport (Pagnell?)",
				"i":"1460",
				"rulerID":"423"
			},
			{
				"id":"1384",
				"name":"North-east England",
				"i":"1465",
				"rulerID":"423"
			},
			{
				"id":"1386",
				"name":"North-west England",
				"i":"1497",
				"rulerID":"423"
			},
			{
				"id":"153",
				"name":"Northampton",
				"i":"743",
				"rulerID":"423"
			},
			{
				"id":"155",
				"name":"Norwich",
				"i":"766",
				"rulerID":"423"
			},
			{
				"id":"162",
				"name":"Oxford",
				"i":"809",
				"rulerID":"423"
			},
			{
				"id":"178",
				"name":"Rochester",
				"i":"859",
				"rulerID":"423"
			},
			{
				"id":"191",
				"name":"Shaftesbury",
				"i":"909",
				"rulerID":"423"
			},
			{
				"id":"193",
				"name":"Shrewsbury",
				"i":"925",
				"rulerID":"423"
			},
			{
				"id":"1388",
				"name":"South east England",
				"i":"1502",
				"rulerID":"423"
			},
			{
				"id":"1390",
				"name":"South west England",
				"i":"1509",
				"rulerID":"423"
			},
			{
				"id":"198",
				"name":"Southampton",
				"i":"945",
				"rulerID":"423"
			},
			{
				"id":"1389",
				"name":"Southern England",
				"i":"1504",
				"rulerID":"423"
			},
			{
				"id":"203",
				"name":"Stafford",
				"i":"969",
				"rulerID":"423"
			},
			{
				"id":"205",
				"name":"Stamford",
				"i":"984",
				"rulerID":"423"
			},
			{
				"id":"213",
				"name":"Tamworth",
				"i":"1023",
				"rulerID":"423"
			},
			{
				"id":"218",
				"name":"Thetford",
				"i":"1053",
				"rulerID":"423"
			},
			{
				"id":"222",
				"name":"Totnes",
				"i":"1071",
				"rulerID":"423"
			},
			{
				"id":"1334",
				"name":"Un",
				"i":"1387",
				"rulerID":"423"
			},
			{
				"id":"254",
				"name":"Uncertain",
				"i":"1297",
				"rulerID":"423"
			},
			{
				"id":"230",
				"name":"Wallingford",
				"i":"1085",
				"rulerID":"423"
			},
			{
				"id":"232",
				"name":"Wareham",
				"i":"1103",
				"rulerID":"423"
			},
			{
				"id":"235",
				"name":"Warwick",
				"i":"1125",
				"rulerID":"423"
			},
			{
				"id":"1338",
				"name":"Weardburh",
				"i":"1392",
				"rulerID":"423"
			},
			{
				"id":"240",
				"name":"Wilton",
				"i":"1154",
				"rulerID":"423"
			},
			{
				"id":"242",
				"name":"Winchcombe",
				"i":"1171",
				"rulerID":"423"
			},
			{
				"id":"244",
				"name":"Winchester",
				"i":"1187",
				"rulerID":"423"
			},
			{
				"id":"249",
				"name":"York",
				"i":"2813",
				"rulerID":"423"
			}
		],
		"issuedTypes":[
			{
				"id":"545",
				"type":"N 741 (Two-Line (H): HT 1)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"546",
				"type":"N 741 (Two-Line (H): HT NE V)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"547",
				"type":"N 741 (Two-Line (H): HT NE I)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"548",
				"type":"Edgar, no further details",
				"datefrom":"959",
				"dateto":"975"
			},
			{
				"id":"549",
				"type":"N 742 (Two-Line (H): HP 1) [var: usually extra cross in field]",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"550",
				"type":"N 743 (Two-Line (H): HC 1)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"551",
				"type":"N 743 (Two-Line (H): HCT 1)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"552",
				"type":"N 744 (Two-Line (H): HR 1) [var: M in field usually]",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"553",
				"type":"N 745 (Two-Line (H): HR 2)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"554",
				"type":"N 746 (Two-Line (H): HT 2)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"555",
				"type":"N 747 (Two-Line (H): HR 2 var)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"556",
				"type":"N 748 (Circumscription Cross, without mint)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"557",
				"type":"Edgar, Circumscription Cross (no further details, N 748\/N 749)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"558",
				"type":"N 748\/N 758 (CC\/CR)",
				"datefrom":"959",
				"dateto":"975"
			},
			{
				"id":"559",
				"type":"Eadwig\/Edgar, Circumscription Cross \/ Circumscription Rosette mule (N 748\/N 758)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"560",
				"type":"N 749 (Circumscription Cross, with mint)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"561",
				"type":"N 749.1 (Circumscription cross, halfpenny)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"562",
				"type":"Edgar, halfpenny, no further details",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"563",
				"type":"N 750 (Bust Crowned, without mint)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"564",
				"type":"Edgar, Bust Crowned (no further details, N 750\/N 751)",
				"datefrom":"959",
				"dateto":"975"
			},
			{
				"id":"565",
				"type":"N 751 (Bust Crowned, with mint)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"566",
				"type":"N 751.1 (Bust Crowned, BC var [var: legend +ANGLORV, bust within circle])",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"567",
				"type":"N 751.2 (Bust Crowned, BC var [var: rev. crosses pattee in angles])",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"568",
				"type":"N 751.3 (Bust Crowned, BC var [var: rev. scrolls])",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"569",
				"type":"N 750\/N 751 (Edgar Bust Crowned) (Plated forgery)",
				"datefrom":"959",
				"dateto":"973"
			},
			{
				"id":"570",
				"type":"N 752 (Reform portrait)",
				"datefrom":"972",
				"dateto":"975"
			},
			{
				"id":"571",
				"type":"Edgar (Reform Portait) or Edward the Martyr (Small Cross)",
				"datefrom":"972",
				"dateto":"975"
			},
			{
				"id":"572",
				"type":"N 753 (London halfpenny)",
				"datefrom":"959",
				"dateto":"975"
			},
			{
				"id":"573",
				"type":"N 754 (Winchester halfpenny)",
				"datefrom":"959",
				"dateto":"975"
			},
			{
				"id":"574",
				"type":"N 755 (R\/HR 4)",
				"datefrom":"959",
				"dateto":"975"
			},
			{
				"id":"575",
				"type":"N 756 (R\/HC 4)",
				"datefrom":"959",
				"dateto":"975"
			},
			{
				"id":"576",
				"type":"N 756.1 (R\/HR 1)",
				"datefrom":"959",
				"dateto":"975"
			},
			{
				"id":"577",
				"type":"N 757 (Three-line (H) Rosette)",
				"datefrom":"959",
				"dateto":"975"
			},
			{
				"id":"578",
				"type":"N 758 (Circumscription Rosette)",
				"datefrom":"959",
				"dateto":"975"
			},
			{
				"id":"579",
				"type":"N 758\/N 748 (CR\/CC)",
				"datefrom":"959",
				"dateto":"975"
			},
			{
				"id":"580",
				"type":"N 759 (Circumscription Rosette)",
				"datefrom":"959",
				"dateto":"975"
			},
			{
				"id":"581",
				"type":"N 760 (Floral 'c')",
				"datefrom":"959",
				"dateto":"975"
			},
			{
				"id":"582",
				"type":"N 761 (Floral 'c')",
				"datefrom":"959",
				"dateto":"975"
			},
			{
				"id":"583",
				"type":"N 762 (Floral 'a' halfpenny)",
				"datefrom":"959",
				"dateto":"975"
			}
		]
	}
}