{
	"medievalissuer":[
		{
			"id":"199",
			"issuer":"Henry I of England",
			"date1":"1100",
			"date2":"1135",
			"dbpedia":"Henry_I_of_England",
			"viaf":null,
			"name":"Henry I",
			"biography":"",
			"styled":"",
			"alias":"Henry Beauclerc",
			"born":"1068",
			"died":"1135",
			"created":"2009-03-13 16:11:00",
			"createdBy":"56",
			"updated":"2010-07-22 11:34:33",
			"updatedBy":"56"
		}
	],
	"issuingMints":[
		{
			"id":"13",
			"name":"Barnstaple",
			"i":"21",
			"rulerID":"199"
		},
		{
			"id":"15",
			"name":"Bath",
			"i":"37",
			"rulerID":"199"
		},
		{
			"id":"17",
			"name":"Bedford",
			"i":"55",
			"rulerID":"199"
		},
		{
			"id":"32",
			"name":"Bristol",
			"i":"84",
			"rulerID":"199"
		},
		{
			"id":"37",
			"name":"Bury St Edmunds",
			"i":"117",
			"rulerID":"199"
		},
		{
			"id":"44",
			"name":"Cambridge",
			"i":"150",
			"rulerID":"199"
		},
		{
			"id":"47",
			"name":"Canterbury",
			"i":"193",
			"rulerID":"199"
		},
		{
			"id":"49",
			"name":"Cardiff",
			"i":"215",
			"rulerID":"199"
		},
		{
			"id":"51",
			"name":"Carlisle",
			"i":"218",
			"rulerID":"199"
		},
		{
			"id":"57",
			"name":"Chester",
			"i":"245",
			"rulerID":"199"
		},
		{
			"id":"60",
			"name":"Chichester",
			"i":"264",
			"rulerID":"199"
		},
		{
			"id":"62",
			"name":"Christchurch see Twynham",
			"i":"270",
			"rulerID":"199"
		},
		{
			"id":"65",
			"name":"Colchester",
			"i":"283",
			"rulerID":"199"
		},
		{
			"id":"75",
			"name":"Derby",
			"i":"320",
			"rulerID":"199"
		},
		{
			"id":"77",
			"name":"Dorchester",
			"i":"332",
			"rulerID":"199"
		},
		{
			"id":"79",
			"name":"Dover",
			"i":"348",
			"rulerID":"199"
		},
		{
			"id":"83",
			"name":"Durham",
			"i":"358",
			"rulerID":"199"
		},
		{
			"id":"87",
			"name":"Exeter",
			"i":"397",
			"rulerID":"199"
		},
		{
			"id":"94",
			"name":"Gloucester",
			"i":"422",
			"rulerID":"199"
		},
		{
			"id":"1313",
			"name":"Ha",
			"i":"1366",
			"rulerID":"199"
		},
		{
			"id":"99",
			"name":"Hastings",
			"i":"451",
			"rulerID":"199"
		},
		{
			"id":"103",
			"name":"Hereford",
			"i":"468",
			"rulerID":"199"
		},
		{
			"id":"106",
			"name":"Hertford",
			"i":"488",
			"rulerID":"199"
		},
		{
			"id":"110",
			"name":"Huntingdon",
			"i":"505",
			"rulerID":"199"
		},
		{
			"id":"114",
			"name":"Ilchester",
			"i":"524",
			"rulerID":"199"
		},
		{
			"id":"116",
			"name":"Ipswich",
			"i":"542",
			"rulerID":"199"
		},
		{
			"id":"121",
			"name":"Launceston",
			"i":"558",
			"rulerID":"199"
		},
		{
			"id":"123",
			"name":"Leicester",
			"i":"576",
			"rulerID":"199"
		},
		{
			"id":"125",
			"name":"Lewes",
			"i":"594",
			"rulerID":"199"
		},
		{
			"id":"128",
			"name":"Lincoln",
			"i":"618",
			"rulerID":"199"
		},
		{
			"id":"132",
			"name":"London",
			"i":"655",
			"rulerID":"199"
		},
		{
			"id":"154",
			"name":"Northampton",
			"i":"748",
			"rulerID":"199"
		},
		{
			"id":"156",
			"name":"Norwich",
			"i":"772",
			"rulerID":"199"
		},
		{
			"id":"159",
			"name":"Nottingham",
			"i":"793",
			"rulerID":"199"
		},
		{
			"id":"163",
			"name":"Oxford",
			"i":"814",
			"rulerID":"199"
		},
		{
			"id":"165",
			"name":"Pembroke",
			"i":"823",
			"rulerID":"199"
		},
		{
			"id":"171",
			"name":"Pevensey",
			"i":"835",
			"rulerID":"199"
		},
		{
			"id":"1326",
			"name":"Re or Ru",
			"i":"1379",
			"rulerID":"199"
		},
		{
			"id":"179",
			"name":"Rochester",
			"i":"864",
			"rulerID":"199"
		},
		{
			"id":"182",
			"name":"Romney",
			"i":"877",
			"rulerID":"199"
		},
		{
			"id":"186",
			"name":"Salisbury",
			"i":"889",
			"rulerID":"199"
		},
		{
			"id":"188",
			"name":"Sandwich",
			"i":"898",
			"rulerID":"199"
		},
		{
			"id":"1331",
			"name":"Scii",
			"i":"1384",
			"rulerID":"199"
		},
		{
			"id":"192",
			"name":"Shaftesbury",
			"i":"914",
			"rulerID":"199"
		},
		{
			"id":"194",
			"name":"Shrewsbury",
			"i":"930",
			"rulerID":"199"
		},
		{
			"id":"200",
			"name":"Southwark",
			"i":"957",
			"rulerID":"199"
		},
		{
			"id":"204",
			"name":"Stafford",
			"i":"974",
			"rulerID":"199"
		},
		{
			"id":"206",
			"name":"Stamford",
			"i":"989",
			"rulerID":"199"
		},
		{
			"id":"210",
			"name":"Sudbury",
			"i":"1012",
			"rulerID":"199"
		},
		{
			"id":"214",
			"name":"Tamworth",
			"i":"1028",
			"rulerID":"199"
		},
		{
			"id":"216",
			"name":"Taunton",
			"i":"1042",
			"rulerID":"199"
		},
		{
			"id":"219",
			"name":"Thetford",
			"i":"1058",
			"rulerID":"199"
		},
		{
			"id":"223",
			"name":"Totnes",
			"i":"1074",
			"rulerID":"199"
		},
		{
			"id":"255",
			"name":"Uncertain",
			"i":"1308",
			"rulerID":"199"
		},
		{
			"id":"1419",
			"name":"Unknown",
			"i":"2903",
			"rulerID":"199"
		},
		{
			"id":"1335",
			"name":"Viere",
			"i":"1388",
			"rulerID":"199"
		},
		{
			"id":"1337",
			"name":"Wa",
			"i":"1390",
			"rulerID":"199"
		},
		{
			"id":"231",
			"name":"Wallingford",
			"i":"1091",
			"rulerID":"199"
		},
		{
			"id":"233",
			"name":"Wareham",
			"i":"1108",
			"rulerID":"199"
		},
		{
			"id":"236",
			"name":"Warwick",
			"i":"1130",
			"rulerID":"199"
		},
		{
			"id":"238",
			"name":"Watchet",
			"i":"1143",
			"rulerID":"199"
		},
		{
			"id":"241",
			"name":"Wilton",
			"i":"1159",
			"rulerID":"199"
		},
		{
			"id":"245",
			"name":"Winchester",
			"i":"1192",
			"rulerID":"199"
		},
		{
			"id":"247",
			"name":"Worcester",
			"i":"1221",
			"rulerID":"199"
		},
		{
			"id":"250",
			"name":"York",
			"i":"1243",
			"rulerID":"199"
		}
	],
	"issuedTypes":[
		{
			"id":"112",
			"type":"Henry I BMC i (N 857)",
			"datefrom":"1100",
			"dateto":"1100"
		},
		{
			"id":"113",
			"type":"Henry I BMC ii (N 858)",
			"datefrom":"1102",
			"dateto":"1102"
		},
		{
			"id":"114",
			"type":"Henry I BMC iii (N 859)",
			"datefrom":"1103",
			"dateto":"1103"
		},
		{
			"id":"115",
			"type":"Henry I BMC iv (N 860)",
			"datefrom":"1105",
			"dateto":"1105"
		},
		{
			"id":"116",
			"type":"Henry I BMC v (N 861)",
			"datefrom":"1106",
			"dateto":"1106"
		},
		{
			"id":"117",
			"type":"Henry I BMC vi (N 862)",
			"datefrom":"1107",
			"dateto":"1107"
		},
		{
			"id":"118",
			"type":"Henry I BMC ix (N 865)",
			"datefrom":"1109",
			"dateto":"1109"
		},
		{
			"id":"119",
			"type":"Henry I BMC vii (N 863)",
			"datefrom":"1111",
			"dateto":"1111"
		},
		{
			"id":"120",
			"type":"Henry I BMC ii\/vii mule (N. 858\/N. 863)",
			"datefrom":"1111",
			"dateto":"1111"
		},
		{
			"id":"121",
			"type":"Henry I BMC viii (N 864)",
			"datefrom":"1113",
			"dateto":"1113"
		},
		{
			"id":"122",
			"type":"Henry I BMC xi (N 867)",
			"datefrom":"1115",
			"dateto":"1115"
		},
		{
			"id":"123",
			"type":"Henry I BMC x (N 866)",
			"datefrom":"1117",
			"dateto":"1117"
		},
		{
			"id":"124",
			"type":"Henry I BMC xii (N 868)",
			"datefrom":"1119",
			"dateto":"1119"
		},
		{
			"id":"125",
			"type":"Henry I BMC xiii (N 869)",
			"datefrom":"1121",
			"dateto":"1121"
		},
		{
			"id":"126",
			"type":"Henry I BMC xiv (N 870)",
			"datefrom":"1123",
			"dateto":"1123"
		},
		{
			"id":"127",
			"type":"Henry I BMC xiv var. annulet on shoulder (N 870.1)",
			"datefrom":"1123",
			"dateto":"1123"
		},
		{
			"id":"128",
			"type":"Henry I BMC xiv var. inner circle and cross omitted obv. (N 870.2)",
			"datefrom":"1123",
			"dateto":"1123"
		},
		{
			"id":"129",
			"type":"Henry I BMC xiv\/xv mule (N 870\/N 871)",
			"datefrom":"1125",
			"dateto":"1135"
		},
		{
			"id":"130",
			"type":"Henry I BMC xv (N 871)",
			"datefrom":"1125",
			"dateto":"1135"
		},
		{
			"id":"131",
			"type":"Henry I (no further details)",
			"datefrom":"1100",
			"dateto":"1135"
		},
		{
			"id":"132",
			"type":"Henry I Halfpenny (N 872)",
			"datefrom":"1107",
			"dateto":"1107"
		},
		{
			"id":"133",
			"type":"Henry I Halfpenny var. rev. from class 9 penny die (N 872.1)",
			"datefrom":"1107",
			"dateto":"1107"
		}
	],
	"issuedDenominations":[
		{
			"id":"51",
			"denomination":"Penny"
		},
		{
			"id":"49",
			"denomination":"Halfpenny"
		},
		{
			"id":"48",
			"denomination":"Cut farthing"
		},
		{
			"id":"50",
			"denomination":"Cut halfpenny"
		}
	]
}