{
	"medievalissuer":[
		{
			"id":"200",
			"issuer":"Stephen of England",
			"date1":"1135",
			"date2":"1154",
			"dbpedia":"Stephen_of_England",
			"viaf":null,
			"name":null,
			"biography":null,
			"styled":null,
			"alias":null,
			"born":null,
			"died":null,
			"created":null,
			"createdBy":null,
			"updated":null,
			"updatedBy":null
		}
	],
	"issuingMints":[
		{
			"id":"15",
			"name":"Bath",
			"i":"38",
			"rulerID":"200"
		},
		{
			"id":"17",
			"name":"Bedford",
			"i":"56",
			"rulerID":"200"
		},
		{
			"id":"1294",
			"name":"Bran",
			"i":"1343",
			"rulerID":"200"
		},
		{
			"id":"32",
			"name":"Bristol",
			"i":"85",
			"rulerID":"200"
		},
		{
			"id":"1296",
			"name":"Bur...",
			"i":"1345",
			"rulerID":"200"
		},
		{
			"id":"37",
			"name":"Bury St Edmunds",
			"i":"118",
			"rulerID":"200"
		},
		{
			"id":"47",
			"name":"Canterbury",
			"i":"194",
			"rulerID":"200"
		},
		{
			"id":"49",
			"name":"Cardiff",
			"i":"216",
			"rulerID":"200"
		},
		{
			"id":"51",
			"name":"Carlisle",
			"i":"219",
			"rulerID":"200"
		},
		{
			"id":"55",
			"name":"Castle Rising",
			"i":"228",
			"rulerID":"200"
		},
		{
			"id":"57",
			"name":"Chester",
			"i":"246",
			"rulerID":"200"
		},
		{
			"id":"60",
			"name":"Chichester",
			"i":"265",
			"rulerID":"200"
		},
		{
			"id":"1298",
			"name":"Cipen",
			"i":"1347",
			"rulerID":"200"
		},
		{
			"id":"65",
			"name":"Colchester",
			"i":"284",
			"rulerID":"200"
		},
		{
			"id":"1300",
			"name":"Delca",
			"i":"1349",
			"rulerID":"200"
		},
		{
			"id":"77",
			"name":"Dorchester",
			"i":"333",
			"rulerID":"200"
		},
		{
			"id":"79",
			"name":"Dover",
			"i":"349",
			"rulerID":"200"
		},
		{
			"id":"81",
			"name":"Dunwich",
			"i":"355",
			"rulerID":"200"
		},
		{
			"id":"83",
			"name":"Durham",
			"i":"359",
			"rulerID":"200"
		},
		{
			"id":"1307",
			"name":"Eden",
			"i":"1358",
			"rulerID":"200"
		},
		{
			"id":"1308",
			"name":"Eie",
			"i":"1359",
			"rulerID":"200"
		},
		{
			"id":"87",
			"name":"Exeter",
			"i":"398",
			"rulerID":"200"
		},
		{
			"id":"94",
			"name":"Gloucester",
			"i":"423",
			"rulerID":"200"
		},
		{
			"id":"99",
			"name":"Hastings",
			"i":"452",
			"rulerID":"200"
		},
		{
			"id":"100",
			"name":"Hedon",
			"i":"455",
			"rulerID":"200"
		},
		{
			"id":"103",
			"name":"Hereford",
			"i":"469",
			"rulerID":"200"
		},
		{
			"id":"110",
			"name":"Huntingdon",
			"i":"506",
			"rulerID":"200"
		},
		{
			"id":"114",
			"name":"Ilchester",
			"i":"525",
			"rulerID":"200"
		},
		{
			"id":"116",
			"name":"Ipswich",
			"i":"543",
			"rulerID":"200"
		},
		{
			"id":"121",
			"name":"Launceston",
			"i":"559",
			"rulerID":"200"
		},
		{
			"id":"123",
			"name":"Leicester",
			"i":"577",
			"rulerID":"200"
		},
		{
			"id":"125",
			"name":"Lewes",
			"i":"595",
			"rulerID":"200"
		},
		{
			"id":"128",
			"name":"Lincoln",
			"i":"619",
			"rulerID":"200"
		},
		{
			"id":"132",
			"name":"London",
			"i":"656",
			"rulerID":"200"
		},
		{
			"id":"1320",
			"name":"Me",
			"i":"1373",
			"rulerID":"200"
		},
		{
			"id":"1381",
			"name":"Newcastle",
			"i":"1456",
			"rulerID":"200"
		},
		{
			"id":"1323",
			"name":"Nienen",
			"i":"1376",
			"rulerID":"200"
		},
		{
			"id":"154",
			"name":"Northampton",
			"i":"749",
			"rulerID":"200"
		},
		{
			"id":"156",
			"name":"Norwich",
			"i":"773",
			"rulerID":"200"
		},
		{
			"id":"159",
			"name":"Nottingham",
			"i":"794",
			"rulerID":"200"
		},
		{
			"id":"163",
			"name":"Oxford",
			"i":"815",
			"rulerID":"200"
		},
		{
			"id":"165",
			"name":"Pembroke",
			"i":"824",
			"rulerID":"200"
		},
		{
			"id":"171",
			"name":"Pevensey",
			"i":"836",
			"rulerID":"200"
		},
		{
			"id":"1327",
			"name":"Ri",
			"i":"1380",
			"rulerID":"200"
		},
		{
			"id":"1328",
			"name":"Rvci",
			"i":"1381",
			"rulerID":"200"
		},
		{
			"id":"184",
			"name":"Rye",
			"i":"879",
			"rulerID":"200"
		},
		{
			"id":"1330",
			"name":"S",
			"i":"1383",
			"rulerID":"200"
		},
		{
			"id":"186",
			"name":"Salisbury",
			"i":"890",
			"rulerID":"200"
		},
		{
			"id":"188",
			"name":"Sandwich",
			"i":"899",
			"rulerID":"200"
		},
		{
			"id":"192",
			"name":"Shaftesbury",
			"i":"915",
			"rulerID":"200"
		},
		{
			"id":"194",
			"name":"Shrewsbury",
			"i":"931",
			"rulerID":"200"
		},
		{
			"id":"1412",
			"name":"Southampton",
			"i":"2686",
			"rulerID":"200"
		},
		{
			"id":"200",
			"name":"Southwark",
			"i":"958",
			"rulerID":"200"
		},
		{
			"id":"204",
			"name":"Stafford",
			"i":"975",
			"rulerID":"200"
		},
		{
			"id":"206",
			"name":"Stamford",
			"i":"990",
			"rulerID":"200"
		},
		{
			"id":"208",
			"name":"Steyning",
			"i":"1002",
			"rulerID":"200"
		},
		{
			"id":"210",
			"name":"Sudbury",
			"i":"1013",
			"rulerID":"200"
		},
		{
			"id":"211",
			"name":"Swansea (?)",
			"i":"1016",
			"rulerID":"200"
		},
		{
			"id":"214",
			"name":"Tamworth",
			"i":"1029",
			"rulerID":"200"
		},
		{
			"id":"216",
			"name":"Taunton",
			"i":"1043",
			"rulerID":"200"
		},
		{
			"id":"219",
			"name":"Thetford",
			"i":"1059",
			"rulerID":"200"
		},
		{
			"id":"255",
			"name":"Uncertain",
			"i":"1309",
			"rulerID":"200"
		},
		{
			"id":"1419",
			"name":"Unknown",
			"i":"2905",
			"rulerID":"200"
		},
		{
			"id":"1337",
			"name":"Wa",
			"i":"1391",
			"rulerID":"200"
		},
		{
			"id":"233",
			"name":"Wareham",
			"i":"1109",
			"rulerID":"200"
		},
		{
			"id":"236",
			"name":"Warwick",
			"i":"1131",
			"rulerID":"200"
		},
		{
			"id":"238",
			"name":"Watchet",
			"i":"1144",
			"rulerID":"200"
		},
		{
			"id":"241",
			"name":"Wilton",
			"i":"1160",
			"rulerID":"200"
		},
		{
			"id":"245",
			"name":"Winchester",
			"i":"1193",
			"rulerID":"200"
		},
		{
			"id":"247",
			"name":"Worcester",
			"i":"1222",
			"rulerID":"200"
		},
		{
			"id":"250",
			"name":"York",
			"i":"1244",
			"rulerID":"200"
		}
	],
	"issuedTypes":[
		{
			"id":"135",
			"type":"Stephen BMC i (N 873; Watford)",
			"datefrom":"1136",
			"dateto":"1145"
		},
		{
			"id":"136",
			"type":"Stephen or Matilda BMC i (N 873 or N 936)",
			"datefrom":"1136",
			"dateto":"1145"
		},
		{
			"id":"137",
			"type":"Stephen BMC i (N 873) (contemporary forgery)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"138",
			"type":"Stephen (no further details)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"139",
			"type":"Stephen BMC i var. no inner circle (N 874)",
			"datefrom":"1136",
			"dateto":"1145"
		},
		{
			"id":"140",
			"type":"Stephen BMC i var. annulets in crown (N 875)",
			"datefrom":"1136",
			"dateto":"1145"
		},
		{
			"id":"141",
			"type":"Stephen BMC i var. annulets in crown and on shoulder (N 875.1)",
			"datefrom":"1136",
			"dateto":"1145"
		},
		{
			"id":"142",
			"type":"Stephen BMC i var. pellets on rev. cross (N 876)",
			"datefrom":"1136",
			"dateto":"1145"
		},
		{
			"id":"143",
			"type":"Stephen BMC i var. crescent nose (N 877)",
			"datefrom":"1136",
			"dateto":"1145"
		},
		{
			"id":"144",
			"type":"Stephen BMC ii (N 878; Cross Voided and Mullets)",
			"datefrom":"1145",
			"dateto":"1150"
		},
		{
			"id":"145",
			"type":"Stephen BMC vi (N 879; Profile\/Cross and Piles)",
			"datefrom":"1150",
			"dateto":"1154"
		},
		{
			"id":"146",
			"type":"Stephen BMC vi var. rev. cross voided  (N 879.5)",
			"datefrom":"1150",
			"dateto":"1154"
		},
		{
			"id":"147",
			"type":"Stephen BMC vi var. bust right, no piles (N 880)",
			"datefrom":"1150",
			"dateto":"1154"
		},
		{
			"id":"148",
			"type":"Stephen BMC vii (N 881; Awbridge)",
			"datefrom":"1154",
			"dateto":"1158"
		},
		{
			"id":"149",
			"type":"Stephen BMC vii var. bust three-quarters right (N 881 var.)",
			"datefrom":"1154",
			"dateto":"1158"
		},
		{
			"id":"150",
			"type":"Stephen BMC i var. heavy bar across sceptre ( N 882)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"151",
			"type":"Stephen BMC i irregular (no further details)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"152",
			"type":"Stephen BMC i var. crosses on crown (N 883)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"153",
			"type":"Stephen BMC i var. bust left, crude (N 884)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"154",
			"type":"Stephen BMC i var. bust right, crude (N 884.1)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"155",
			"type":"Stephen BMC i var. mace (N 885)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"156",
			"type":"Stephen BMC i var. large mullet by sceptre (N 885.1)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"157",
			"type":"Stephen BMC i var. rosette by sceptre (N 886)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"158",
			"type":"Stephen BMC i var. rosette on obv., mullets on rev. (N 887)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"159",
			"type":"Stephen BMC i var. bust left with rosette, mullets on rev.  (N 887.1)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"160",
			"type":"Stephen BMC i var. annulet on shoulder, annulets on rev. ( N 888)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"161",
			"type":"Stephen BMC i var. annulet on shoulder, no fleurs on crown, rev. quadrilateral (N 889)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"162",
			"type":"Stephen BMC i var. crude Henry BMC 15 rev.  (N 890)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"163",
			"type":"Stephen BMC i var. roundels on rev. (N 891-5)",
			"datefrom":"1141",
			"dateto":"1141"
		},
		{
			"id":"164",
			"type":"Stephen BMC i var. two or three roundels in line on rev. (N 891)",
			"datefrom":"1141",
			"dateto":"1141"
		},
		{
			"id":"165",
			"type":"Stephen BMC i var. roundels on rev., local obv. (N 892)",
			"datefrom":"1141",
			"dateto":"1141"
		},
		{
			"id":"166",
			"type":"Stephen  BMC i var. roundels on rev., local dies (N 892.1)",
			"datefrom":"1141",
			"dateto":"1141"
		},
		{
			"id":"167",
			"type":"Stephen  BMC i var. roundels on rev. cross arms and in one quarter (N 893)",
			"datefrom":"1141",
			"dateto":"1141"
		},
		{
			"id":"168",
			"type":"Stephen  BMC i var. roundels on 1st and 2nd arms of rev. (N 894)",
			"datefrom":"1141",
			"dateto":"1141"
		},
		{
			"id":"169",
			"type":"Stephen  BMC i var. one roundel in centre of rev. (N 895)",
			"datefrom":"1141",
			"dateto":"1141"
		},
		{
			"id":"170",
			"type":"Stephen  BMC i var. four roundels on rev. (N 895.1)",
			"datefrom":"1141",
			"dateto":"1141"
		},
		{
			"id":"171",
			"type":"Stephen Midlands Gp BMC iii (N 896)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"172",
			"type":"Stephen Midlands Gp BMC iv (N 897)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"173",
			"type":"Stephen Midlands Gp BMC v (N 898)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"174",
			"type":"Stephen Midlands Gp BMC i var. long cross fleury on rev. (N 899)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"175",
			"type":"Stephen Midlands Gp BMC i var. quadrilateral over long cross (N 899.1)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"176",
			"type":"Stephen Midlands Gp Derby eagles type (N 900)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"177",
			"type":"Stephen Midlands Gp BMC i var. voided cross and fleurs (N 901)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"178",
			"type":"Stephen Midlands Gp BMC i var. long cross fleury on rev. (N 902)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"179",
			"type":"Stephen Midlands Gp BMC i var. cross potent over cross patt\u00e9e (N 903)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"180",
			"type":"Stephen  Midlands Gp BMC i var. heavy cross (N 904)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"181",
			"type":"StephenSouthern Gp BMC i var. ANT type (N 905)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"182",
			"type":"Stephen Scottish border Cross crosslet (N 907)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"183",
			"type":"Stephen Scottish border BMC i var. long voided cross (N 908)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"184",
			"type":"Stephen Scottish border BMC i var. long voided cross, blundered legends (N 908.1)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"187",
			"type":"Henry of Northumbria Scottish border as BMC i (N 912)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"188",
			"type":"Henry of Northumbria Scottish border, no further details (N 912-14)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"189",
			"type":"Henry of Northumbria Scottish border cross fleury (N 913)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"190",
			"type":"Henry of Northumbria Scottish border as Henry I BMC xv (N -)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"191",
			"type":"Henry of Northumbria Scottish border Cross crosslet (N 914)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"193",
			"type":"Stephen Durham BMC i var. annulets on rev. (N 916)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"194",
			"type":"Stephen Northern Gp BMC i var. annulets on rev. (N 917)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"195",
			"type":"Stephen York Gp BMC i var. Wisegneta (N 918)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"196",
			"type":"Stephen York Gp Flag type (N 919)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"197",
			"type":"Stephen York Gp Lozenge sceptre (N 920)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"198",
			"type":"Stephen York Gp: letters in angles of reverse cross",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"199",
			"type":"Stephen York Gp BMC i var. cross fleury on saltire (N 921)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"200",
			"type":"Stephen York Gp Two figures (N 922)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"201",
			"type":"Stephen York Gp Figure \/ crescents and quatrefoils (N 922.1)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"202",
			"type":"Stephen Erased dies Bristol scratches (N 923)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"203",
			"type":"Stephen Erased dies BMC i (no further details, N. 923-7)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"204",
			"type":"Stephen Erased dies East Anglia Long Cross  (N 924)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"205",
			"type":"Stephen BMC i hammered flan (N 925.1)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"206",
			"type":"Stephen Erased dies BMC i (N 925.2 (Erased N 873: Nottingham)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"207",
			"type":"Stephen Erased dies BMC i (N 925.3 (Erased N 873: Nottingham)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"208",
			"type":"Stephen Erased dies BMC i (N 926.1 (Erased N 873: Lincolnshire)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"209",
			"type":"Stephen Erased dies BMC i (N 926.2 (Erased N 873: Lincolnshire)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"210",
			"type":"Stephen Erased dies BMC i (N 926.3 (Erased N 873: Southern?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"211",
			"type":"Stephen Erased dies BMC i (N 926.4 (Erased N 873: Southern?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"212",
			"type":"Stephen Erased dies BMC i (N 927 (Erased N 873: York)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"213",
			"type":"Stephen Erased dies BMC i (N 927.1 (Erased N 873: Southern)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"214",
			"type":"Stephen Erased dies BMC i (N 927.2 (Erased N 873: Southern)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"215",
			"type":"Stephen Erased dies BMC i (N 927.3 (Erased N 873: Southern)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"216",
			"type":"Matilda (N 928 (Pereric)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"217",
			"type":"Stephen Baronial: Eustace Fitzjohn (N 929)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"218",
			"type":"Stephen Baronial: Eustace Fitzjohn (N 930)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"219",
			"type":"Stephen Baronial: Eustace Fitzjohn (N 931)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"220",
			"type":"Stephen Baronial: Robert de Stuteville (N 932)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"221",
			"type":"Stephen Baronial: Robert de Stuteville(N 933)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"222",
			"type":"Stephen Baronial: Bishop Henry Murdac (N 934)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"223",
			"type":"Matilda (N 935)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"224",
			"type":"Matilda (Stephen's reign, no further details, N 935-6)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"225",
			"type":"Matilda (N 936 (Angevins: Empress Matilda)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"226",
			"type":"Matilda (N 936.1 (Angevins: Empress Matilda)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"227",
			"type":"Matilda (N 936.2 (Angevins: Empress Matilda)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"228",
			"type":"Matilda (N 936.3 (Angevins: Empress Matilda)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"229",
			"type":"Angevins John (of St John?) (N 936.4)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"230",
			"type":"Angevins: Henry de Neubourg (N 936.5)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"231",
			"type":"N 937 (Angevins: Henry of Anjou?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"232",
			"type":"Henry of Anjou (Stephen's reign, no further details, N 937-43)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"233",
			"type":"N 938 (Angevins: Henry of Anjou?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"234",
			"type":"N 939 (Angevins: Henry of Anjou?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"235",
			"type":"N 940 (Angevins: Henry of Anjou?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"236",
			"type":"N 940.1 (Angevins: Henry of Anjou?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"237",
			"type":"N 940.2 (Angevins: Henry of Anjou?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"238",
			"type":"N 940.3 (Angevins: Henry of Anjou?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"239",
			"type":"N 941 (Angevins: Henry of Anjou?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"240",
			"type":"N 942 (Angevins: Henry of Anjou?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"241",
			"type":"N 943 (Angevins: Henry of Anjou?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"242",
			"type":"N 943.1 (Angevins: Robert of Gloucester)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"243",
			"type":"N 944 (Uncertain Baronial: Robert of Beaumont?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"244",
			"type":"N 945 (Uncertain Baronial: William of Gloucester?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"245",
			"type":"N 945.05 (new): William of Gloucester, Lion-type",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"246",
			"type":"N 945.1 (Uncertain Baronial: William of Gloucester?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"247",
			"type":"N 946 (Uncertain Baronial: Brian Fitzcount?)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"248",
			"type":"N 947 (Uncertain Baronial: Patrick of Salisbury)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"249",
			"type":"N 947 var. (Uncertain Baronial: Patrick of Salisbury)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"250",
			"type":"N 948 (Uncertain Baronial)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"251",
			"type":"N 949 (Uncertain Baronial)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"252",
			"type":"N 950 (Uncertain Baronial)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"253",
			"type":"N 951 (Uncertain Baronial)",
			"datefrom":"1135",
			"dateto":"1154"
		},
		{
			"id":"254",
			"type":"N 951.1 (Uncertain Baronial)",
			"datefrom":"1135",
			"dateto":"1154"
		}
	],
	"issuedDenominations":[
		{
			"id":"51",
			"denomination":"Penny"
		},
		{
			"id":"50",
			"denomination":"Cut halfpenny"
		},
		{
			"id":"48",
			"denomination":"Cut farthing"
		}
	]
}