{
	"medievalissuer":[
		{
			"id":"201",
			"issuer":"Henry II of England",
			"date1":"1154",
			"date2":"1189",
			"dbpedia":"Henry_II_of_England",
			"viaf":null,
			"name":null,
			"biography":null,
			"styled":null,
			"alias":null,
			"born":null,
			"died":null,
			"created":null,
			"createdBy":null,
			"updated":null,
			"updatedBy":null
		}
	],
	"issuingMints":[
		{
			"id":"17",
			"name":"Bedford",
			"i":"57",
			"rulerID":"201"
		},
		{
			"id":"32",
			"name":"Bristol",
			"i":"86",
			"rulerID":"201"
		},
		{
			"id":"37",
			"name":"Bury St Edmunds",
			"i":"119",
			"rulerID":"201"
		},
		{
			"id":"47",
			"name":"Canterbury",
			"i":"195",
			"rulerID":"201"
		},
		{
			"id":"51",
			"name":"Carlisle",
			"i":"220",
			"rulerID":"201"
		},
		{
			"id":"57",
			"name":"Chester",
			"i":"247",
			"rulerID":"201"
		},
		{
			"id":"65",
			"name":"Colchester",
			"i":"285",
			"rulerID":"201"
		},
		{
			"id":"83",
			"name":"Durham",
			"i":"360",
			"rulerID":"201"
		},
		{
			"id":"87",
			"name":"Exeter",
			"i":"399",
			"rulerID":"201"
		},
		{
			"id":"94",
			"name":"Gloucester",
			"i":"424",
			"rulerID":"201"
		},
		{
			"id":"103",
			"name":"Hereford",
			"i":"470",
			"rulerID":"201"
		},
		{
			"id":"114",
			"name":"Ilchester",
			"i":"526",
			"rulerID":"201"
		},
		{
			"id":"116",
			"name":"Ipswich",
			"i":"544",
			"rulerID":"201"
		},
		{
			"id":"121",
			"name":"Launceston",
			"i":"560",
			"rulerID":"201"
		},
		{
			"id":"123",
			"name":"Leicester",
			"i":"578",
			"rulerID":"201"
		},
		{
			"id":"125",
			"name":"Lewes",
			"i":"596",
			"rulerID":"201"
		},
		{
			"id":"128",
			"name":"Lincoln",
			"i":"620",
			"rulerID":"201"
		},
		{
			"id":"132",
			"name":"London",
			"i":"657",
			"rulerID":"201"
		},
		{
			"id":"1379",
			"name":"Newark",
			"i":"1453",
			"rulerID":"201"
		},
		{
			"id":"1381",
			"name":"Newcastle",
			"i":"1457",
			"rulerID":"201"
		},
		{
			"id":"154",
			"name":"Northampton",
			"i":"750",
			"rulerID":"201"
		},
		{
			"id":"156",
			"name":"Norwich",
			"i":"774",
			"rulerID":"201"
		},
		{
			"id":"163",
			"name":"Oxford",
			"i":"816",
			"rulerID":"201"
		},
		{
			"id":"165",
			"name":"Pembroke",
			"i":"825",
			"rulerID":"201"
		},
		{
			"id":"177",
			"name":"Rhuddlan",
			"i":"842",
			"rulerID":"201"
		},
		{
			"id":"186",
			"name":"Salisbury",
			"i":"891",
			"rulerID":"201"
		},
		{
			"id":"194",
			"name":"Shrewsbury",
			"i":"932",
			"rulerID":"201"
		},
		{
			"id":"204",
			"name":"Stafford",
			"i":"976",
			"rulerID":"201"
		},
		{
			"id":"219",
			"name":"Thetford",
			"i":"1060",
			"rulerID":"201"
		},
		{
			"id":"255",
			"name":"Uncertain",
			"i":"1310",
			"rulerID":"201"
		},
		{
			"id":"1419",
			"name":"Unknown",
			"i":"2906",
			"rulerID":"201"
		},
		{
			"id":"231",
			"name":"Wallingford",
			"i":"1092",
			"rulerID":"201"
		},
		{
			"id":"241",
			"name":"Wilton",
			"i":"1161",
			"rulerID":"201"
		},
		{
			"id":"245",
			"name":"Winchester",
			"i":"1194",
			"rulerID":"201"
		},
		{
			"id":"247",
			"name":"Worcester",
			"i":"1223",
			"rulerID":"201"
		},
		{
			"id":"250",
			"name":"York",
			"i":"1245",
			"rulerID":"201"
		}
	],
	"issuedTypes":[
		{
			"id":"255",
			"type":"N 952-61 (Cross-and-Crosslets (Tealby): uncertain class)",
			"datefrom":"1154",
			"dateto":"1180"
		},
		{
			"id":"256",
			"type":"N 952-61 (Cross-and-Crosslets (Tealby): uncertain class) (counterfeit)",
			"datefrom":"1154",
			"dateto":"1180"
		},
		{
			"id":"257",
			"type":"N 952-61 (Cross-and-Crosslets (Tealby): uncertain class) (silver-plated)",
			"datefrom":"1154",
			"dateto":"1180"
		},
		{
			"id":"258",
			"type":"N 952 (Cross-and-Crosslets (Tealby): class A)",
			"datefrom":"1158",
			"dateto":"1161"
		},
		{
			"id":"259",
			"type":"N 952.1 (Cross-and-Crosslets (Tealby): A1)",
			"datefrom":"1158",
			"dateto":"1161"
		},
		{
			"id":"260",
			"type":"N 952.2 (Cross-and-Crosslets (Tealby): A2)",
			"datefrom":"1158",
			"dateto":"1161"
		},
		{
			"id":"261",
			"type":"N 952-5 (Cross-and-Crosslets (Tealby): class A-B)",
			"datefrom":"1161",
			"dateto":"1165"
		},
		{
			"id":"262",
			"type":"N 953-5 (Cross-and-Crosslets (Tealby): class B)",
			"datefrom":"1161",
			"dateto":"1165"
		},
		{
			"id":"263",
			"type":"N 953.1 (Cross-and-Crosslets (Tealby): B1)",
			"datefrom":"1161",
			"dateto":"1165"
		},
		{
			"id":"264",
			"type":"N 953.2 (Cross-and-Crosslets (Tealby): B2)",
			"datefrom":"1161",
			"dateto":"1165"
		},
		{
			"id":"265",
			"type":"N 954 (Cross-and-Crosslets (Tealby): B3)",
			"datefrom":"1161",
			"dateto":"1165"
		},
		{
			"id":"266",
			"type":"N 955 (Cross-and-Crosslets (Tealby): B4)",
			"datefrom":"1161",
			"dateto":"1165"
		},
		{
			"id":"267",
			"type":"N 953-61 (Cross-and-Crosslets (Tealby): class B-F)",
			"datefrom":"1161",
			"dateto":"1180"
		},
		{
			"id":"268",
			"type":"N 956-7 (Cross-and-Crosslets (Tealby): class C)",
			"datefrom":"1161",
			"dateto":"1165"
		},
		{
			"id":"269",
			"type":"N 956-7 ? (Cross-and-Crosslets (Tealby): class C?)",
			"datefrom":"1161",
			"dateto":"1165"
		},
		{
			"id":"270",
			"type":"N 956 (Cross-and-Crosslets (Tealby): C1)",
			"datefrom":"1161",
			"dateto":"1165"
		},
		{
			"id":"271",
			"type":"N 957 (Cross-and-Crosslets (Tealby): C2)",
			"datefrom":"1161",
			"dateto":"1165"
		},
		{
			"id":"272",
			"type":"Cross-and-Crosslets (Tealby): C3 (see Crafter, BNJ 1998)",
			"datefrom":"1161",
			"dateto":"1165"
		},
		{
			"id":"273",
			"type":"N 956-9 (Cross-and-Crosslets (Tealby): class C or D)",
			"datefrom":"1161",
			"dateto":"1168"
		},
		{
			"id":"274",
			"type":"N 956\/N 952 (Cross-and-Crosslets (Tealby): C\/A)",
			"datefrom":"1161",
			"dateto":"1165"
		},
		{
			"id":"275",
			"type":"N 956-60 (Cross-and-Crosslets (Tealby): class C-E)",
			"datefrom":"1161",
			"dateto":"1170"
		},
		{
			"id":"276",
			"type":"N 958-9 (Cross-and-Crosslets (Tealby): class D)",
			"datefrom":"1165",
			"dateto":"1168"
		},
		{
			"id":"277",
			"type":"N 958.1 (Cross-and-Crosslets (Tealby): D1)",
			"datefrom":"1165",
			"dateto":"1168"
		},
		{
			"id":"278",
			"type":"N 958.2 (Cross-and-Crosslets (Tealby): D2)",
			"datefrom":"1165",
			"dateto":"1168"
		},
		{
			"id":"279",
			"type":"N 959 (Cross-and-Crosslets (Tealby): D3)",
			"datefrom":"1165",
			"dateto":"1168"
		},
		{
			"id":"280",
			"type":"N 958-60 (Cross-and-Crosslets (Tealby): class D or E)",
			"datefrom":"1165",
			"dateto":"1170"
		},
		{
			"id":"281",
			"type":"N 958-60 (Cross-and-Crosslets (Tealby): class D-F)",
			"datefrom":"1165",
			"dateto":"1180"
		},
		{
			"id":"282",
			"type":"N 960 (Cross-and-Crosslets (Tealby): class E)",
			"datefrom":"1168",
			"dateto":"1170"
		},
		{
			"id":"283",
			"type":"N 960 (Cross-and-Crosslets (Tealby): class E?)",
			"datefrom":"1168",
			"dateto":"1170"
		},
		{
			"id":"284",
			"type":"N 960.1 (Cross-and-Crosslets (Tealby): E1)",
			"datefrom":"1168",
			"dateto":"1170"
		},
		{
			"id":"285",
			"type":"N 960.2 (Cross-and-Crosslets (Tealby): E2)",
			"datefrom":"1168",
			"dateto":"1170"
		},
		{
			"id":"286",
			"type":"N 960.3 (Cross-and-Crosslets (Tealby): E3)",
			"datefrom":"1168",
			"dateto":"1170"
		},
		{
			"id":"287",
			"type":"N 960.3 (Cross-and-Crosslets (Tealby): E3\/C mule)",
			"datefrom":"1168",
			"dateto":"1170"
		},
		{
			"id":"288",
			"type":"N 960-61 (Cross-and-Crosslets (Tealby): class E or F)",
			"datefrom":"1168",
			"dateto":"1180"
		},
		{
			"id":"289",
			"type":"N 961 (Cross-and-Crosslets (Tealby): class F)",
			"datefrom":"1170",
			"dateto":"1180"
		},
		{
			"id":"290",
			"type":"N 961 (Cross-and-Crosslets (Tealby): bust F?)",
			"datefrom":"1170",
			"dateto":"1180"
		},
		{
			"id":"291",
			"type":"N 961.1 (Cross-and-Crosslets (Tealby): F1)",
			"datefrom":"1170",
			"dateto":"1180"
		},
		{
			"id":"292",
			"type":"N 961.2 (Cross-and-Crosslets (Tealby): F2)",
			"datefrom":"1170",
			"dateto":"1180"
		},
		{
			"id":"293",
			"type":"N 961.3 (Cross-and-Crosslets (Tealby): F3)",
			"datefrom":"1170",
			"dateto":"1180"
		},
		{
			"id":"1643",
			"type":"Short cross classes 1-2, not further defined",
			"datefrom":"1180",
			"dateto":"1190"
		},
		{
			"id":"1644",
			"type":"Short cross class 1, not further defined",
			"datefrom":"1180",
			"dateto":"1189"
		},
		{
			"id":"1645",
			"type":"Short cross class 1a (N 962)",
			"datefrom":"1180",
			"dateto":"1180"
		},
		{
			"id":"1646",
			"type":"Short cross class 1ab (class 1a*) (N 962\/1)",
			"datefrom":"1180",
			"dateto":"1185"
		},
		{
			"id":"1647",
			"type":"Short cross class 1b (N 963)",
			"datefrom":"1180",
			"dateto":"1185"
		},
		{
			"id":"1648",
			"type":"Short cross class 1c (N 964)",
			"datefrom":"1185",
			"dateto":"1189"
		}
	],
	"issuedDenominations":[
		{
			"id":"51",
			"denomination":"Penny"
		},
		{
			"id":"50",
			"denomination":"Cut halfpenny"
		},
		{
			"id":"48",
			"denomination":"Cut farthing"
		}
	]
}