{
	"medievalissuer":[
		{
			"id":"202",
			"issuer":"Richard I of England",
			"date1":"1189",
			"date2":"1199",
			"dbpedia":"Richard_I_of_England",
			"viaf":null,
			"name":null,
			"biography":null,
			"styled":null,
			"alias":null,
			"born":null,
			"died":null,
			"created":null,
			"createdBy":null,
			"updated":null,
			"updatedBy":null
		}
	],
	"issuingMints":[
		{
			"id":"47",
			"name":"Canterbury",
			"i":"196",
			"rulerID":"202"
		},
		{
			"id":"51",
			"name":"Carlisle",
			"i":"221",
			"rulerID":"202"
		},
		{
			"id":"83",
			"name":"Durham",
			"i":"361",
			"rulerID":"202"
		},
		{
			"id":"87",
			"name":"Exeter",
			"i":"400",
			"rulerID":"202"
		},
		{
			"id":"126",
			"name":"Lichfield",
			"i":"599",
			"rulerID":"202"
		},
		{
			"id":"128",
			"name":"Lincoln",
			"i":"621",
			"rulerID":"202"
		},
		{
			"id":"132",
			"name":"London",
			"i":"658",
			"rulerID":"202"
		},
		{
			"id":"154",
			"name":"Northampton",
			"i":"751",
			"rulerID":"202"
		},
		{
			"id":"156",
			"name":"Norwich",
			"i":"775",
			"rulerID":"202"
		},
		{
			"id":"177",
			"name":"Rhuddlan",
			"i":"843",
			"rulerID":"202"
		},
		{
			"id":"194",
			"name":"Shrewsbury",
			"i":"933",
			"rulerID":"202"
		},
		{
			"id":"255",
			"name":"Uncertain",
			"i":"1311",
			"rulerID":"202"
		},
		{
			"id":"1419",
			"name":"Unknown",
			"i":"2914",
			"rulerID":"202"
		},
		{
			"id":"245",
			"name":"Winchester",
			"i":"1195",
			"rulerID":"202"
		},
		{
			"id":"247",
			"name":"Worcester",
			"i":"1224",
			"rulerID":"202"
		},
		{
			"id":"250",
			"name":"York",
			"i":"1246",
			"rulerID":"202"
		}
	],
	"issuedTypes":[
		{
			"id":"1649",
			"type":"Richard I, not further defined",
			"datefrom":"1189",
			"dateto":"1199"
		},
		{
			"id":"1650",
			"type":"Short cross class 2 (N 965)",
			"datefrom":"1189",
			"dateto":"1190"
		},
		{
			"id":"1651",
			"type":"Short cross class 3 (N 967)",
			"datefrom":"1190",
			"dateto":"1194"
		},
		{
			"id":"1652",
			"type":"Short cross class 4, not further defined",
			"datefrom":"1194",
			"dateto":"1204"
		},
		{
			"id":"1653",
			"type":"Short cross class 4a (N 968\/1)",
			"datefrom":"1194",
			"dateto":"1200"
		},
		{
			"id":"1654",
			"type":"Short cross class 4a* (N 966)",
			"datefrom":"1194",
			"dateto":"1194"
		},
		{
			"id":"1693",
			"type":"Short cross Rhuddlan mint (N 972-973)",
			"datefrom":"1190",
			"dateto":"1215"
		}
	],
	"issuedDenominations":[
		{
			"id":"51",
			"denomination":"Penny"
		},
		{
			"id":"48",
			"denomination":"Cut farthing"
		},
		{
			"id":"50",
			"denomination":"Cut halfpenny"
		}
	]
}