{
	"medievalissuer":[
		{
			"id":"212",
			"issuer":"Edward IV of England (first reign)",
			"date1":"1461",
			"date2":"1470",
			"dbpedia":null,
			"viaf":null,
			"name":null,
			"biography":null,
			"styled":null,
			"alias":null,
			"born":null,
			"died":null,
			"created":null,
			"createdBy":null,
			"updated":null,
			"updatedBy":null
		}
	],
	"issuingMints":[
		{
			"id":"32",
			"name":"Bristol",
			"i":"89",
			"rulerID":"212"
		},
		{
			"id":"47",
			"name":"Canterbury",
			"i":"202",
			"rulerID":"212"
		},
		{
			"id":"1505",
			"name":"Cork",
			"i":"3069",
			"rulerID":"212"
		},
		{
			"id":"69",
			"name":"Coventry",
			"i":"288",
			"rulerID":"212"
		},
		{
			"id":"1507",
			"name":"Drogheda  ",
			"i":"3074",
			"rulerID":"212"
		},
		{
			"id":"290",
			"name":"Dublin",
			"i":"3070",
			"rulerID":"212"
		},
		{
			"id":"83",
			"name":"Durham",
			"i":"371",
			"rulerID":"212"
		},
		{
			"id":"1506",
			"name":"Galway",
			"i":"3072",
			"rulerID":"212"
		},
		{
			"id":"1503",
			"name":"Limerick",
			"i":"3073",
			"rulerID":"212"
		},
		{
			"id":"132",
			"name":"London",
			"i":"668",
			"rulerID":"212"
		},
		{
			"id":"156",
			"name":"Norwich",
			"i":"778",
			"rulerID":"212"
		},
		{
			"id":"1508",
			"name":"Trim",
			"i":"3075",
			"rulerID":"212"
		},
		{
			"id":"255",
			"name":"Uncertain",
			"i":"1321",
			"rulerID":"212"
		},
		{
			"id":"1419",
			"name":"Unknown",
			"i":"2925",
			"rulerID":"212"
		},
		{
			"id":"1502",
			"name":"Waterford",
			"i":"3071",
			"rulerID":"212"
		},
		{
			"id":"1509",
			"name":"Wexford",
			"i":"3076",
			"rulerID":"212"
		},
		{
			"id":"250",
			"name":"York",
			"i":"1255",
			"rulerID":"212"
		}
	],
	"issuedTypes":[
		{
			"id":"1945",
			"type":"Gold noble: Edward IV, First reign, Heavy coinage (N 1527, 1528)",
			"datefrom":"1461",
			"dateto":"1465"
		},
		{
			"id":"1964",
			"type":"Gold ryal: Edward IV, First reign, Light coinage (N 1549 - 1553)",
			"datefrom":"1464",
			"dateto":"1470"
		},
		{
			"id":"1965",
			"type":"Gold half-ryal: Edward IV, First reign, Light coinage (N 1554 - 1558)",
			"datefrom":"1464",
			"dateto":"1470"
		},
		{
			"id":"1966",
			"type":"Gold quarter-ryal: Edward IV, First reign, Light coinage (N 1559, 1560)",
			"datefrom":"1464",
			"dateto":"1470"
		},
		{
			"id":"1967",
			"type":"Gold angel: Edward IV, First reign, Light coinage (N 1561)",
			"datefrom":"1464",
			"dateto":"1470"
		},
		{
			"id":"2015",
			"type":"Groat: Edward IV, not further defined",
			"datefrom":"1461",
			"dateto":"1483"
		},
		{
			"id":"2016",
			"type":"Groat: Edward IV, First reign, not further defined",
			"datefrom":"1461",
			"dateto":"1470"
		},
		{
			"id":"2017",
			"type":"Groat: Edward IV, First reign, Heavy coinage, not further defined",
			"datefrom":"1461",
			"dateto":"1465"
		},
		{
			"id":"2018",
			"type":"Groat: Edward IV, First reign, Heavy coinage, Class 1 (N 1529, 1530)",
			"datefrom":"1461",
			"dateto":"1464"
		},
		{
			"id":"2019",
			"type":"Groat: Edward IV, First reign, Heavy coinage, Class 2 (N 1531)",
			"datefrom":"1461",
			"dateto":"1464"
		},
		{
			"id":"2020",
			"type":"Groat: Edward IV, First reign, Heavy coinage, Class 3 (N 1532)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2021",
			"type":"Groat: Edward IV, First reign, Heavy coinage, Class 4 (N 1533)",
			"datefrom":"1461",
			"dateto":"1464"
		},
		{
			"id":"2022",
			"type":"Groat: Edward IV, First reign, Light coinage (N 1562 - 1583)",
			"datefrom":"1464",
			"dateto":"1470"
		},
		{
			"id":"2058",
			"type":"Halfgroat: Edward IV, not further defined",
			"datefrom":"1461",
			"dateto":"1483"
		},
		{
			"id":"2059",
			"type":"Halfgroat: Edward IV, First reign, not further defined",
			"datefrom":"1461",
			"dateto":"1470"
		},
		{
			"id":"2060",
			"type":"Halfgroat: Edward IV, First reign, Heavy coinage, not further defined (N 1534 - 1537)",
			"datefrom":"1461",
			"dateto":"1464"
		},
		{
			"id":"2061",
			"type":"Halfgroat: Edward IV, First reign, Heavy coinage, Class 1 (N 1534)",
			"datefrom":"1461",
			"dateto":"1464"
		},
		{
			"id":"2062",
			"type":"Halfgroat: Edward IV, First reign, Heavy coinage, Class 2 (N 1535)",
			"datefrom":"1461",
			"dateto":"1464"
		},
		{
			"id":"2063",
			"type":"Halfgroat: Edward IV, First reign, Heavy coinage, Class 3 (N 1536)",
			"datefrom":"1461",
			"dateto":"1464"
		},
		{
			"id":"2064",
			"type":"Halfgroat: Edward IV, First reign, Heavy coinage, Class 4 (N 1537)",
			"datefrom":"1461",
			"dateto":"1464"
		},
		{
			"id":"2065",
			"type":"Halfgroat: Edward IV, First reign, Light coinage (N 1584 - 1590)",
			"datefrom":"1461",
			"dateto":"1464"
		},
		{
			"id":"2106",
			"type":"Penny: Edward IV, not further defined",
			"datefrom":"1461",
			"dateto":"1483"
		},
		{
			"id":"2107",
			"type":"Penny: Edward IV, First reign, not further defined",
			"datefrom":"1461",
			"dateto":"1470"
		},
		{
			"id":"2108",
			"type":"Penny: Edward IV, First reign, Heavy coinage, not further defined (N 1538 - 1544)",
			"datefrom":"1461",
			"dateto":"1465"
		},
		{
			"id":"2109",
			"type":"Penny: Edward IV, First reign, Heavy coinage, Class 1 (N 1538)",
			"datefrom":"1461",
			"dateto":"1464"
		},
		{
			"id":"2110",
			"type":"Penny: Edward IV, First reign, Heavy coinage, Class 2 (N 1539)",
			"datefrom":"1461",
			"dateto":"1464"
		},
		{
			"id":"2111",
			"type":"Penny: Edward IV, First reign, Heavy coinage, Class 3 (N 1540, 1542)",
			"datefrom":"1461",
			"dateto":"1464"
		},
		{
			"id":"2112",
			"type":"Penny: Edward IV, First reign, Heavy coinage, Class 4 (N 1541, 1543, 1544)",
			"datefrom":"1461",
			"dateto":"1464"
		},
		{
			"id":"2113",
			"type":"Penny: Edward IV, First reign, Light coinage (N 1591 - 1607)",
			"datefrom":"1464",
			"dateto":"1470"
		},
		{
			"id":"2173",
			"type":"Halfpenny: Edward IV, not further defined (N 1545 - 1547, 1608 - 1612, 1667 - 1669)",
			"datefrom":"1461",
			"dateto":"1483"
		},
		{
			"id":"2174",
			"type":"Halfpenny: Edward IV, First reign, not further defined (N 1545 - 1547, 1608 - 1612)",
			"datefrom":"1461",
			"dateto":"1470"
		},
		{
			"id":"2175",
			"type":"Halfpenny: Edward IV, First reign, Heavy coinage, not further defined (N 1545 - 1547)",
			"datefrom":"1461",
			"dateto":"1465"
		},
		{
			"id":"2176",
			"type":"Halfpenny: Edward IV, First reign, Heavy coinage, Withers type 1 (N 1545)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2177",
			"type":"Halfpenny: Edward IV, First reign, Heavy coinage, Withers type 2 (N 1546)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2178",
			"type":"Halfpenny: Edward IV, First reign, Heavy coinage, Withers type 3 (N 1547)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2179",
			"type":"Halfpenny: Edward IV, First reign, Heavy coinage, Withers type 4 (N 1546)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2180",
			"type":"Halfpenny: Edward IV, First reign, Heavy coinage, Withers type 5",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2181",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, not further defined (N 1608 - 1612)",
			"datefrom":"1464",
			"dateto":"1470"
		},
		{
			"id":"2182",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers London type 1 (N 1608)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2183",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers London type 2 (N 1608)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2184",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers London type 3 (N 1608)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2185",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers London type 4 (N 1608)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2186",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers London type 5 (N 1608)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2187",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers London type 6 (N 1608)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2188",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers London type 7 (N 1608)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2189",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers Bristol type 1 (N 1608)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2190",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers Bristol type 2 (N 1609)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2191",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers Bristol type 3 (N 1609)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2192",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers Canterbury type 1 (N 1611)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2193",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers Canterbury type 2 (N 1611)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2194",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers Canterbury type 3 (N 1612)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2195",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers Canterbury type 4 (N 1612)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2196",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers Norwich type 1 (N 1611)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2197",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers Norwich type 2 (N 1611)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2198",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers York type 1 (N 1611)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2199",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers York type 2 (N 1611)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2200",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers York type 3 (N 1612)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2201",
			"type":"Halfpenny: Edward IV, First reign, Light coinage, Withers York type 4 (N 1612)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2268",
			"type":"Farthing: Edward IV, First reign, not further defined (N 1548\/1, 1548\/2, 1612\/1)",
			"datefrom":"1461",
			"dateto":"1470"
		},
		{
			"id":"2269",
			"type":"Farthing: Edward IV, First reign, Heavy coinage, not further defined (N 1548\/1, 1548\/2)",
			"datefrom":"1461",
			"dateto":"1465"
		},
		{
			"id":"2270",
			"type":"Farthing: Edward IV, First reign, Heavy coinage, Withers type 1 (N 1548\/1)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2271",
			"type":"Farthing: Edward IV, First reign, Heavy coinage, Withers type 2",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2272",
			"type":"Farthing: Edward IV, First reign, Heavy coinage, Withers type 3 (N 1548\/2)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2273",
			"type":"Farthing: Edward IV, First reign, Heavy coinage, Withers type 4",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2274",
			"type":"Farthing: Edward IV, First reign, Light coinage (N 1612\/1)",
			"datefrom":"0",
			"dateto":"0"
		},
		{
			"id":"2517",
			"type":"Irish: groat or halfgroat of Edward IV, not further defined.",
			"datefrom":"1461",
			"dateto":"1483"
		},
		{
			"id":"2518",
			"type":"Irish: penny of Edward IV, not further defined.",
			"datefrom":"1461",
			"dateto":"1483"
		},
		{
			"id":"2519",
			"type":"Irish: groat of Edward IV, group I, Anonymous 'Crown' coinage not further defined (S 6271 - 6285)",
			"datefrom":"1461",
			"dateto":"1483"
		},
		{
			"id":"2520",
			"type":"Irish: penny of Edward IV, group I, Anonymous 'Crown' coinage not further defined (S 6276 - 6281)",
			"datefrom":"1461",
			"dateto":"1483"
		},
		{
			"id":"2521",
			"type":"Irish: groat or half groat of Edward IV, Group 2, Second Crown coinage (S 6282 - 6285)",
			"datefrom":"1463",
			"dateto":"1465"
		},
		{
			"id":"2522",
			"type":"Irish: penny of Edward IV, Group 2, Second Crown coinage (S 6286 - 6287)",
			"datefrom":"1463",
			"dateto":"1465"
		},
		{
			"id":"2523",
			"type":"Irish: groat of Edward IV, Group 3, obverse small cross on rose reverse radient sun (S 6288)",
			"datefrom":"1465",
			"dateto":"1467"
		},
		{
			"id":"2524",
			"type":"Irish: penny of Edward IV, Group 3, obverse small cross on rose reverse radient sun (S 6289)",
			"datefrom":"1465",
			"dateto":"1467"
		},
		{
			"id":"2525",
			"type":"Irish: double groat, groat or half groat of Edward IV, Group 4, obverse facing bust reverse rose on sun (S 6290 - 6300)",
			"datefrom":"1467",
			"dateto":"1470"
		},
		{
			"id":"2526",
			"type":"irish: penny of Edward IV, Group 4, obverse facing bust reverse rose on sun (S 6301 - 6302)",
			"datefrom":"1467",
			"dateto":"1470"
		},
		{
			"id":"2527",
			"type":"irish: groat or half groat of Edward IV, Group 5, heavy cross and pellets coinage (S 6303 - 6322)",
			"datefrom":"1470",
			"dateto":"1473"
		},
		{
			"id":"2528",
			"type":"irish: penny or halfpenny  of Edward IV, Group 5, heavy cross and pellets coinage (S 6323 - 6329)",
			"datefrom":"1470",
			"dateto":"1473"
		},
		{
			"id":"2529",
			"type":"irish: penny of Edward IV, Group 5, heavy cross and pellets coinage (S 6323 - 6328)",
			"datefrom":"1470",
			"dateto":"1473"
		},
		{
			"id":"2530",
			"type":"irish: halfpenny of Edward IV, Group 5, heavy cross and pellets coinage (S 6329)",
			"datefrom":"1470",
			"dateto":"1473"
		},
		{
			"id":"2531",
			"type":"irish: groat or half groat of Edward IV, Group 6, light cross and pellets coinage (S 6334 - 6359)",
			"datefrom":"1473",
			"dateto":"1478"
		},
		{
			"id":"2532",
			"type":"irish: penny of Edward IV, Group 6, light cross and pellets coinage (S 6360 - 6387A)",
			"datefrom":"1473",
			"dateto":"1478"
		},
		{
			"id":"2838",
			"type":"Groat or halfgroat of Edward IV not further defined",
			"datefrom":"1461",
			"dateto":"1483"
		},
		{
			"id":"2839",
			"type":"Penny, halfpenny or farthing of Edward IV",
			"datefrom":"1461",
			"dateto":"1483"
		}
	],
	"issuedDenominations":[
		{
			"id":"345",
			"denomination":"Groat or halfgroat"
		},
		{
			"id":"61",
			"denomination":"Noble"
		},
		{
			"id":"58",
			"denomination":"Ryal"
		},
		{
			"id":"343",
			"denomination":"Penny, halfpenny or farthing"
		},
		{
			"id":"57",
			"denomination":"Half ryal"
		},
		{
			"id":"349",
			"denomination":"Noble, half-noble or quarter-noble"
		},
		{
			"id":"56",
			"denomination":"Quarter ryal"
		},
		{
			"id":"340",
			"denomination":"Halfpenny or farthing"
		},
		{
			"id":"55",
			"denomination":"Angel"
		},
		{
			"id":"53",
			"denomination":"Groat"
		},
		{
			"id":"52",
			"denomination":"Half groat"
		},
		{
			"id":"51",
			"denomination":"Penny"
		},
		{
			"id":"341",
			"denomination":"Penny or halfpenny"
		},
		{
			"id":"49",
			"denomination":"Halfpenny"
		},
		{
			"id":"47",
			"denomination":"Farthing"
		},
		{
			"id":"542",
			"denomination":"Ryal, half-ryal or quarter-ryal"
		}
	]
}