{
	"meta":{
		"currentPage":43,
		"totalResults":1693,
		"resultsPerPage":30,
		"totalPages":57
	},
	"medievalTypes":[
		{
			"id":"3116",
			"rulerID":"1972",
			"periodID":"29",
			"datefrom":"1390",
			"dateto":"1451",
			"categoryID":"26",
			"type":"Scottish: Long cross and pellets coinage, not further defined",
			"created":"2010-07-14 12:48:23",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Robert III of Scotland - James II of Scotland",
			"i":"1972"
		},
		{
			"id":"3260",
			"rulerID":"1930",
			"periodID":"29",
			"datefrom":"0",
			"dateto":"0",
			"categoryID":"17",
			"type":"Halfpenny: Facing bust issue, Henry VII or Henry VIII (posthumous)",
			"created":"2010-07-15 15:01:49",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"English coin early Modern 1489 - 1660",
			"ruler":"Henry VII - Edward VI",
			"i":"1930"
		},
		{
			"id":"3261",
			"rulerID":"1930",
			"periodID":"29",
			"datefrom":"0",
			"dateto":"0",
			"categoryID":"17",
			"type":"Penny: King enthroned, sovereign type, Henry VII, Henry VIII or Edward VI, not further defined",
			"created":"2010-07-15 15:02:06",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"English coin early Modern 1489 - 1660",
			"ruler":"Henry VII - Edward VI",
			"i":"1930"
		},
		{
			"id":"3262",
			"rulerID":"303",
			"periodID":"29",
			"datefrom":"1485",
			"dateto":"1509",
			"categoryID":"17",
			"type":"Sovereign: Henry VII (N 1689 - 1692\/2)",
			"created":"2010-07-15 15:07:52",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"English coin early Modern 1489 - 1660",
			"ruler":"Henry VII of England",
			"i":"303"
		},
		{
			"id":"3263",
			"rulerID":"303",
			"periodID":"29",
			"datefrom":"1485",
			"dateto":"1509",
			"categoryID":"17",
			"type":"Ryal: Henry VII (N 1693)",
			"created":"2010-07-15 15:07:58",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"English coin early Modern 1489 - 1660",
			"ruler":"Henry VII of England",
			"i":"303"
		},
		{
			"id":"3264",
			"rulerID":"303",
			"periodID":"29",
			"datefrom":"1485",
			"dateto":"1509",
			"categoryID":"17",
			"type":"Angel: Henry VII (N 1694-1698)",
			"created":"2010-07-15 15:08:05",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"English coin early Modern 1489 - 1660",
			"ruler":"Henry VII of England",
			"i":"303"
		},
		{
			"id":"3265",
			"rulerID":"303",
			"periodID":"29",
			"datefrom":"1485",
			"dateto":"1509",
			"categoryID":"17",
			"type":"Half-angel: Henry VII (N 1699-1702)",
			"created":"2010-07-15 15:08:12",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"English coin early Modern 1489 - 1660",
			"ruler":"Henry VII of England",
			"i":"303"
		},
		{
			"id":"3266",
			"rulerID":"303",
			"periodID":"29",
			"datefrom":"1485",
			"dateto":"1509",
			"categoryID":"17",
			"type":"Silver: Henry VII, not further defined (N 1703-1752)",
			"created":"2010-07-15 15:08:18",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"English coin early Modern 1489 - 1660",
			"ruler":"Henry VII of England",
			"i":"303"
		},
		{
			"id":"3267",
			"rulerID":"303",
			"periodID":"29",
			"datefrom":"1485",
			"dateto":"1509",
			"categoryID":"17",
			"type":"Testoon: Henry VII (N 1740-1742)",
			"created":"2010-07-15 15:08:24",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"English coin early Modern 1489 - 1660",
			"ruler":"Henry VII of England",
			"i":"303"
		},
		{
			"id":"3445",
			"rulerID":"205",
			"periodID":"29",
			"datefrom":"1296",
			"dateto":"1307",
			"categoryID":"32",
			"type":"Edward I, Berwick-upon-Tweed, not further defined",
			"created":"2010-10-20 15:46:38",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward I of England",
			"i":"205"
		},
		{
			"id":"3446",
			"rulerID":"205",
			"periodID":"29",
			"datefrom":"1296",
			"dateto":"1297",
			"categoryID":"32",
			"type":"Edward I, Berwick-upon-Tweed, Class 1; Wither types 1a-1b (N 1071-1072)",
			"created":"2010-10-20 15:46:51",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward I of England",
			"i":"205"
		},
		{
			"id":"3447",
			"rulerID":"205",
			"periodID":"29",
			"datefrom":"1297",
			"dateto":"1298",
			"categoryID":"32",
			"type":"Edward I, Berwick-upon-Tweed, Class 2; Wither types 2a, 2b, 3, 10 (N 1073-1075)",
			"created":"2010-10-20 15:47:11",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward I of England",
			"i":"205"
		},
		{
			"id":"3448",
			"rulerID":"205",
			"periodID":"29",
			"datefrom":"1298",
			"dateto":"1298",
			"categoryID":"32",
			"type":"Edward I, Berwick-upon-Tweed, Class 3; Wither types 1c, 4 (N 1076-1077)",
			"created":"2010-10-20 15:47:21",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward I of England",
			"i":"205"
		},
		{
			"id":"3449",
			"rulerID":"205",
			"periodID":"29",
			"datefrom":"1300",
			"dateto":"1310",
			"categoryID":"32",
			"type":"Edward I, Berwick-upon-Tweed, Class 4; Wither types 5a, 5b, 6 (N 1078-1080)",
			"created":"2010-10-20 15:47:39",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward I of England",
			"i":"205"
		},
		{
			"id":"3450",
			"rulerID":"205",
			"periodID":"29",
			"datefrom":"1296",
			"dateto":"1307",
			"categoryID":"32",
			"type":"Halfpenny: Edward I, Berwick-upon-Tweed, not further defined",
			"created":"2010-10-20 15:48:06",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward I of England",
			"i":"205"
		},
		{
			"id":"3451",
			"rulerID":"205",
			"periodID":"29",
			"datefrom":"1296",
			"dateto":"1297",
			"categoryID":"32",
			"type":"Halfpenny: Edward I, Berwick-upon-Tweed, Class 1, Withers type 1 (N 1085\/1)",
			"created":"2010-10-20 15:48:21",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward I of England",
			"i":"205"
		},
		{
			"id":"3452",
			"rulerID":"205",
			"periodID":"29",
			"datefrom":"1297",
			"dateto":"1298",
			"categoryID":"32",
			"type":"Halfpenny: Edward I, Berwick-upon-Tweed, Class 2, Withers type 5 (N 1085\/2)",
			"created":"2010-10-20 15:48:39",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward I of England",
			"i":"205"
		},
		{
			"id":"3453",
			"rulerID":"205",
			"periodID":"29",
			"datefrom":"1298",
			"dateto":"1298",
			"categoryID":"32",
			"type":"Halfpenny: Edward I, Berwick-upon-Tweed, Class 3, Withers type 2a-c, 3 (N 1086-1087)",
			"created":"2010-10-20 15:49:03",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward I of England",
			"i":"205"
		},
		{
			"id":"3454",
			"rulerID":"205",
			"periodID":"29",
			"datefrom":"1296",
			"dateto":"1307",
			"categoryID":"32",
			"type":"Farthing: Edward I, Berwick-upon-Tweed, not further defined",
			"created":"2010-10-20 15:49:22",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward I of England",
			"i":"205"
		},
		{
			"id":"3455",
			"rulerID":"205",
			"periodID":"29",
			"datefrom":"1298",
			"dateto":"1298",
			"categoryID":"32",
			"type":"Farthing: Edward I, Berwick-upon-Tweed, Class 1 (N 1091)",
			"created":"2010-10-20 15:49:34",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward I of England",
			"i":"205"
		},
		{
			"id":"3456",
			"rulerID":"205",
			"periodID":"29",
			"datefrom":"1298",
			"dateto":"1298",
			"categoryID":"32",
			"type":"Farthing: Edward I, Berwick-upon-Tweed, Class 3b, Withers type 1, 3 (N 1092)",
			"created":"2010-10-20 15:50:55",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward I of England",
			"i":"205"
		},
		{
			"id":"3457",
			"rulerID":"205",
			"periodID":"29",
			"datefrom":"1296",
			"dateto":"1307",
			"categoryID":"32",
			"type":"Farthing: Edward I, Berwick-upon-Tweed, Withers type 2",
			"created":"2010-10-20 15:51:16",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward I of England",
			"i":"205"
		},
		{
			"id":"3458",
			"rulerID":"205",
			"periodID":"29",
			"datefrom":"1296",
			"dateto":"1307",
			"categoryID":"32",
			"type":"Farthing: Edward I, Berwick-upon-Tweed, Withers type 4",
			"created":"2010-10-20 15:51:26",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward I of England",
			"i":"205"
		},
		{
			"id":"3459",
			"rulerID":"206",
			"periodID":"29",
			"datefrom":"1312",
			"dateto":"1318",
			"categoryID":"32",
			"type":"Edward II, Berwick-upon-Tweed, not further defined",
			"created":"2010-10-20 15:52:08",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward II of England",
			"i":"206"
		},
		{
			"id":"3460",
			"rulerID":"206",
			"periodID":"29",
			"datefrom":"1312",
			"dateto":"1312",
			"categoryID":"32",
			"type":"Edward II, Berwick-upon-Tweed, Class 5, Withers type 7 (N 1081)",
			"created":"2010-10-20 15:52:22",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward II of England",
			"i":"206"
		},
		{
			"id":"3461",
			"rulerID":"206",
			"periodID":"29",
			"datefrom":"1312",
			"dateto":"1318",
			"categoryID":"32",
			"type":"Edward II, Berwick-upon-Tweed, Withers type 8",
			"created":"2010-10-20 15:53:09",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward II of England",
			"i":"206"
		},
		{
			"id":"3462",
			"rulerID":"206",
			"periodID":"29",
			"datefrom":"1312",
			"dateto":"1318",
			"categoryID":"32",
			"type":"Edward II, Berwick-upon-Tweed, Class 7, Withers type 9 (N 1083)",
			"created":"2010-10-20 15:53:22",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward II of England",
			"i":"206"
		},
		{
			"id":"3463",
			"rulerID":"206",
			"periodID":"29",
			"datefrom":"1310",
			"dateto":"1314",
			"categoryID":"32",
			"type":"Halfpenny: Edward II, Berwick-upon-Tweed, Class 5, Withers type 4 (N 1088)",
			"created":"2010-10-20 15:53:40",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward II of England",
			"i":"206"
		},
		{
			"id":"3464",
			"rulerID":"206",
			"periodID":"29",
			"datefrom":"1310",
			"dateto":"1318",
			"categoryID":"32",
			"type":"Farthing: Edward II, Berwick-upon-Tweed, not further defined",
			"created":"2010-10-20 15:53:53",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward II of England",
			"i":"206"
		},
		{
			"id":"3465",
			"rulerID":"206",
			"periodID":"29",
			"datefrom":"1310",
			"dateto":"1314",
			"categoryID":"32",
			"type":"Farthing: Edward II, Berwick-upon-Tweed, Class 5, Withers type 5",
			"created":"2010-10-20 15:54:05",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":null,
			"ruler":"Edward II of England",
			"i":"206"
		}
	]
}