{
	"meta":{
		"currentPage":19,
		"totalResults":1270,
		"resultsPerPage":30,
		"totalPages":43
	},
	"postMedievalTypes":[
		{
			"id":"3297",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1660",
			"dateto":"1662",
			"categoryID":"19",
			"type":"Shilling: Charles II (N 2762 - 2764)",
			"created":"2010-07-21 11:47:09",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3298",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1660",
			"dateto":"1662",
			"categoryID":"19",
			"type":"Sixpence: Charles II (N 2765 - 2767)",
			"created":"2010-07-21 11:47:55",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3299",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1660",
			"dateto":"1662",
			"categoryID":"19",
			"type":"Groat: Charles II (N 2768)",
			"created":"2010-07-21 11:48:04",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3300",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1660",
			"dateto":"1662",
			"categoryID":"19",
			"type":"Threepence: Charles II (N 2769)",
			"created":"2010-07-21 11:48:15",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3301",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1660",
			"dateto":"1662",
			"categoryID":"19",
			"type":"Halfgroat: Charles II (N 2770 - 2772)",
			"created":"2010-07-21 11:48:25",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3302",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1660",
			"dateto":"1662",
			"categoryID":"19",
			"type":"Penny: Charles II (N 2773 - 2775)",
			"created":"2010-07-21 11:48:35",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3303",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1662",
			"dateto":"1684",
			"categoryID":"19",
			"type":"Crown (silver): Charles II (S 3350 - 3360)",
			"created":"2010-07-21 11:48:51",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3304",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1663",
			"dateto":"1684",
			"categoryID":"19",
			"type":"Halfcrown: Charles II (S 3361 - 3370)",
			"created":"2010-07-21 11:49:49",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3305",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1674",
			"dateto":"1684",
			"categoryID":"19",
			"type":"Sixpence: Charles II (S 3382)",
			"created":"2010-07-21 11:50:31",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3306",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1662",
			"dateto":"1684",
			"categoryID":"19",
			"type":"Fourpence: Charles II (S 3383 - 3384)",
			"created":"2010-07-21 11:50:45",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3307",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1662",
			"dateto":"1684",
			"categoryID":"19",
			"type":"Threepence: Charles II (S 3385 - 3386)",
			"created":"2010-07-21 11:50:58",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3308",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1662",
			"dateto":"1684",
			"categoryID":"19",
			"type":"Twopence: Charles II (S 3387 - 3388)",
			"created":"2010-07-21 11:51:11",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3309",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1662",
			"dateto":"1684",
			"categoryID":"19",
			"type":"Penny: Charles II (S 3389 - 3390)",
			"created":"2010-07-21 11:51:29",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3310",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1662",
			"dateto":"1684",
			"categoryID":"19",
			"type":"Maundy set: Charles II (S 3391 - 3392)",
			"created":"2010-07-21 11:51:43",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3311",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1662",
			"dateto":"1684",
			"categoryID":"19",
			"type":"Copper: Charles II, not further defined (S 3383 - 3395)",
			"created":"2010-07-21 11:51:55",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3312",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1662",
			"dateto":"1684",
			"categoryID":"19",
			"type":"Halfpenny: Charles II (S 3393)",
			"created":"2010-07-21 11:52:03",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3313",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1672",
			"dateto":"1679",
			"categoryID":"19",
			"type":"Farthing (copper): Charles II (S 3394)",
			"created":"2010-07-21 11:52:18",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3314",
			"rulerID":"226",
			"periodID":"36",
			"datefrom":"1662",
			"dateto":"1684",
			"categoryID":"19",
			"type":"Farthing (tin): Charles II (S 3395)",
			"created":"2010-07-21 11:52:30",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Charles II of England",
			"i":"226"
		},
		{
			"id":"3315",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1689",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Gold: William and Mary, not further defined (S 3422 - 3432)",
			"created":"2010-07-21 11:58:45",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3316",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1691",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Five Guineas: William and Mary (S 3422 - 3423)",
			"created":"2010-07-21 12:03:04",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3317",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1691",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Two Guineas: William and Mary (S 3424 - 3425)",
			"created":"2010-07-21 12:03:20",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3318",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1689",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Guinea: William and Mary (S 3426 - 3428)",
			"created":"2010-07-21 12:03:35",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3319",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1689",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Half-guinea: William and Mary (S 3429 - 3432)",
			"created":"2010-07-21 12:03:48",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3320",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1689",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Silver: William and Mary, not further defined (S 3433 - 3445)",
			"created":"2010-07-21 12:03:56",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3321",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1691",
			"dateto":"1692",
			"categoryID":"19",
			"type":"Crown: William and Mary (S 3433)",
			"created":"2010-07-21 12:07:32",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3322",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1689",
			"dateto":"1693",
			"categoryID":"19",
			"type":"Halfcrown: William and Mary (S 3434 - 3436)",
			"created":"2010-07-21 12:10:46",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3323",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1692",
			"dateto":"1693",
			"categoryID":"19",
			"type":"Shilling: William and Mary (S 3437)",
			"created":"2010-07-21 12:10:56",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3324",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1693",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Sixpence: William and Mary (S 3438)",
			"created":"2010-07-21 12:11:23",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3325",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1689",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Fourpence: William and Mary (S 3439 - 3440)",
			"created":"2010-07-21 12:11:35",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3326",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1689",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Threepence: William and Mary (S 3442 - 3442)",
			"created":"2010-07-21 12:11:47",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		}
	]
}