{
	"meta":{
		"currentPage":20,
		"totalResults":1270,
		"resultsPerPage":30,
		"totalPages":43
	},
	"postMedievalTypes":[
		{
			"id":"3327",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1689",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Twopence: William and Mary (S 3443)",
			"created":"2010-07-21 12:11:55",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3328",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1689",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Penny: William and Mary (S 3444 - 3445)",
			"created":"2010-07-21 12:12:05",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3329",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1689",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Maundy set: William and Mary (S 3446)",
			"created":"2010-07-21 12:12:14",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3330",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1689",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Tin: William and Mary, not further defined (S 3447 - 3451)",
			"created":"2010-07-21 12:12:26",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3331",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1689",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Copper: William and Mary, not further defined (S 3452 - 3453)",
			"created":"2010-07-21 12:12:34",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3332",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1689",
			"dateto":"1692",
			"categoryID":"19",
			"type":"Halfpenny (tin): William and Mary (S 3447 - 3449)",
			"created":"2010-07-21 12:12:50",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3333",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1694",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Halfpenny (copper): William and Mary (S 3452)",
			"created":"2010-07-21 12:13:02",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3334",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1689",
			"dateto":"1692",
			"categoryID":"19",
			"type":"Farthing (tin): William and Mary (S 3450 - 3451)",
			"created":"2010-07-21 12:13:23",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3335",
			"rulerID":"326",
			"periodID":"36",
			"datefrom":"1694",
			"dateto":"1694",
			"categoryID":"19",
			"type":"Farthing (copper): William and Mary (S 3453)",
			"created":"2010-07-21 12:13:31",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William and Mary",
			"i":"326"
		},
		{
			"id":"3336",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1695",
			"dateto":"1701",
			"categoryID":"19",
			"type":"Gold: William III, not further defined (S 3454 - 3469)",
			"created":"2010-07-21 14:35:18",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3337",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1699",
			"dateto":"1701",
			"categoryID":"19",
			"type":"Five Guineas: William III (S 3454 - 3456)",
			"created":"2010-07-21 14:35:29",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3338",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1701",
			"dateto":"1701",
			"categoryID":"19",
			"type":"Two Guineas: William III (S 3457)",
			"created":"2010-07-21 14:35:59",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3339",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1695",
			"dateto":"1701",
			"categoryID":"19",
			"type":"Guinea: William III (S 3458 - 3465)",
			"created":"2010-07-21 14:36:14",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3340",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1695",
			"dateto":"1701",
			"categoryID":"19",
			"type":"Half-guinea: William III (S 3466 - 3469)",
			"created":"2010-07-21 14:36:30",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3341",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1695",
			"dateto":"1702",
			"categoryID":"19",
			"type":"Silver: William III, not further defined (S 3470 - 3552)",
			"created":"2010-07-21 14:36:41",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3342",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1695",
			"dateto":"1700",
			"categoryID":"19",
			"type":"Crown: William III (S 3470 - 3474)",
			"created":"2010-07-21 14:36:55",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3343",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1696",
			"dateto":"1701",
			"categoryID":"19",
			"type":"Halfcrown: William III (S 3475 - 3496)",
			"created":"2010-07-21 14:37:09",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3344",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1695",
			"dateto":"1701",
			"categoryID":"19",
			"type":"Shilling: William III (S 3497 - 3519)",
			"created":"2010-07-21 14:37:23",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3345",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1695",
			"dateto":"1702",
			"categoryID":"19",
			"type":"Sixpence: William III (S 3520 - 3548)",
			"created":"2010-07-21 14:37:34",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3346",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1697",
			"dateto":"1702",
			"categoryID":"19",
			"type":"Fourpence: William III (S 3549)",
			"created":"2010-07-21 14:37:44",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3347",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1698",
			"dateto":"1701",
			"categoryID":"19",
			"type":"Threepence: William III (S 3550)",
			"created":"2010-07-21 14:37:56",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3348",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1698",
			"dateto":"1701",
			"categoryID":"19",
			"type":"Twopence: William III (S 3551 - 3551A)",
			"created":"2010-07-21 14:38:09",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3349",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1698",
			"dateto":"1701",
			"categoryID":"19",
			"type":"Penny: William III (S 3552)",
			"created":"2010-07-21 14:38:17",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3350",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1698",
			"dateto":"1701",
			"categoryID":"19",
			"type":"Maundy set: William III (S 3553)",
			"created":"2010-07-21 14:38:27",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3351",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1695",
			"dateto":"1701",
			"categoryID":"19",
			"type":"Copper: William III, not further defined (S 3554 - 3558)",
			"created":"2010-07-21 14:38:41",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3352",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1695",
			"dateto":"1701",
			"categoryID":"19",
			"type":"Halfpenny: William III (S 3554 - 3556)",
			"created":"2010-07-21 14:38:50",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3353",
			"rulerID":"229",
			"periodID":"36",
			"datefrom":"1695",
			"dateto":"1700",
			"categoryID":"19",
			"type":"Farthing: William III (S 3557 - 3558)",
			"created":"2010-07-21 14:39:00",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"William III of England",
			"i":"229"
		},
		{
			"id":"3354",
			"rulerID":"230",
			"periodID":"36",
			"datefrom":"1702",
			"dateto":"1714",
			"categoryID":"19",
			"type":"Gold: Anne, not further defined (S 3560 - 3560 - 3575)",
			"created":"2010-07-21 14:47:48",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Anne of Great Britain",
			"i":"230"
		},
		{
			"id":"3355",
			"rulerID":"230",
			"periodID":"36",
			"datefrom":"1703",
			"dateto":"1714",
			"categoryID":"19",
			"type":"Five Guineas: Anne (S 3560 - 3561, 3566 - 3568)",
			"created":"2010-07-21 14:47:58",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Anne of Great Britain",
			"i":"230"
		},
		{
			"id":"3356",
			"rulerID":"230",
			"periodID":"36",
			"datefrom":"1709",
			"dateto":"1714",
			"categoryID":"19",
			"type":"Two-guineas: Anne (S 3569)",
			"created":"2010-07-21 14:49:52",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"Anne of Great Britain",
			"i":"230"
		}
	]
}