{
	"meta":{
		"currentPage":22,
		"totalResults":1270,
		"resultsPerPage":30,
		"totalPages":43
	},
	"postMedievalTypes":[
		{
			"id":"3387",
			"rulerID":"231",
			"periodID":"36",
			"datefrom":"1717",
			"dateto":"1724",
			"categoryID":"19",
			"type":"Halfpenny: George I (S 3659 - 3660)",
			"created":"2010-07-21 15:04:00",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George I of Great Britain",
			"i":"231"
		},
		{
			"id":"3388",
			"rulerID":"231",
			"periodID":"36",
			"datefrom":"1717",
			"dateto":"1724",
			"categoryID":"19",
			"type":"Farthing: George I (S 3661 - 3662)",
			"created":"2010-07-21 15:04:07",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George I of Great Britain",
			"i":"231"
		},
		{
			"id":"3389",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1727",
			"dateto":"1760",
			"categoryID":"19",
			"type":"Gold: George II, not further defined (S 3663 - 3685)",
			"created":"2010-07-21 15:08:14",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3390",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1733",
			"dateto":"1753",
			"categoryID":"19",
			"type":"Five Guineas: George II (S 3663 - 3666)",
			"created":"2010-07-21 15:08:30",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3391",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1733",
			"dateto":"1753",
			"categoryID":"19",
			"type":"Two Guineas: George II (S 3667 - 3669)",
			"created":"2010-07-21 15:08:54",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3392",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1727",
			"dateto":"1760",
			"categoryID":"19",
			"type":"Guinea: George II (S 3670 - 3680)",
			"created":"2010-07-21 15:09:05",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3393",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1728",
			"dateto":"1760",
			"categoryID":"19",
			"type":"Half-guinea: George II (S 3681 - 3685)",
			"created":"2010-07-21 15:09:22",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3394",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1727",
			"dateto":"1760",
			"categoryID":"19",
			"type":"Silver: George II, not further defined (S 3686 - 3715)",
			"created":"2010-07-21 15:09:39",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3395",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1732",
			"dateto":"1751",
			"categoryID":"19",
			"type":"Crown: George II (S 3686 - 3690)",
			"created":"2010-07-21 15:09:53",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3396",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1731",
			"dateto":"1751",
			"categoryID":"19",
			"type":"Halfcrown: George II (S 3691 - 3696)",
			"created":"2010-07-21 15:10:03",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3397",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1727",
			"dateto":"1758",
			"categoryID":"19",
			"type":"Shilling: George II (S 3697 - 3704)",
			"created":"2010-07-21 15:11:42",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3398",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1728",
			"dateto":"1758",
			"categoryID":"19",
			"type":"Sixpence: George II (S 3705 - 3711)",
			"created":"2010-07-21 15:12:13",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3399",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1729",
			"dateto":"1760",
			"categoryID":"19",
			"type":"Fourpence: George II (S 3712)",
			"created":"2010-07-21 15:12:24",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3400",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1729",
			"dateto":"1760",
			"categoryID":"19",
			"type":"Threepence: George II (S 3713)",
			"created":"2010-07-21 15:12:32",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3401",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1729",
			"dateto":"1760",
			"categoryID":"19",
			"type":"Twopence: George II (S 3714)",
			"created":"2010-07-21 15:12:40",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3402",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1729",
			"dateto":"1760",
			"categoryID":"19",
			"type":"Penny: George II (S 3715)",
			"created":"2010-07-21 15:12:49",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3403",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1729",
			"dateto":"1760",
			"categoryID":"19",
			"type":"Maundy set: George II (S 3716)",
			"created":"2010-07-21 15:12:57",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3404",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1729",
			"dateto":"1754",
			"categoryID":"19",
			"type":"Copper: George II, not further defined (S 3717 - 3722)",
			"created":"2010-07-21 15:13:05",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3405",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1729",
			"dateto":"1754",
			"categoryID":"19",
			"type":"Halfpenny: George II (S 3717 - 3719)",
			"created":"2010-07-21 15:13:13",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3406",
			"rulerID":"232",
			"periodID":"36",
			"datefrom":"1729",
			"dateto":"1754",
			"categoryID":"19",
			"type":"Farthing: George II (S 3720 - 3722)",
			"created":"2010-07-21 15:13:19",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George II of Great Britain",
			"i":"232"
		},
		{
			"id":"3407",
			"rulerID":"233",
			"periodID":"36",
			"datefrom":"1761",
			"dateto":"1820",
			"categoryID":"19",
			"type":"Gold: George III, not further defined (S 3723 - 3741, 3783 - 3786))",
			"created":"2010-07-21 15:56:14",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George III of the United Kingdom",
			"i":"233"
		},
		{
			"id":"3408",
			"rulerID":"233",
			"periodID":"36",
			"datefrom":"1770",
			"dateto":"1777",
			"categoryID":"19",
			"type":"Five Guineas: George III (S 3723)",
			"created":"2010-07-21 15:56:41",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George III of the United Kingdom",
			"i":"233"
		},
		{
			"id":"3409",
			"rulerID":"233",
			"periodID":"36",
			"datefrom":"1768",
			"dateto":"1777",
			"categoryID":"19",
			"type":"Two Guineas: George III (S 3724)",
			"created":"2010-07-21 15:56:50",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George III of the United Kingdom",
			"i":"233"
		},
		{
			"id":"3410",
			"rulerID":"233",
			"periodID":"36",
			"datefrom":"1761",
			"dateto":"1813",
			"categoryID":"19",
			"type":"Guinea: George III (S 3725 - 3730)",
			"created":"2010-07-21 15:57:02",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George III of the United Kingdom",
			"i":"233"
		},
		{
			"id":"3411",
			"rulerID":"233",
			"periodID":"36",
			"datefrom":"1762",
			"dateto":"1813",
			"categoryID":"19",
			"type":"Half-guinea: George III (S 3731 - 3737)",
			"created":"2010-07-21 15:57:17",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George III of the United Kingdom",
			"i":"233"
		},
		{
			"id":"3412",
			"rulerID":"233",
			"periodID":"36",
			"datefrom":"1797",
			"dateto":"1813",
			"categoryID":"19",
			"type":"Third-Guinea: George III (S 3737 - 3740)",
			"created":"2010-07-21 15:57:27",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George III of the United Kingdom",
			"i":"233"
		},
		{
			"id":"3413",
			"rulerID":"233",
			"periodID":"36",
			"datefrom":"1762",
			"dateto":"1762",
			"categoryID":"19",
			"type":"Quarter-guinea: George III (S 3741)",
			"created":"2010-07-21 15:57:41",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George III of the United Kingdom",
			"i":"233"
		},
		{
			"id":"3414",
			"rulerID":"233",
			"periodID":"36",
			"datefrom":"1820",
			"dateto":"1820",
			"categoryID":"19",
			"type":"Five Pounds: George III (S 3783)",
			"created":"2010-07-21 15:57:53",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George III of the United Kingdom",
			"i":"233"
		},
		{
			"id":"3415",
			"rulerID":"233",
			"periodID":"36",
			"datefrom":"1820",
			"dateto":"1820",
			"categoryID":"19",
			"type":"Two Pounds: George III (S 3784)",
			"created":"2010-07-21 15:58:10",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George III of the United Kingdom",
			"i":"233"
		},
		{
			"id":"3416",
			"rulerID":"233",
			"periodID":"36",
			"datefrom":"1817",
			"dateto":"1820",
			"categoryID":"19",
			"type":"Sovereign: George III (S 3785)",
			"created":"2010-07-21 15:58:18",
			"createdBy":"56",
			"updated":null,
			"updatedBy":null,
			"fullname":"Yasmin Ornsby",
			"fn":null,
			"c":"Modern",
			"ruler":"George III of the United Kingdom",
			"i":"233"
		}
	]
}