| Name | Date from | Date to | RRC appearance |
|---|---|---|---|
| Cornelius Lentulus, Lucius. | -211 | 63 | |
| Manlius Vulso, P. | -210 | 64 | |
| Aurunculeius, C. | -209 | 65 | |
| (Terentius) Varro, C. | -209 | -208 | 74 |
| Aelius, C. | -209 | -208 | 75 |
| Cornelius Dolabella, Cn. | -211 | -209 | 81 |
| Aelius | -211 | -208 | 111 |
| L[utatius] C[erco] / C[atulus], Q. | -206 | -200 | 125 |
| (Terentius) Var[ro] | -206 | -200 | 126 |
| (Caecilius) Metellus | -194 | -190 | 132 |
| (Baebius) Tampilus | -194 | -190 | 133 |
| Pl[autius] H[ypsaeus], L. | -194 | -190 | 134 |
| Maenius, P. | -194 | -190 | 138 |
| Todus | 189 BC | 180 BC | 141 |
| Maenius, Q. | 189 BC | 180 BC | 143 |
| Furius Philus, L. | 189 BC | 180 BC | 144 |
| Autronius, L. | 189 BC | 180 BC | 146 |
| Domitius Ahenobarbus, Cn. | 189 BC | 180 BC | 147 |
| Marius, Q. | 189 BC | 180 BC | 148 |
| Mamilius, L. | 189 BC | 180 BC | 149 |
| Titinius, M. | 189 BC | 180 BC | 150 |
| Furius, S. | 189 BC | 180 BC | 151 |
| Q[uinctilius], Sextus | 189 BC | 180 BC | 152 |
| Calpurnius, Cn. | 189 BC | 180 BC | 153 |
| Coelius, L. | 189 BC | 180 BC | 154 |
| (Furius) Purpurio | 179 BC | 170 BC | 155 |
| (Iuventius) Thalna | 179 BC | 170 BC | 161 |
| Matienus | 179 BC | 179 BC | 162 |
| Cluvius Saxula, C. | 169 BC | 158 BC | 173 |
| Caecilius, A. | 169 BC | 158 BC | 174 |
1 - 30 of 371 records.