These terms are from the FISH Archaeological Objects Thesaurus (Forum on Information Standards in Heritage - FISH).
| Term | Scope note | Term type | SENESCHAL URI | Other URI |
|---|---|---|---|---|
| Water Supply Fountain | Narrow term | 93772 | - | |
| WATER SUPPLY SITE | Site and structures associated with the supply of clean water. | Preferred term | 103612 | - |
| WATER TABLE | An inclined course on top of a projecting sill, cornice etc., designed to throw off rainwater. | Preferred term | 138915 | - |
| WATER TANK | A tank used for the storage of water, usually found as part of an institution like a workhouse or hospital complex | Preferred term | 141302 | - |
| WATER TANK | A receptacle for the storage of water. | Preferred term | 70464 | - |
| WATER TAP | A water point with a device to regulate the flow of water. | Preferred term | 93773 | - |
| WATER TAXI | A craft available for public hire for short journeys. | Preferred term | - | - |
| WATER TOWER | A tower serving as a reservoir to deliver water at a required point. | Preferred term | 70465 | - |
| WATER TOWER (1178/25) | A large, circular, reinforced-concrete tank supported on concrete staging built to Air Ministry drawing number 1178/25 and designed to hold 30,000 gallons of water. The height of the tower varied according to local site requirements. | Preferred term | 160313 | - |
| WATER TOWER (20/40) | A plate-steel water tower made with two compartments holding 30,000 gallons of water. Designed to Air Ministry drawing number 20/40. | Preferred term | 160314 | - |
| WATER TOWER (9526/41) | A plate-steel water tank on a steel tower designed to hold 80,000 gallons of water. Designed to Air Ministry drawing number 9526/41. | Preferred term | 160315 | - |
| WATER TRANSPORT SITE | Buildings, sites and structures associated with water transport. | Preferred term | 93774 | - |
| Water Treatment Plant | Narrow term | 93775 | - | |
| WATER TUNNEL | A large, undergound watercourse. | Preferred term | 93776 | - |
| Water Tunnel (Hydrodynamic) | Narrow term | 164363 | - | |
| WATER TURBINE | A prime mover in which a central wheel with curved vanes, enclosed in a chamber, receives water directed onto the curved vanes by a ring of fixed guide vanes, causing the wheel to rotate about its axis. | Preferred term | 138419 | - |
| WATER TURBINE | A prime mover in which a central wheel with curved vanes, enclosed in a chamber, receives water directed onto the curved vanes by a ring of fixed guide vanes, causing the wheel to rotate about its axis. | Preferred term | 93777 | - |
| WATER WHEEL | A structure associated with forges, watermills, water-powered factories, etc. | Preferred term | 69377 | - |
| WATERCOURSE | A channel used for or formed by the conveyance of water. Can be natural, eg. a river or artificial eg. an aqueduct. Use more specific type where known. | Preferred term | 70395 | - |
| WATERCRAFT | A boat, ship or other vessel either whole or in part. Watercraft often survive as commemorative monuments or have been reused as floating restaurants, museums, hotels etc. | Preferred term | 140082 | - |
| WATERCRESS BED | A cultivated plantation of watercress, usually situated near springs or small running streams. | Preferred term | 68655 | - |
| WATERFALL | A fall of water. Use for artificial waterfalls if naturalistic in form, otherwise use CASCADE. | Preferred term | 82828 | - |
| WATERFRONT | The area of a town or city, such as a harbour or dockyard, alongside a body of water. | Preferred term | 146388 | - |
| WATERHOLE | An artificial pond or pool constructed for the purpose of watering livestock, particularly in prehistory. | Preferred term | 136990 | - |
| WATERING CAN | A container, usually metal, used to water plants. | Preferred term | 96904 | - |
| WATERING POT | A container, usually ceramic, used to water plants. | Preferred term | 97656 | - |
| Watering Standard | Narrow term | 93778 | - | |
| WATERLOGGED SAMPLE | A sample taken from waterlogged conditions. | Preferred term | 100092 | - |
| WATERMILL | A mill whose machinery is driven by water. | Preferred term | 71368 | - |
| Watershed Reave | Narrow term | 71333 | - |
12031 - 12060 of 12,437 records.